Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 20 lbs |
Dimensions: | 18 × 11 × 4 in |
Details:
- Brake Rotors are build to exceed OEM Specification and have the proper fit and finish required for superior stopping power.
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
Compatible Vehicles
Pontiac
Vibe
Year | Make | Model | Submodel | Liter |
---|---|---|---|---|
2009-2010 | Pontiac | Vibe | Base | 1.8 |
Scion
xD
Year | Make | Model | Submodel | Liter |
---|---|---|---|---|
2008-2014 | Scion | xD | Base |
Toyota
Corolla
Year | Make | Model | Submodel | Liter |
---|---|---|---|---|
2009-2011 | Toyota | Corolla | Base | |
2009-2019 | Toyota | Corolla | CE | |
2009-2019 | Toyota | Corolla | LE | |
2009-2016 | Toyota | Corolla | S | |
2009-2013 | Toyota | Corolla | XLE | |
2009-2013 | Toyota | Corolla | XRS | |
2012-2019 | Toyota | Corolla | L | |
2014-2019 | Toyota | Corolla | Base | |
2014-2017 | Toyota | Corolla | C | |
2014-2019 | Toyota | Corolla | LE Eco | |
2014 | Toyota | Corolla | Le Eco Plus | |
2014-2016 | Toyota | Corolla | S Plus | |
2016 | Toyota | Corolla | Special Edition | |
2017 | Toyota | Corolla | 50th Anniversary Special Edition | |
2017-2019 | Toyota | Corolla | SE | |
2017-2019 | Toyota | Corolla | SE Plus | |
2017-2019 | Toyota | Corolla | XLE | |
2017-2019 | Toyota | Corolla | XSE |
Matrix
Year | Make | Model | Submodel | Liter |
---|---|---|---|---|
2009-2013 | Toyota | Matrix | Base | 1.8 |
2014 | Toyota | Matrix | Base |