Kit Component Parts
Quantity | Name | Part Number |
---|---|---|
2 | Rear Ceramic Brake Pads | P-1813 |
1 | Rear Drilled and Slotted Brake Rotors (Pair) | S-31603x2 |
Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 20 lbs |
Dimensions: | 12 × 6 × 8 in |
Details:
- Brake Kits are built to exceed OEM Specification and have the proper fit and finish required for superior stopping power
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
Compatible Vehicles
Hyundai
Elantra GT
Year | Make | Model | Submodel | Position | Note |
---|---|---|---|---|---|
2016 | Hyundai | Elantra GT | Base | Rear | Built After 06/29/2015 |
2016 | Hyundai | Elantra GT | GL | Rear | Built After 06/29/2015 |
2016 | Hyundai | Elantra GT | GLS | Rear | Built After 06/29/2015 |
2016 | Hyundai | Elantra GT | L | Rear | Built After 06/29/2015 |
2016 | Hyundai | Elantra GT | Limited | Rear | Built After 06/29/2015 |
2017 | Hyundai | Elantra GT | Base | Rear | |
2017 | Hyundai | Elantra GT | GL | Rear | |
2017 | Hyundai | Elantra GT | GLS | Rear | |
2017 | Hyundai | Elantra GT | Limited | Rear | |
2017 | Hyundai | Elantra GT | SE | Rear | |
2018 | Hyundai | Elantra GT | Base | Rear | Manual Parking Brake |
2019-2020 | Hyundai | Elantra GT | Base | Rear |
Veloster
Year | Make | Model | Submodel | Position | Note |
---|---|---|---|---|---|
2016 | Hyundai | Veloster | Base | Rear | Built After 01/26/2015 |
2016 | Hyundai | Veloster | Turbo | Rear | Built After 01/26/2015 |
2016 | Hyundai | Veloster | Turbo R-Spec | Rear | Built After 01/26/2015 |
2017 | Hyundai | Veloster | Base | Rear | |
2017 | Hyundai | Veloster | Turbo | Rear | |
2017 | Hyundai | Veloster | Turbo R-Spec | Rear |
Kia
Forte
Year | Make | Model | Submodel | Position | Note |
---|---|---|---|---|---|
2017-2018 | Kia | Forte | EX | Rear | |
2017-2018 | Kia | Forte | L | Rear | |
2017-2018 | Kia | Forte | LX | Rear | |
2017-2018 | Kia | Forte | S | Rear | |
2017-2018 | Kia | Forte | SX | Rear |
Forte Koup
Year | Make | Model | Submodel | Position | Note |
---|---|---|---|---|---|
2017 | Kia | Forte Koup | EX | Rear | |
2017 | Kia | Forte Koup | SX | Rear |
Forte5
Year | Make | Model | Submodel | Position | Note |
---|---|---|---|---|---|
2017-2018 | Kia | Forte5 | EX | Rear | |
2017-2018 | Kia | Forte5 | LX | Rear | |
2017-2018 | Kia | Forte5 | SX | Rear |
Soul
Year | Make | Model | Submodel | Position | Note |
---|---|---|---|---|---|
2017-2019 | Kia | Soul | ! | Rear | |
2017-2019 | Kia | Soul | + | Rear | |
2017-2019 | Kia | Soul | Base | Rear | |
2017-2019 | Kia | Soul | EX | Rear | |
2017-2019 | Kia | Soul | LX | Rear | |
2017-2019 | Kia | Soul | SX | Rear | |
2018-2019 | Kia | Soul | EX Pack | Rear | |
2018 | Kia | Soul | SXL | Rear |
Warranty
LIMITED 10 YEAR WARRANTY - SEE WARRANTY DOCUMENT FOR DETAILS
Parts Covered by 10-Year Warranty Warranty is effective from the delivery date of original purchase. Brakes: Brake Rotors & Drums CV Axles (Brand New): Brand New CV Axle Shaft Assemblies Racks & Pinions (Brand New): Brand New Rack & Pinion Assemblies Suspension: Adjusting Sleeves Ball Joints Center & Drag Links Control Arms Idler Arms Lateral […]