Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 21 lbs |
Dimensions: | 19 × 15 × 9 in |
Details:
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
- Premium Ceramic Brake Pads - Last Longer And Have a Smooth Quiet Stopping Performance That Is Far Superior To The Generic Metallic Pads
Compatible Vehicles
Buick
Century
Year | Make | Model | Submodel | Rear Brake Type | Liter | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|---|---|
1977 | Buick | Century | Base | |||||
1977 | Buick | Century | Custom | |||||
1977 | Buick | Century | Special |
Commercial Chassis
Year | Make | Model | Submodel | Rear Brake Type | Liter | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|---|---|
1991-1996 | Buick | Commercial Chassis | Base |
Electra
Year | Make | Model | Submodel | Rear Brake Type | Liter | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|---|---|
1977-1979 | Buick | Electra | 225 | Drum | ||||
1977-1980 | Buick | Electra | Limited | Drum | ||||
1978-1980 | Buick | Electra | Park Avenue | Drum | ||||
1980 | Buick | Electra | Estate Wagon | Drum | ||||
1981-1984 | Buick | Electra | Estate Wagon | 5.0 | ||||
1981-1984 | Buick | Electra | Estate Wagon | 5.7 | ||||
1981-1984 | Buick | Electra | Limited | 5.0 | ||||
1981-1983 | Buick | Electra | Limited | 5.7 | ||||
1981-1984 | Buick | Electra | Park Avenue | 5.0 | ||||
1981-1983 | Buick | Electra | Park Avenue | 5.7 | ||||
1985-1987 | Buick | Electra | Estate Wagon | |||||
1988-1989 | Buick | Electra | Estate Wagon | Wagon |
Estate Wagon
Year | Make | Model | Submodel | Rear Brake Type | Liter | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|---|---|
1977-1981 | Buick | Estate Wagon | Base | Drum | ||||
1982-1983 | Buick | Estate Wagon | Base | 5.0 |
LeSabre
Year | Make | Model | Submodel | Rear Brake Type | Liter | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|---|---|
1977-1978 | Buick | LeSabre | Base | Drum | with 11 inch (279mm) x 2 inch (51mm) Brakes | |||
1977-1978 | Buick | LeSabre | Custom | Drum | with 11 inch (279mm) x 2 inch (51mm) Brakes | |||
1977 | Buick | LeSabre | Custom Sport | Drum | with 11 inch (279mm) x 2 inch (51mm) Brakes | |||
1978 | Buick | LeSabre | Sport | Drum | with 11 inch (279mm) x 2 inch (51mm) Brakes | |||
1985 | Buick | LeSabre | Collector's Edition | 5.0 | ||||
1985 | Buick | LeSabre | Collector's Edition | 5.7 | ||||
1985 | Buick | LeSabre | Custom | 5.0 | ||||
1985 | Buick | LeSabre | Custom | 5.7 | ||||
1985 | Buick | LeSabre | Estate Wagon | 5.0 | ||||
1985 | Buick | LeSabre | Estate Wagon | 5.7 | ||||
1985 | Buick | LeSabre | Limited | 5.0 | ||||
1985 | Buick | LeSabre | Limited | 5.7 | ||||
1986-1990 | Buick | LeSabre | Estate Wagon | RWD |
Regal
Year | Make | Model | Submodel | Rear Brake Type | Liter | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|---|---|
1977 | Buick | Regal | Base | |||||
1977 | Buick | Regal | SR |
Riviera
Year | Make | Model | Submodel | Rear Brake Type | Liter | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|---|---|
1977-1978 | Buick | Riviera | Base | Drum | ||||
1978 | Buick | Riviera | LXXV Anniversary Edition | Drum |
Roadmaster
Year | Make | Model | Submodel | Rear Brake Type | Liter | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|---|---|
1991-1995 | Buick | Roadmaster | Estate Wagon | |||||
1992-1995 | Buick | Roadmaster | Base | |||||
1992-1995 | Buick | Roadmaster | Limited | |||||
1996 | Buick | Roadmaster | Collector's Edition | |||||
1996 | Buick | Roadmaster | Estate Wagon Collector's Edition | |||||
1996 | Buick | Roadmaster | Limited Collector's Edition |
Cadillac
60 Special
Year | Make | Model | Submodel | Rear Brake Type | Liter | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|---|---|
1993 | Cadillac | 60 Special | Base | with 11 inch (279mm) x 2 inch (51mm) Brakes |
Brougham
Year | Make | Model | Submodel | Rear Brake Type | Liter | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|---|---|
1987-1992 | Cadillac | Brougham | Base | with 11 inch (279mm) Brakes | ||||
1987-1992 | Cadillac | Brougham | d'Elegance | with 11 inch (279mm) Brakes |
Commercial Chassis
Year | Make | Model | Submodel | Rear Brake Type | Liter | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|---|---|
1990-1996 | Cadillac | Commercial Chassis | Base | with 11 inch (279mm) x 2 inch (51mm) Brakes | ||||
1992-1996 | Cadillac | Commercial Chassis | Brougham | with 11 inch (279mm) x 2 inch (51mm) Brakes |
DeVille
Year | Make | Model | Submodel | Rear Brake Type | Liter | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|---|---|
1977-1984 | Cadillac | DeVille | Base | Drum | ||||
1977-1984 | Cadillac | DeVille | d'Elegance | Drum | ||||
1978-1984 | Cadillac | DeVille | Cabriolet | Drum | ||||
1978-1979 | Cadillac | DeVille | Phaeton | Drum | ||||
1990-1993 | Cadillac | DeVille | Base | with 11 inch (279mm) x 2 inch (51mm) Brakes | ||||
1991 | Cadillac | DeVille | Spring Edition | with 11 inch (279mm) x 2 inch (51mm) Brakes | ||||
1991-1993 | Cadillac | DeVille | Touring | with 11 inch (279mm) x 2 inch (51mm) Brakes | ||||
1997-1999 | Cadillac | DeVille | Base | Drum | Cab & Chassis | |||
1997-1999 | Cadillac | DeVille | Base | Drum | Sedan |
Eldorado
Year | Make | Model | Submodel | Rear Brake Type | Liter | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|---|---|
1971-1975 | Cadillac | Eldorado | Base |
Fleetwood
Year | Make | Model | Submodel | Rear Brake Type | Liter | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|---|---|
1979-1984 | Cadillac | Fleetwood | Brougham | Drum | with 11 inch (279mm) x 2 inch (51mm) Brakes | |||
1985-1986 | Cadillac | Fleetwood | Brougham | with 11 inch (279mm) x 2 inch (51mm) Brakes | ||||
1990-1992 | Cadillac | Fleetwood | 60 Special | with 11 inch (279mm) x 2 inch (51mm) Brakes | ||||
1990-1992 | Cadillac | Fleetwood | Base | with 11 inch (279mm) x 2 inch (51mm) Brakes | ||||
1990-1992 | Cadillac | Fleetwood | d'Elegance | with 11 inch (279mm) x 2 inch (51mm) Brakes | ||||
1994-1996 | Cadillac | Fleetwood | Base | with 11 inch (279mm) x 2 inch (51mm) Brakes | ||||
1994-1996 | Cadillac | Fleetwood | Brougham | with 11 inch (279mm) x 2 inch (51mm) Brakes |
Checker
Marathon
Year | Make | Model | Submodel | Rear Brake Type | Liter | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|---|---|
1977-1982 | Checker | Marathon | Base | |||||
1977-1982 | Checker | Marathon | Deluxe |
Chevrolet
Caprice
Year | Make | Model | Submodel | Rear Brake Type | Liter | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|---|---|
1977-1989 | Chevrolet | Caprice | Classic | Sedan | 4 Door; with Police/Taxi Package | |||
1977-1978 | Chevrolet | Caprice | Classic Estate | Wagon | 4 Door; with Police/Taxi Package | |||
1978-1989 | Chevrolet | Caprice | Classic | Wagon | 4 Door; with Police/Taxi Package | |||
1980-1982 | Chevrolet | Caprice | Base | Sedan | 4 Door; with Police/Taxi Package | |||
1981-1982 | Chevrolet | Caprice | Classic Estate | Wagon | 4 Door; with Police/Taxi Package | |||
1985-1989 | Chevrolet | Caprice | Base | Sedan | 4 Door; with Police/Taxi Package | |||
1986-1989 | Chevrolet | Caprice | Classic Brougham | Sedan | 4 Door; with Police/Taxi Package | |||
1987-1988 | Chevrolet | Caprice | Base | Wagon | 4 Door; with Police/Taxi Package | |||
1987-1989 | Chevrolet | Caprice | Classic LS Brougham | Sedan | 4 Door; with Police/Taxi Package | |||
1990-1991 | Chevrolet | Caprice | Base | Sedan | with Police/Taxi Package | |||
1990-1991 | Chevrolet | Caprice | Classic | Sedan | with Police/Taxi Package | |||
1990 | Chevrolet | Caprice | Classic | Wagon | with Police/Taxi Package | |||
1990 | Chevrolet | Caprice | Classic Brougham | Sedan | with Police/Taxi Package | |||
1990 | Chevrolet | Caprice | Classic LS Brougham | Sedan | with Police/Taxi Package | |||
1991 | Chevrolet | Caprice | Base | Wagon | with Police/Taxi Package | |||
1991 | Chevrolet | Caprice | Classic LTZ | Sedan | with Police/Taxi Package | |||
1992 | Chevrolet | Caprice | Base | Drum | with 11 inch (279mm) x 2 inch (51mm) Brakes | |||
1992-1996 | Chevrolet | Caprice | Classic | Drum | with 11 inch (279mm) x 2 inch (51mm) Brakes | |||
1992-1993 | Chevrolet | Caprice | Classic LTZ | Drum | with 11 inch (279mm) x 2 inch (51mm) Brakes | |||
1993-1994 | Chevrolet | Caprice | Classic LS | Drum | with 11 inch (279mm) x 2 inch (51mm) Brakes |
Commercial Chassis
Year | Make | Model | Submodel | Rear Brake Type | Liter | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|---|---|
1992-1994 | Chevrolet | Commercial Chassis | Base | Drum | with 11 inch (279mm) x 2 inch (51mm) Brakes |
El Camino
Year | Make | Model | Submodel | Rear Brake Type | Liter | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|---|---|
1977 | Chevrolet | El Camino | Base | |||||
1977 | Chevrolet | El Camino | Classic | |||||
1977 | Chevrolet | El Camino | Conquista | |||||
1977 | Chevrolet | El Camino | SS |
Impala
Year | Make | Model | Submodel | Rear Brake Type | Liter | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|---|---|
1977-1982 | Chevrolet | Impala | Base | Sedan | 4 Door; with Police/Taxi Package | |||
1977-1982 | Chevrolet | Impala | Base | Wagon | 4 Door; with Police/Taxi Package | |||
1981-1982 | Chevrolet | Impala | Estate | Wagon | 4 Door; with Police/Taxi Package | |||
1983-1985 | Chevrolet | Impala | Base | with Police/Taxi Package |
Malibu
Year | Make | Model | Submodel | Rear Brake Type | Liter | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|---|---|
1977 | Chevrolet | Malibu | Base | with 11 inch (279mm) Brakes | ||||
1977 | Chevrolet | Malibu | Classic | with 11 inch (279mm) Brakes | ||||
1977 | Chevrolet | Malibu | Classic Landau | with 11 inch (279mm) Brakes | ||||
1977 | Chevrolet | Malibu | Classic Sport | with 11 inch (279mm) Brakes | ||||
1977 | Chevrolet | Malibu | Sport | with 11 inch (279mm) Brakes |
Monte Carlo
Year | Make | Model | Submodel | Rear Brake Type | Liter | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|---|---|
1977 | Chevrolet | Monte Carlo | S |
Dodge
Ram 1500
Year | Make | Model | Submodel | Rear Brake Type | Liter | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|---|---|
1994-1996 | Dodge | Ram 1500 | Base | |||||
1994-1999 | Dodge | Ram 1500 | Custom | |||||
1994-1998 | Dodge | Ram 1500 | Lujo | |||||
1994-1997 | Dodge | Ram 1500 | Runner | |||||
1997-1999 | Dodge | Ram 1500 | Laramie | |||||
1997 | Dodge | Ram 1500 | LT | |||||
1997-1999 | Dodge | Ram 1500 | Sport | |||||
1997-1998 | Dodge | Ram 1500 | SS/T 5.9L | |||||
1997-1999 | Dodge | Ram 1500 | ST | |||||
1997-1999 | Dodge | Ram 1500 | WS | |||||
1998-1999 | Dodge | Ram 1500 | R/T | |||||
1999 | Dodge | Ram 1500 | SLT |
GMC
Sprint
Year | Make | Model | Submodel | Rear Brake Type | Liter | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|---|---|
1977 | GMC | Sprint | Base | |||||
1977 | GMC | Sprint | Classic |
Jeep
Cherokee
Year | Make | Model | Submodel | Rear Brake Type | Liter | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|---|---|
1977-1983 | Jeep | Cherokee | Base | |||||
1977 | Jeep | Cherokee | S | |||||
1978-1980 | Jeep | Cherokee | Wide Track | |||||
1981-1982 | Jeep | Cherokee | Chief | |||||
1983 | Jeep | Cherokee | Pioneer |
J10
Year | Make | Model | Submodel | Rear Brake Type | Liter | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|---|---|
1977-1988 | Jeep | J10 | Base | |||||
1982 | Jeep | J10 | Laredo | |||||
1984 | Jeep | J10 | Laredo |
Wagoneer
Year | Make | Model | Submodel | Rear Brake Type | Liter | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|---|---|
1977-1983 | Jeep | Wagoneer | Base | |||||
1979-1983 | Jeep | Wagoneer | Limited | |||||
1982-1983 | Jeep | Wagoneer | Brougham | |||||
1983 | Jeep | Wagoneer | Alpina |
Oldsmobile
98
Year | Make | Model | Submodel | Rear Brake Type | Liter | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|---|---|
1977-1981 | Oldsmobile | 98 | Luxury | |||||
1977-1984 | Oldsmobile | 98 | Regency | |||||
1982-1984 | Oldsmobile | 98 | Regency Brougham |
Custom Cruiser
Year | Make | Model | Submodel | Rear Brake Type | Liter | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|---|---|
1977-1985 | Oldsmobile | Custom Cruiser | Base | with 11 inch (279mm) Brakes | ||||
1986-1992 | Oldsmobile | Custom Cruiser | Base |
Cutlass
Year | Make | Model | Submodel | Rear Brake Type | Liter | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|---|---|
1977 | Oldsmobile | Cutlass | Colonnade | |||||
1977 | Oldsmobile | Cutlass | Colonnade S | |||||
1977 | Oldsmobile | Cutlass | S | |||||
1977 | Oldsmobile | Cutlass | Vista Cruiser | |||||
1978 | Oldsmobile | Cutlass | Vista Cruiser | with 11 inch (279mm) Brakes |
Cutlass Salon
Year | Make | Model | Submodel | Rear Brake Type | Liter | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|---|---|
1977 | Oldsmobile | Cutlass Salon | Base |
Cutlass Supreme
Year | Make | Model | Submodel | Rear Brake Type | Liter | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|---|---|
1977 | Oldsmobile | Cutlass Supreme | Base | |||||
1977 | Oldsmobile | Cutlass Supreme | Brougham | |||||
1977 | Oldsmobile | Cutlass Supreme | Colonnade |
Delta 88
Year | Make | Model | Submodel | Rear Brake Type | Liter | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|---|---|
1977-1983 | Oldsmobile | Delta 88 | Base | with 11 inch (279mm) Brakes | ||||
1977-1985 | Oldsmobile | Delta 88 | Royale | with 11 inch (279mm) Brakes | ||||
1980-1981 | Oldsmobile | Delta 88 | Holiday | with 11 inch (279mm) Brakes | ||||
1980-1985 | Oldsmobile | Delta 88 | Royale Brougham | with 11 inch (279mm) Brakes | ||||
1984-1985 | Oldsmobile | Delta 88 | Royale Brougham LS | with 11 inch (279mm) Brakes |
Omega
Year | Make | Model | Submodel | Rear Brake Type | Liter | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|---|---|
1977-1978 | Oldsmobile | Omega | Base | with 11 inch (279mm) Brakes | ||||
1977-1978 | Oldsmobile | Omega | Brougham | with 11 inch (279mm) Brakes | ||||
1977 | Oldsmobile | Omega | Deluxe | with 11 inch (279mm) Brakes | ||||
1977 | Oldsmobile | Omega | F85 | with 11 inch (279mm) Brakes | ||||
1977-1978 | Oldsmobile | Omega | SX | with 11 inch (279mm) Brakes | ||||
1978 | Oldsmobile | Omega | Brougham LS | with 11 inch (279mm) Brakes |
Toronado
Year | Make | Model | Submodel | Rear Brake Type | Liter | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|---|---|
1971-1974 | Oldsmobile | Toronado | Base | |||||
1971-1975 | Oldsmobile | Toronado | Brougham | |||||
1975 | Oldsmobile | Toronado | Custom |
Pontiac
Bonneville
Year | Make | Model | Submodel | Rear Brake Type | Liter | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|---|---|
1977-1981 | Pontiac | Bonneville | Base | with 11 inch (279mm) Brakes | ||||
1977-1981 | Pontiac | Bonneville | Brougham | with 11 inch (279mm) Brakes | ||||
1978-1981 | Pontiac | Bonneville | Safari | with 11 inch (279mm) Brakes |
Catalina
Year | Make | Model | Submodel | Rear Brake Type | Liter | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|---|---|
1977-1981 | Pontiac | Catalina | Base | with 11 inch (279mm) Brakes | ||||
1977-1981 | Pontiac | Catalina | Safari | with 11 inch (279mm) Brakes |
Grand LeMans
Year | Make | Model | Submodel | Rear Brake Type | Liter | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|---|---|
1977 | Pontiac | Grand LeMans | Base | |||||
1977 | Pontiac | Grand LeMans | LE | |||||
1977 | Pontiac | Grand LeMans | Safari |
Grand Prix
Year | Make | Model | Submodel | Rear Brake Type | Liter | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|---|---|
1977 | Pontiac | Grand Prix | Base | |||||
1977 | Pontiac | Grand Prix | LJ | |||||
1977 | Pontiac | Grand Prix | SJ |
Grand Safari
Year | Make | Model | Submodel | Rear Brake Type | Liter | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|---|---|
1977 | Pontiac | Grand Safari | Base |
LeMans
Year | Make | Model | Submodel | Rear Brake Type | Liter | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|---|---|
1977 | Pontiac | LeMans | Base | |||||
1977 | Pontiac | LeMans | Safari | |||||
1977 | Pontiac | LeMans | Sport | |||||
1977 | Pontiac | LeMans | Sport Coupe |
Parisienne
Year | Make | Model | Submodel | Rear Brake Type | Liter | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|---|---|
1977-1979 | Pontiac | Parisienne | Base | with 11 inch (279mm) Brakes | ||||
1980-1982 | Pontiac | Parisienne | Safari | Wagon | 4 Door | |||
1983 | Pontiac | Parisienne | Brougham | Wagon | 4 Door | |||
1984-1986 | Pontiac | Parisienne | Base | Wagon | 4 Door |
Safari
Year | Make | Model | Submodel | Rear Brake Type | Liter | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|---|---|
1987-1989 | Pontiac | Safari | Base |
Ventura
Year | Make | Model | Submodel | Rear Brake Type | Liter | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|---|---|
1977 | Pontiac | Ventura | Base | with 11 inch (279mm) Brakes | ||||
1977 | Pontiac | Ventura | SJ | with 11 inch (279mm) Brakes |