Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 20 lbs |
Dimensions: | 47 × 9 × 5 in |
Details:
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
- To Activate your Lifetime Warranty, you must send in your core unit. Call us when you order to get a return shipping label for your old unit
Compatible Vehicles
Buick
Electra
Year | Make | Model | Submodel | Drive Type | Body Type | Note |
---|---|---|---|---|---|---|
1985-1989 | Buick | Electra | Limited | FWD | Hydraulic No Sensor with 2 Ports | |
1985-1989 | Buick | Electra | Park Avenue | FWD | Hydraulic No Sensor with 2 Ports | |
1985-1989 | Buick | Electra | T-Type | FWD | Hydraulic No Sensor with 2 Ports | |
1989 | Buick | Electra | Park Avenue Ultra | FWD | Hydraulic No Sensor with 2 Ports | |
1990 | Buick | Electra | Limited | Hydraulic No Sensor with 2 Ports | ||
1990 | Buick | Electra | Park Avenue | Hydraulic No Sensor with 2 Ports | ||
1990 | Buick | Electra | Park Avenue Ultra | Hydraulic No Sensor with 2 Ports | ||
1990 | Buick | Electra | T-Type | Hydraulic No Sensor with 2 Ports |
LeSabre
Year | Make | Model | Submodel | Drive Type | Body Type | Note |
---|---|---|---|---|---|---|
1986-1990 | Buick | LeSabre | Custom | FWD | Hydraulic No Sensor with 2 Ports | |
1986-1990 | Buick | LeSabre | Limited | FWD | Hydraulic No Sensor with 2 Ports | |
1987-1990 | Buick | LeSabre | Base | FWD | Hydraulic No Sensor with 2 Ports | |
1987 | Buick | LeSabre | T-Type | FWD | Hydraulic No Sensor with 2 Ports | |
1991 | Buick | LeSabre | Base | Hydraulic No Sensor with 2 Ports | ||
1991-1995 | Buick | LeSabre | Custom | Hydraulic No Sensor with 2 Ports | ||
1991-1995 | Buick | LeSabre | Limited | Hydraulic No Sensor with 2 Ports |
Park Avenue
Year | Make | Model | Submodel | Drive Type | Body Type | Note |
---|---|---|---|---|---|---|
1991-1995 | Buick | Park Avenue | Base | Hydraulic No Sensor with 2 Ports | ||
1991-1995 | Buick | Park Avenue | Ultra | Hydraulic No Sensor with 2 Ports |
Reatta
Year | Make | Model | Submodel | Drive Type | Body Type | Note |
---|---|---|---|---|---|---|
1988-1991 | Buick | Reatta | Base | Hydraulic No Sensor with 2 Ports |
Riviera
Year | Make | Model | Submodel | Drive Type | Body Type | Note |
---|---|---|---|---|---|---|
1986-1993 | Buick | Riviera | Luxury | Hydraulic No Sensor with 2 Ports | ||
1986-1989 | Buick | Riviera | T-Type | Hydraulic No Sensor with 2 Ports |
Cadillac
60 Special
Year | Make | Model | Submodel | Drive Type | Body Type | Note |
---|---|---|---|---|---|---|
1993 | Cadillac | 60 Special | Base | Hydraulic No Sensor with 2 Ports |
Allante
Year | Make | Model | Submodel | Drive Type | Body Type | Note |
---|---|---|---|---|---|---|
1987-1992 | Cadillac | Allante | Base | Hydraulic No Sensor with 2 Ports | ||
1990-1992 | Cadillac | Allante | Value Leader | Hydraulic No Sensor with 2 Ports |
Commercial Chassis
Year | Make | Model | Submodel | Drive Type | Body Type | Note |
---|---|---|---|---|---|---|
1985-1991 | Cadillac | Commercial Chassis | Base | Hydraulic No Sensor with 2 Ports | ||
1992-1993 | Cadillac | Commercial Chassis | Base | FWD | Hydraulic No Sensor with 2 Ports |
DeVille
Year | Make | Model | Submodel | Drive Type | Body Type | Note |
---|---|---|---|---|---|---|
1985 | Cadillac | DeVille | Base | Hydraulic No Sensor with 2 Ports | ||
1985 | Cadillac | DeVille | Cabriolet | Hydraulic No Sensor with 2 Ports | ||
1985-1987 | Cadillac | DeVille | d'Elegance | Hydraulic No Sensor with 2 Ports | ||
1986-1987 | Cadillac | DeVille | Touring | Hydraulic No Sensor with 2 Ports | ||
1987-1993 | Cadillac | DeVille | Base | Hydraulic No Sensor with 2 Ports | ||
1991 | Cadillac | DeVille | Spring Edition | Hydraulic No Sensor with 2 Ports | ||
1991-1993 | Cadillac | DeVille | Touring | Hydraulic No Sensor with 2 Ports |
Eldorado
Year | Make | Model | Submodel | Drive Type | Body Type | Note |
---|---|---|---|---|---|---|
1986-1992 | Cadillac | Eldorado | Base | Hydraulic No Sensor with 2 Ports | ||
1986-1991 | Cadillac | Eldorado | Biarritz | Hydraulic No Sensor with 2 Ports | ||
1990-1992 | Cadillac | Eldorado | Touring | Hydraulic No Sensor with 2 Ports | ||
1991 | Cadillac | Eldorado | Spring Edition | Hydraulic No Sensor with 2 Ports |
Fleetwood
Year | Make | Model | Submodel | Drive Type | Body Type | Note |
---|---|---|---|---|---|---|
1985 | Cadillac | Fleetwood | Base | Coupe | Hydraulic No Sensor with 2 Ports | |
1985 | Cadillac | Fleetwood | Base | Sedan | Hydraulic No Sensor with 2 Ports | |
1985 | Cadillac | Fleetwood | Brougham | Coupe | Hydraulic No Sensor with 2 Ports | |
1985-1986 | Cadillac | Fleetwood | Brougham | Sedan | Hydraulic No Sensor with 2 Ports | |
1985-1989 | Cadillac | Fleetwood | Brougham Commercial Chassis | Stripped Chassis | Hydraulic No Sensor with 2 Ports | |
1985 | Cadillac | Fleetwood | Brougham d'Elegance | Coupe | Hydraulic No Sensor with 2 Ports | |
1985-1986 | Cadillac | Fleetwood | Brougham d'Elegance | Sedan | Hydraulic No Sensor with 2 Ports | |
1985 | Cadillac | Fleetwood | d'Elegance | Coupe | Hydraulic No Sensor with 2 Ports | |
1985 | Cadillac | Fleetwood | d'Elegance | Sedan | Hydraulic No Sensor with 2 Ports | |
1987-1992 | Cadillac | Fleetwood | 60 Special | Sedan | Hydraulic No Sensor with 2 Ports | |
1987-1993 | Cadillac | Fleetwood | Base | Sedan | Hydraulic No Sensor with 2 Ports | |
1987-1992 | Cadillac | Fleetwood | d'Elegance | Sedan | Hydraulic No Sensor with 2 Ports | |
1989-1992 | Cadillac | Fleetwood | Base | Coupe | Hydraulic No Sensor with 2 Ports | |
1989-1992 | Cadillac | Fleetwood | d'Elegance | Coupe | Hydraulic No Sensor with 2 Ports | |
1993 | Cadillac | Fleetwood | Brougham | Sedan | Hydraulic No Sensor with 2 Ports |
Seville
Year | Make | Model | Submodel | Drive Type | Body Type | Note |
---|---|---|---|---|---|---|
1985-1992 | Cadillac | Seville | Base | Hydraulic No Sensor with 2 Ports | ||
1985-1986 | Cadillac | Seville | Elegante | Hydraulic No Sensor with 2 Ports | ||
1988-1992 | Cadillac | Seville | STS | Hydraulic No Sensor with 2 Ports |
Oldsmobile
88
Year | Make | Model | Submodel | Drive Type | Body Type | Note |
---|---|---|---|---|---|---|
1992-1995 | Oldsmobile | 88 | Royale | Hydraulic No Sensor with 2 Ports | ||
1992-1995 | Oldsmobile | 88 | Royale LS | Hydraulic No Sensor with 2 Ports | ||
1995 | Oldsmobile | 88 | Royale LSS | Hydraulic No Sensor with 2 Ports |
98
Year | Make | Model | Submodel | Drive Type | Body Type | Note |
---|---|---|---|---|---|---|
1985-1990 | Oldsmobile | 98 | Regency | Hydraulic No Sensor with 2 Ports | ||
1985-1990 | Oldsmobile | 98 | Regency Brougham | Hydraulic No Sensor with 2 Ports | ||
1987 | Oldsmobile | 98 | Regency Grande | Hydraulic No Sensor with 2 Ports | ||
1987-1990 | Oldsmobile | 98 | Regency Touring | Hydraulic No Sensor with 2 Ports | ||
1991-1995 | Oldsmobile | 98 | Regency Elite | Hydraulic No Sensor with 2 Ports | ||
1991-1993 | Oldsmobile | 98 | Touring | Hydraulic No Sensor with 2 Ports | ||
1992-1994 | Oldsmobile | 98 | Regency | Hydraulic No Sensor with 2 Ports |
Delta 88
Year | Make | Model | Submodel | Drive Type | Body Type | Note |
---|---|---|---|---|---|---|
1986-1991 | Oldsmobile | Delta 88 | Royale | Hydraulic No Sensor with 2 Ports | ||
1986-1991 | Oldsmobile | Delta 88 | Royale Brougham | Hydraulic No Sensor with 2 Ports |
Toronado
Year | Make | Model | Submodel | Drive Type | Body Type | Note |
---|---|---|---|---|---|---|
1986-1987 | Oldsmobile | Toronado | Brougham | Hydraulic No Sensor with 2 Ports | ||
1987-1992 | Oldsmobile | Toronado | Trofeo | Hydraulic No Sensor with 2 Ports | ||
1988-1992 | Oldsmobile | Toronado | Base | Hydraulic No Sensor with 2 Ports |
Pontiac
Bonneville
Year | Make | Model | Submodel | Drive Type | Body Type | Note |
---|---|---|---|---|---|---|
1987 | Pontiac | Bonneville | Base | Hydraulic No Sensor with 2 Ports | ||
1987-1991 | Pontiac | Bonneville | LE | Hydraulic No Sensor with 2 Ports | ||
1988-1995 | Pontiac | Bonneville | SE | Hydraulic No Sensor with 2 Ports | ||
1988-1995 | Pontiac | Bonneville | SSE | Hydraulic No Sensor with 2 Ports | ||
1992-1995 | Pontiac | Bonneville | SSEi | Hydraulic No Sensor with 2 Ports |