Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 20 lbs |
Dimensions: | 7 × 7 × 7 in |
Details:
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
- Undergo impact, wear, and fatigue testing to help ensure quality and durability
Compatible Vehicles
Dodge
Stealth
Year | Make | Model | Submodel | Drive Type | Note |
---|---|---|---|---|---|
1991-1996 | Dodge | Stealth | Base | FWD | |
1991-1993 | Dodge | Stealth | ES | FWD | |
1991-1996 | Dodge | Stealth | R/T | FWD |
Hyundai
Azera
Year | Make | Model | Submodel | Drive Type | Note |
---|---|---|---|---|---|
2012-2015 | Hyundai | Azera | Base | ||
2014-2015 | Hyundai | Azera | Limited |
Santa Fe
Year | Make | Model | Submodel | Drive Type | Note |
---|---|---|---|---|---|
2001 | Hyundai | Santa Fe | GL | ||
2001-2006 | Hyundai | Santa Fe | GLS | ||
2001-2005 | Hyundai | Santa Fe | LX | ||
2002-2005 | Hyundai | Santa Fe | Base | ||
2005-2006 | Hyundai | Santa Fe | GL | ||
2006 | Hyundai | Santa Fe | Limited |
Sonata
Year | Make | Model | Submodel | Drive Type | Note |
---|---|---|---|---|---|
2002 | Hyundai | Sonata | Base | Built After 1/02/2002 | |
2002 | Hyundai | Sonata | GLS | Built After 1/02/2002 | |
2002 | Hyundai | Sonata | LX | Built After 1/02/2002 | |
2003-2004 | Hyundai | Sonata | Base | ||
2003-2006 | Hyundai | Sonata | GL | ||
2003-2013 | Hyundai | Sonata | GLS | ||
2003-2006 | Hyundai | Sonata | LX | ||
2005 | Hyundai | Sonata | GLX | ||
2005 | Hyundai | Sonata | VE | ||
2007-2013 | Hyundai | Sonata | Limited | ||
2007-2013 | Hyundai | Sonata | SE | ||
2008-2013 | Hyundai | Sonata | GL | ||
2011-2012 | Hyundai | Sonata | 2.0T | ||
2011-2012 | Hyundai | Sonata | 2.0T Limited | ||
2011-2013 | Hyundai | Sonata | Hybrid | ||
2012 | Hyundai | Sonata | Hybrid Premium | ||
2013 | Hyundai | Sonata | Hybrid Limited |
Tucson
Year | Make | Model | Submodel | Drive Type | Note |
---|---|---|---|---|---|
2005-2006 | Hyundai | Tucson | GL | ||
2005-2014 | Hyundai | Tucson | GLS | ||
2005 | Hyundai | Tucson | LX | ||
2006-2014 | Hyundai | Tucson | Limited | ||
2007-2009 | Hyundai | Tucson | SE | ||
2008-2009 | Hyundai | Tucson | GL | ||
2008-2009 | Hyundai | Tucson | L | ||
2009 | Hyundai | Tucson | 25th Anniversary Edition | ||
2011-2014 | Hyundai | Tucson | GL | ||
2011-2013 | Hyundai | Tucson | L | ||
2014 | Hyundai | Tucson | SE |
XG350
Year | Make | Model | Submodel | Drive Type | Note |
---|---|---|---|---|---|
2002 | Hyundai | XG350 | Base | Built After 1/02/2002 | |
2002 | Hyundai | XG350 | L | Built After 1/02/2002 | |
2003-2005 | Hyundai | XG350 | Base | ||
2003-2005 | Hyundai | XG350 | L |
Kia
Magentis
Year | Make | Model | Submodel | Drive Type | Note |
---|---|---|---|---|---|
2002-2004 | Kia | Magentis | Base | ||
2005-2010 | Kia | Magentis | LX | ||
2005 | Kia | Magentis | LX Anniversary Edition | ||
2008 | Kia | Magentis | Luxury | ||
2008-2010 | Kia | Magentis | LX Premium | ||
2009-2010 | Kia | Magentis | SX |
Optima
Year | Make | Model | Submodel | Drive Type | Note |
---|---|---|---|---|---|
2002 | Kia | Optima | LX | Built After 1/02/2002 | |
2002 | Kia | Optima | SE | Built After 1/02/2002 | |
2003-2013 | Kia | Optima | LX | ||
2003 | Kia | Optima | SE | ||
2004-2013 | Kia | Optima | EX | ||
2009-2013 | Kia | Optima | SX | ||
2011-2013 | Kia | Optima | Hybrid | ||
2013 | Kia | Optima | EX Luxury | ||
2013 | Kia | Optima | Hybrid EX | ||
2013 | Kia | Optima | Hybrid LX | ||
2013 | Kia | Optima | Hybrid Premium | ||
2013 | Kia | Optima | SXL |
Rondo
Year | Make | Model | Submodel | Drive Type | Note |
---|---|---|---|---|---|
2007-2012 | Kia | Rondo | EX | ||
2007-2012 | Kia | Rondo | LX | ||
2008 | Kia | Rondo | EX Luxury | ||
2008 | Kia | Rondo | EX Premium | ||
2011-2012 | Kia | Rondo | EX Luxury | ||
2011-2012 | Kia | Rondo | EX Premium |
Sportage
Year | Make | Model | Submodel | Drive Type | Note |
---|---|---|---|---|---|
2005-2014 | Kia | Sportage | EX | ||
2005-2014 | Kia | Sportage | LX | ||
2008 | Kia | Sportage | LX Convenience | ||
2008 | Kia | Sportage | LX Luxury | ||
2011-2013 | Kia | Sportage | Base | ||
2011-2014 | Kia | Sportage | SX | ||
2013-2014 | Kia | Sportage | EX Luxury |
Mitsubishi
3000GT
Year | Make | Model | Submodel | Drive Type | Note |
---|---|---|---|---|---|
1991-1999 | Mitsubishi | 3000GT | Base | FWD | |
1991-1999 | Mitsubishi | 3000GT | SL | FWD | |
1995-1996 | Mitsubishi | 3000GT | Spyder SL | FWD |
Diamante
Year | Make | Model | Submodel | Drive Type | Note |
---|---|---|---|---|---|
1992-1998 | Mitsubishi | Diamante | ES | ||
1992-1995 | Mitsubishi | Diamante | LS | ||
1997-1998 | Mitsubishi | Diamante | LS | ||
1999 | Mitsubishi | Diamante | Base | ||
2000-2004 | Mitsubishi | Diamante | ES | ||
2000-2004 | Mitsubishi | Diamante | LS | ||
2002-2004 | Mitsubishi | Diamante | VR-X |
Warranty
LIMITED 10 YEAR WARRANTY - SEE WARRANTY DOCUMENT FOR DETAILS
Parts Covered by 10-Year Warranty Warranty is effective from the delivery date of original purchase. Brakes: Brake Rotors & Drums CV Axles (Brand New): Brand New CV Axle Shaft Assemblies Racks & Pinions (Brand New): Brand New Rack & Pinion Assemblies Suspension: Adjusting Sleeves Ball Joints Center & Drag Links Control Arms Idler Arms Lateral […]