Kit Component Parts
Quantity | Name | Part Number |
---|---|---|
2 | Front Driver or Passenger Side Upper Ball Joint | K6292 |
Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 3 lbs |
Dimensions: | 7 × 7 × 5 in |
Details:
- Built under strict quality control standards; Tested for impact| wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
- Detroit Axle Suspension components are ready to meet the rigorous demands of today's foreign and domestic passenger cars| trucks| and SUVs
Compatible Vehicles
Cadillac
Escalade
Year | Make | Model | Submodel | Drive Type | Liter | Note |
---|---|---|---|---|---|---|
1999 | Cadillac | Escalade | Base | |||
2000 | Cadillac | Escalade | Base | 4WD |
Chevrolet
Astro
Year | Make | Model | Submodel | Drive Type | Liter | Note |
---|---|---|---|---|---|---|
1990-2005 | Chevrolet | Astro | Base | AWD | ||
1990-1995 | Chevrolet | Astro | CL | AWD | ||
1990-1995 | Chevrolet | Astro | CS | AWD | ||
1990-2005 | Chevrolet | Astro | LT | AWD | ||
1996-2005 | Chevrolet | Astro | LS | AWD |
Blazer
Year | Make | Model | Submodel | Drive Type | Liter | Note |
---|---|---|---|---|---|---|
1992-1993 | Chevrolet | Blazer | Cheyenne | |||
1992-1994 | Chevrolet | Blazer | Silverado | |||
1994 | Chevrolet | Blazer | Base | |||
1994 | Chevrolet | Blazer | Silverado Sport |
C1500
Year | Make | Model | Submodel | Drive Type | Liter | Note |
---|---|---|---|---|---|---|
1988-1998 | Chevrolet | C1500 | Cheyenne | |||
1988-1992 | Chevrolet | C1500 | Scottsdale | |||
1988-1998 | Chevrolet | C1500 | Silverado | |||
1989-1991 | Chevrolet | C1500 | Base | |||
1990-1993 | Chevrolet | C1500 | 454 SS | |||
1990-1998 | Chevrolet | C1500 | WT | |||
1994-1999 | Chevrolet | C1500 | Base | |||
1999 | Chevrolet | C1500 | LS |
C1500 Suburban
Year | Make | Model | Submodel | Drive Type | Liter | Note |
---|---|---|---|---|---|---|
1992-1993 | Chevrolet | C1500 Suburban | Base | |||
1992-1993 | Chevrolet | C1500 Suburban | Silverado | |||
1994-1999 | Chevrolet | C1500 Suburban | Base | 5.7 | ||
1994 | Chevrolet | C1500 Suburban | Silverado | 5.7 | ||
1995-1999 | Chevrolet | C1500 Suburban | LS | 5.7 | ||
1995-1997 | Chevrolet | C1500 Suburban | LT | 5.7 | ||
1999 | Chevrolet | C1500 Suburban | LT | 5.7 |
C2500
Year | Make | Model | Submodel | Drive Type | Liter | Note |
---|---|---|---|---|---|---|
1988-1992 | Chevrolet | C2500 | Base | 6-Lug Wheels; with 7200 lb. GVW | ||
1988-1999 | Chevrolet | C2500 | Cheyenne | 6-Lug Wheels; with 7200 lb. GVW | ||
1988-1992 | Chevrolet | C2500 | Scottsdale | 6-Lug Wheels; with 7200 lb. GVW | ||
1988-1998 | Chevrolet | C2500 | Silverado | 6-Lug Wheels; with 7200 lb. GVW | ||
1993 | Chevrolet | C2500 | 400 SS | 6-Lug Wheels; with 7200 lb. GVW | ||
1993 | Chevrolet | C2500 | Custom | 6-Lug Wheels; with 7200 lb. GVW | ||
1994-2000 | Chevrolet | C2500 | Base | 6-Lug Wheels; with 7200 lb. GVW | ||
1994-1995 | Chevrolet | C2500 | WT | 6-Lug Wheels; with 7200 lb. GVW | ||
1995-1999 | Chevrolet | C2500 | 400 SS | 6-Lug Wheels; with 7200 lb. GVW | ||
1995 | Chevrolet | C2500 | 60th Anniversary | 6-Lug Wheels; with 7200 lb. GVW | ||
1995-1999 | Chevrolet | C2500 | Custom | 6-Lug Wheels; with 7200 lb. GVW | ||
1998 | Chevrolet | C2500 | WT | 6-Lug Wheels; with 7200 lb. GVW | ||
1999 | Chevrolet | C2500 | Austera | 6-Lug Wheels; with 7200 lb. GVW | ||
1999-2000 | Chevrolet | C2500 | LS | 6-Lug Wheels; with 7200 lb. GVW |
Express 1500
Year | Make | Model | Submodel | Drive Type | Liter | Note |
---|---|---|---|---|---|---|
1996-2002 | Chevrolet | Express 1500 | Base | |||
1996-2002 | Chevrolet | Express 1500 | LS | |||
2001-2002 | Chevrolet | Express 1500 | LT |
Express 2500
Year | Make | Model | Submodel | Drive Type | Liter | Note |
---|---|---|---|---|---|---|
1996-2002 | Chevrolet | Express 2500 | Base | 6-Lug Wheels; with 7300 lb. GVW | ||
1996-2002 | Chevrolet | Express 2500 | LS | 6-Lug Wheels; with 7300 lb. GVW |
K1500
Year | Make | Model | Submodel | Drive Type | Liter | Note |
---|---|---|---|---|---|---|
1988-1998 | Chevrolet | K1500 | Cheyenne | |||
1988-1992 | Chevrolet | K1500 | Scottsdale | |||
1988-1998 | Chevrolet | K1500 | Silverado | |||
1990-1998 | Chevrolet | K1500 | WT | |||
1991 | Chevrolet | K1500 | Sport | |||
1994-1997 | Chevrolet | K1500 | Base | |||
1999 | Chevrolet | K1500 | LS |
K1500 Suburban
Year | Make | Model | Submodel | Drive Type | Liter | Note |
---|---|---|---|---|---|---|
1992-1999 | Chevrolet | K1500 Suburban | Base | |||
1992-1994 | Chevrolet | K1500 Suburban | Silverado | |||
1995-1999 | Chevrolet | K1500 Suburban | LS | |||
1995-1997 | Chevrolet | K1500 Suburban | LT | |||
1999 | Chevrolet | K1500 Suburban | LT |
K2500
Year | Make | Model | Submodel | Drive Type | Liter | Note |
---|---|---|---|---|---|---|
1988-1998 | Chevrolet | K2500 | Cheyenne | with 7200 lb. GVW | ||
1988-1992 | Chevrolet | K2500 | Scottsdale | with 7200 lb. GVW | ||
1988-1998 | Chevrolet | K2500 | Silverado | with 7200 lb. GVW | ||
1994-1997 | Chevrolet | K2500 | Base | with 7200 lb. GVW | ||
1994-1995 | Chevrolet | K2500 | WT | with 7200 lb. GVW | ||
1998 | Chevrolet | K2500 | WT | with 7200 lb. GVW | ||
1999-2000 | Chevrolet | K2500 | Base | with 7200 lb. GVW | ||
1999-2000 | Chevrolet | K2500 | LS | with 7200 lb. GVW |
Tahoe
Year | Make | Model | Submodel | Drive Type | Liter | Note |
---|---|---|---|---|---|---|
1995-1999 | Chevrolet | Tahoe | Base | 5.7 | ||
1995-1999 | Chevrolet | Tahoe | LS | 5.7 | ||
1995-1999 | Chevrolet | Tahoe | LT | 5.7 | ||
2000 | Chevrolet | Tahoe | Limited | 5.7 | ||
2000 | Chevrolet | Tahoe | Z71 | 5.7 |
GMC
C1500
Year | Make | Model | Submodel | Drive Type | Liter | Note |
---|---|---|---|---|---|---|
1988-1993 | GMC | C1500 | Sierra | |||
1988-1999 | GMC | C1500 | Sierra SLE | |||
1988-1993 | GMC | C1500 | Sierra SLX | |||
1994-1999 | GMC | C1500 | Sierra SL | |||
1994-1999 | GMC | C1500 | Sierra SLT | |||
1994-1998 | GMC | C1500 | Sierra Special | |||
1997 | GMC | C1500 | Sierra GT |
C1500 Suburban
Year | Make | Model | Submodel | Drive Type | Liter | Note |
---|---|---|---|---|---|---|
1992-1994 | GMC | C1500 Suburban | Base | |||
1992-1994 | GMC | C1500 Suburban | SLE | |||
1995-1999 | GMC | C1500 Suburban | Base | 5.7 | ||
1995-1999 | GMC | C1500 Suburban | SLE | 5.7 | ||
1995-1999 | GMC | C1500 Suburban | SLT | 5.7 |
C2500
Year | Make | Model | Submodel | Drive Type | Liter | Note |
---|---|---|---|---|---|---|
1988-1993 | GMC | C2500 | Sierra | with 7200 lb. GVW | ||
1988-2000 | GMC | C2500 | Sierra SLE | with 7200 lb. GVW | ||
1988-1993 | GMC | C2500 | Sierra SLX | with 7200 lb. GVW | ||
1994-2000 | GMC | C2500 | Sierra SL | with 7200 lb. GVW | ||
1994-2000 | GMC | C2500 | Sierra SLT | with 7200 lb. GVW |
K1500
Year | Make | Model | Submodel | Drive Type | Liter | Note |
---|---|---|---|---|---|---|
1988-1993 | GMC | K1500 | Sierra | |||
1988-1999 | GMC | K1500 | Sierra SLE | |||
1988-1993 | GMC | K1500 | Sierra SLX | |||
1993 | GMC | K1500 | Sierra Sport | |||
1994-1999 | GMC | K1500 | Sierra SL | |||
1994-1999 | GMC | K1500 | Sierra SLT | |||
1994-1998 | GMC | K1500 | Sierra Special | |||
1995 | GMC | K1500 | Sierra SLS |
K1500 Suburban
Year | Make | Model | Submodel | Drive Type | Liter | Note |
---|---|---|---|---|---|---|
1992-1999 | GMC | K1500 Suburban | Base | |||
1992-1999 | GMC | K1500 Suburban | SLE | |||
1995-1999 | GMC | K1500 Suburban | SLT |
K2500
Year | Make | Model | Submodel | Drive Type | Liter | Note |
---|---|---|---|---|---|---|
1988-1993 | GMC | K2500 | Sierra | 6-Lug Wheels; with 7200 lb. GVW | ||
1988-2000 | GMC | K2500 | Sierra SLE | 6-Lug Wheels; with 7200 lb. GVW | ||
1988-1993 | GMC | K2500 | Sierra SLX | 6-Lug Wheels; with 7200 lb. GVW | ||
1994-2000 | GMC | K2500 | Sierra SL | 6-Lug Wheels; with 7200 lb. GVW | ||
1994-2000 | GMC | K2500 | Sierra SLT | 6-Lug Wheels; with 7200 lb. GVW |
Safari
Year | Make | Model | Submodel | Drive Type | Liter | Note |
---|---|---|---|---|---|---|
1990-1997 | GMC | Safari | Base | AWD | ||
1990-2005 | GMC | Safari | SLE | AWD | ||
1990-2005 | GMC | Safari | SLT | AWD | ||
1990 | GMC | Safari | SLX | AWD | ||
1994-1998 | GMC | Safari | SLX | AWD | ||
1995-2002 | GMC | Safari | SL | AWD | ||
2003-2005 | GMC | Safari | Base | AWD |
Savana 1500
Year | Make | Model | Submodel | Drive Type | Liter | Note |
---|---|---|---|---|---|---|
1996-2002 | GMC | Savana 1500 | Base | |||
1996-2000 | GMC | Savana 1500 | SLE | |||
2001-2002 | GMC | Savana 1500 | SLT |
Savana 2500
Year | Make | Model | Submodel | Drive Type | Liter | Note |
---|---|---|---|---|---|---|
1996-2002 | GMC | Savana 2500 | Base | 6-Lug Wheels; with 7200 lb. GVW | ||
1996-2000 | GMC | Savana 2500 | SLE | 6-Lug Wheels; with 7200 lb. GVW | ||
2001-2002 | GMC | Savana 2500 | SLT | 6-Lug Wheels; with 7200 lb. GVW |
Yukon
Year | Make | Model | Submodel | Drive Type | Liter | Note |
---|---|---|---|---|---|---|
1992-1994 | GMC | Yukon | Base | |||
1992-1994 | GMC | Yukon | SLE | |||
1992 | GMC | Yukon | Sport | |||
1993 | GMC | Yukon | GT | |||
1994 | GMC | Yukon | Sport | |||
1995 | GMC | Yukon | Base | 5.7 | ||
1995-1997 | GMC | Yukon | SLE | 5.7 | ||
1995-1997 | GMC | Yukon | SLT | 5.7 | ||
1996-1997 | GMC | Yukon | SL | 5.7 | ||
1998-1999 | GMC | Yukon | SLE | |||
1998-1999 | GMC | Yukon | SLT | |||
1999 | GMC | Yukon | Denali | |||
2000 | GMC | Yukon | Denali | 5.7 |