Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 1 lbs |
Dimensions: | 13 × 11 × 3 in |
Details:
- Detroit Axle Suspension components are ready to meet the rigorous demands of today's foreign and domestic passenger cars| trucks and SUVs
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
Compatible Vehicles
Cadillac
Escalade
Year | Make | Model | Submodel | Drive Type | Liter |
---|---|---|---|---|---|
1999 | Cadillac | Escalade | Base | ||
2000 | Cadillac | Escalade | Base | 4WD |
Chevrolet
Astro
Year | Make | Model | Submodel | Drive Type | Liter |
---|---|---|---|---|---|
1990-2005 | Chevrolet | Astro | Base | AWD | |
1990-1995 | Chevrolet | Astro | CL | AWD | |
1990-1995 | Chevrolet | Astro | CS | AWD | |
1990-2005 | Chevrolet | Astro | LT | AWD | |
1996-2005 | Chevrolet | Astro | LS | AWD |
Blazer
Year | Make | Model | Submodel | Drive Type | Liter |
---|---|---|---|---|---|
1992-1993 | Chevrolet | Blazer | Cheyenne | ||
1992-1994 | Chevrolet | Blazer | Silverado | ||
1994 | Chevrolet | Blazer | Base | ||
1994 | Chevrolet | Blazer | Silverado Sport |
K1500
Year | Make | Model | Submodel | Drive Type | Liter |
---|---|---|---|---|---|
1988-1998 | Chevrolet | K1500 | Cheyenne | ||
1988-1992 | Chevrolet | K1500 | Scottsdale | ||
1988-1998 | Chevrolet | K1500 | Silverado | ||
1990-1998 | Chevrolet | K1500 | WT | ||
1991 | Chevrolet | K1500 | Sport | ||
1994-1997 | Chevrolet | K1500 | Base | ||
1999 | Chevrolet | K1500 | LS |
K1500 Suburban
Year | Make | Model | Submodel | Drive Type | Liter |
---|---|---|---|---|---|
1992-1999 | Chevrolet | K1500 Suburban | Base | ||
1992-1994 | Chevrolet | K1500 Suburban | Silverado | ||
1995-1999 | Chevrolet | K1500 Suburban | LS | ||
1995-1997 | Chevrolet | K1500 Suburban | LT | ||
1999 | Chevrolet | K1500 Suburban | LT |
K2500
Year | Make | Model | Submodel | Drive Type | Liter |
---|---|---|---|---|---|
1988-1998 | Chevrolet | K2500 | Cheyenne | ||
1988-1992 | Chevrolet | K2500 | Scottsdale | ||
1988-1998 | Chevrolet | K2500 | Silverado | ||
1994-1997 | Chevrolet | K2500 | Base | ||
1994-1995 | Chevrolet | K2500 | WT | ||
1998 | Chevrolet | K2500 | WT | ||
1999-2000 | Chevrolet | K2500 | Base | ||
1999-2000 | Chevrolet | K2500 | LS |
K2500 Suburban
Year | Make | Model | Submodel | Drive Type | Liter |
---|---|---|---|---|---|
1992-1999 | Chevrolet | K2500 Suburban | Base | ||
1992-1994 | Chevrolet | K2500 Suburban | Silverado | ||
1995-1999 | Chevrolet | K2500 Suburban | LS | ||
1995-1997 | Chevrolet | K2500 Suburban | LT |
K3500
Year | Make | Model | Submodel | Drive Type | Liter |
---|---|---|---|---|---|
1988-1998 | Chevrolet | K3500 | Cheyenne | ||
1988-1992 | Chevrolet | K3500 | Scottsdale | ||
1988-1998 | Chevrolet | K3500 | Silverado | ||
1994-1997 | Chevrolet | K3500 | Base | ||
1999-2000 | Chevrolet | K3500 | Base | ||
1999-2000 | Chevrolet | K3500 | LS |
Tahoe
Year | Make | Model | Submodel | Drive Type | Liter |
---|---|---|---|---|---|
1995-1999 | Chevrolet | Tahoe | Base | 4WD | |
1995-1999 | Chevrolet | Tahoe | LS | 4WD | |
1995-1999 | Chevrolet | Tahoe | LT | 4WD | |
2000 | Chevrolet | Tahoe | Z71 | 4WD | 5.7 |
GMC
K1500
Year | Make | Model | Submodel | Drive Type | Liter |
---|---|---|---|---|---|
1988-1993 | GMC | K1500 | Sierra | ||
1988-1999 | GMC | K1500 | Sierra SLE | ||
1988-1993 | GMC | K1500 | Sierra SLX | ||
1993 | GMC | K1500 | Sierra Sport | ||
1994-1999 | GMC | K1500 | Sierra SL | ||
1994-1999 | GMC | K1500 | Sierra SLT | ||
1994-1998 | GMC | K1500 | Sierra Special | ||
1995 | GMC | K1500 | Sierra SLS |
K1500 Suburban
Year | Make | Model | Submodel | Drive Type | Liter |
---|---|---|---|---|---|
1992-1999 | GMC | K1500 Suburban | Base | ||
1992-1999 | GMC | K1500 Suburban | SLE | ||
1995-1999 | GMC | K1500 Suburban | SLT |
K2500
Year | Make | Model | Submodel | Drive Type | Liter |
---|---|---|---|---|---|
1988-1993 | GMC | K2500 | Sierra | ||
1988-2000 | GMC | K2500 | Sierra SLE | ||
1988-1993 | GMC | K2500 | Sierra SLX | ||
1994-2000 | GMC | K2500 | Sierra SL | ||
1994-2000 | GMC | K2500 | Sierra SLT |
K2500 Suburban
Year | Make | Model | Submodel | Drive Type | Liter |
---|---|---|---|---|---|
1992-1999 | GMC | K2500 Suburban | Base | ||
1992-1999 | GMC | K2500 Suburban | SLE | ||
1995-1999 | GMC | K2500 Suburban | SLT |
K3500
Year | Make | Model | Submodel | Drive Type | Liter |
---|---|---|---|---|---|
1988-1993 | GMC | K3500 | Sierra | ||
1988-2000 | GMC | K3500 | Sierra SLE | ||
1988-1993 | GMC | K3500 | Sierra SLX | ||
1994-2000 | GMC | K3500 | Sierra SL | ||
1994-2000 | GMC | K3500 | Sierra SLT |
Safari
Year | Make | Model | Submodel | Drive Type | Liter |
---|---|---|---|---|---|
1990-1997 | GMC | Safari | Base | AWD | |
1990-2005 | GMC | Safari | SLE | AWD | |
1990-2005 | GMC | Safari | SLT | AWD | |
1990 | GMC | Safari | SLX | AWD | |
1994-1998 | GMC | Safari | SLX | AWD | |
1995-2002 | GMC | Safari | SL | AWD | |
2003-2005 | GMC | Safari | Base | AWD |
Yukon
Year | Make | Model | Submodel | Drive Type | Liter |
---|---|---|---|---|---|
1992-1995 | GMC | Yukon | Base | 4WD | |
1992-1999 | GMC | Yukon | SLE | 4WD | |
1992 | GMC | Yukon | Sport | 4WD | |
1993 | GMC | Yukon | GT | 4WD | |
1994 | GMC | Yukon | Sport | 4WD | |
1995-1999 | GMC | Yukon | SLT | 4WD | |
1996-1997 | GMC | Yukon | SL | 4WD | |
1999 | GMC | Yukon | Denali | 4WD | |
2000 | GMC | Yukon | Denali | 5.7 |