Kit Component Parts
Quantity | Name | Part Number |
---|---|---|
1 | Rear Brake Drums (Pair) | DR-8939x2 |
1 | Front Brake Rotors (Pair) | R-5552x2 |
Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 49 lbs |
Dimensions: | 12 × 11 × 16 in |
Details:
- Brake Kits are built to exceed OEM Specification and have the proper fit and finish required for superior stopping power
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
Compatible Vehicles
Buick
Century
Year | Make | Model | Submodel | Body Type | Rear Brake Type | Note |
---|---|---|---|---|---|---|
1993-1996 | Buick | Century | Custom | 10.26 inch (261mm) Front Rotors | ||
1993 | Buick | Century | Limited | 10.26 inch (261mm) Front Rotors | ||
1993-1996 | Buick | Century | Special | 10.26 inch (261mm) Front Rotors | ||
1994-1996 | Buick | Century | Base | 10.26 inch (261mm) Front Rotors | ||
1996 | Buick | Century | Limited | 10.26 inch (261mm) Front Rotors |
Electra
Year | Make | Model | Submodel | Body Type | Rear Brake Type | Note |
---|---|---|---|---|---|---|
1990 | Buick | Electra | Limited | 10.26 inch (261mm) Front Rotors | ||
1990 | Buick | Electra | Park Avenue | 10.26 inch (261mm) Front Rotors | ||
1990 | Buick | Electra | Park Avenue Ultra | 10.26 inch (261mm) Front Rotors | ||
1990 | Buick | Electra | T-Type | 10.26 inch (261mm) Front Rotors |
LeSabre
Year | Make | Model | Submodel | Body Type | Rear Brake Type | Note |
---|---|---|---|---|---|---|
1990 | Buick | LeSabre | Base | Coupe | 10.26 inch (261mm) Front Rotors | |
1990 | Buick | LeSabre | Custom | Coupe | 10.26 inch (261mm) Front Rotors | |
1990 | Buick | LeSabre | Custom | Sedan | 10.26 inch (261mm) Front Rotors | |
1990 | Buick | LeSabre | Limited | Coupe | 10.26 inch (261mm) Front Rotors | |
1990 | Buick | LeSabre | Limited | Sedan | 10.26 inch (261mm) Front Rotors | |
1991 | Buick | LeSabre | Base | 10.26 inch (261mm) Front Rotors | ||
1991 | Buick | LeSabre | Custom | 10.26 inch (261mm) Front Rotors | ||
1991 | Buick | LeSabre | Limited | 10.26 inch (261mm) Front Rotors |
Cadillac
DeVille
Year | Make | Model | Submodel | Body Type | Rear Brake Type | Note |
---|---|---|---|---|---|---|
1990-1991 | Cadillac | DeVille | Base | 10.26 inch (261mm) Front Rotors; No Heavy Duty Brakes | ||
1991 | Cadillac | DeVille | Spring Edition | 10.26 inch (261mm) Front Rotors; No Heavy Duty Brakes | ||
1991 | Cadillac | DeVille | Touring | 10.26 inch (261mm) Front Rotors; No Heavy Duty Brakes |
Chevrolet
Lumina APV
Year | Make | Model | Submodel | Body Type | Rear Brake Type | Note |
---|---|---|---|---|---|---|
1990-1991 | Chevrolet | Lumina APV | Base | 10.26 inch (261mm) Front Rotors | ||
1990-1991 | Chevrolet | Lumina APV | CL | 10.26 inch (261mm) Front Rotors |
Oldsmobile
Cutlass Ciera
Year | Make | Model | Submodel | Body Type | Rear Brake Type | Note |
---|---|---|---|---|---|---|
1994-1996 | Oldsmobile | Cutlass Ciera | Base | 10.26 inch (261mm) Front Rotors | ||
1994 | Oldsmobile | Cutlass Ciera | S | 10.26 inch (261mm) Front Rotors | ||
1994 | Oldsmobile | Cutlass Ciera | SL | 10.26 inch (261mm) Front Rotors |
Silhouette
Year | Make | Model | Submodel | Body Type | Rear Brake Type | Note |
---|---|---|---|---|---|---|
1990-1991 | Oldsmobile | Silhouette | Base | 10.26 inch (261mm) Front Rotors |
Pontiac
6000
Year | Make | Model | Submodel | Body Type | Rear Brake Type | Note |
---|---|---|---|---|---|---|
1990-1991 | Pontiac | 6000 | LE | Wagon | Drum | 10.26 inch (261mm) Front Rotors |
1990 | Pontiac | 6000 | Special Edition | Wagon | Drum | 10.26 inch (261mm) Front Rotors |
Bonneville
Year | Make | Model | Submodel | Body Type | Rear Brake Type | Note |
---|---|---|---|---|---|---|
1990-1991 | Pontiac | Bonneville | LE | 10.26 inch (261mm) Front Rotors | ||
1990-1991 | Pontiac | Bonneville | SE | 10.26 inch (261mm) Front Rotors | ||
1990-1991 | Pontiac | Bonneville | SSE | 10.26 inch (261mm) Front Rotors |
Trans Sport
Year | Make | Model | Submodel | Body Type | Rear Brake Type | Note |
---|---|---|---|---|---|---|
1990-1991 | Pontiac | Trans Sport | Base | 10.26 inch (261mm) Front Rotors |