Kit Component Parts
Quantity | Name | Part Number |
---|---|---|
2 | Front Driver or Passenger Side Wheel Hub and Bearing | 515054 |
2 | Wheel Hub Flange Bolts | 917517 |
Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 21 lbs |
Dimensions: | 19 × 8 × 6 in |
Details:
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
- Undergo impact, wear, and fatigue testing to help ensure quality and durability
Compatible Vehicles
Cadillac
Escalade
Year | Make | Model | Submodel | Drive Type | Note |
---|---|---|---|---|---|
2002-2006 | Cadillac | Escalade | Base | RWD | 6 Lugs |
Chevrolet
Astro
Year | Make | Model | Submodel | Drive Type | Note |
---|---|---|---|---|---|
2003-2005 | Chevrolet | Astro | Base | RWD | 6 Lugs |
2003-2005 | Chevrolet | Astro | LS | RWD | 6 Lugs |
2003-2005 | Chevrolet | Astro | LT | RWD | 6 Lugs |
Avalanche 1500
Year | Make | Model | Submodel | Drive Type | Note |
---|---|---|---|---|---|
2002-2005 | Chevrolet | Avalanche 1500 | Base | RWD | 6 Lugs |
2002 | Chevrolet | Avalanche 1500 | LS | RWD | 6 Lugs |
2002 | Chevrolet | Avalanche 1500 | LT | RWD | 6 Lugs |
2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition | RWD | 6 Lugs |
2003 | Chevrolet | Avalanche 1500 | WBH | RWD | 6 Lugs |
2004-2006 | Chevrolet | Avalanche 1500 | Z66 | RWD | 6 Lugs |
2005-2006 | Chevrolet | Avalanche 1500 | LS | RWD | 6 Lugs |
2005-2006 | Chevrolet | Avalanche 1500 | LT | RWD | 6 Lugs |
Express 1500
Year | Make | Model | Submodel | Drive Type | Note |
---|---|---|---|---|---|
2003-2013 | Chevrolet | Express 1500 | Base | RWD | 6 Lugs |
2003-2013 | Chevrolet | Express 1500 | LS | RWD | 6 Lugs |
2006-2013 | Chevrolet | Express 1500 | LT | RWD | 6 Lugs |
Express 2500
Year | Make | Model | Submodel | Drive Type | Note |
---|---|---|---|---|---|
2003-2005 | Chevrolet | Express 2500 | Base | RWD | 6 Lugs |
2003-2005 | Chevrolet | Express 2500 | LS | RWD | 6 Lugs |
Silverado 1500
Year | Make | Model | Submodel | Drive Type | Note |
---|---|---|---|---|---|
1999-2004 | Chevrolet | Silverado 1500 | Base | RWD | 6 Lugs |
1999-2004 | Chevrolet | Silverado 1500 | LS | RWD | 6 Lugs |
1999-2004 | Chevrolet | Silverado 1500 | LT | RWD | 6 Lugs |
2002 | Chevrolet | Silverado 1500 | Custom | RWD | 6 Lugs |
2002-2004 | Chevrolet | Silverado 1500 | WT | RWD | 6 Lugs |
2004 | Chevrolet | Silverado 1500 | Hybrid | RWD | 6 Lugs |
2005-2006 | Chevrolet | Silverado 1500 | Base | RWD | 6 Lugs; 16 inch (406mm) or 17 inch (432mm) Wheels (Except Spring Special Package) |
2005-2006 | Chevrolet | Silverado 1500 | Hybrid | RWD | 6 Lugs; 16 inch (406mm) or 17 inch (432mm) Wheels (Except Spring Special Package) |
2005-2006 | Chevrolet | Silverado 1500 | LS | RWD | 6 Lugs; 16 inch (406mm) or 17 inch (432mm) Wheels (Except Spring Special Package) |
2005-2006 | Chevrolet | Silverado 1500 | LT | RWD | 6 Lugs; 16 inch (406mm) or 17 inch (432mm) Wheels (Except Spring Special Package) |
2005-2006 | Chevrolet | Silverado 1500 | SS | RWD | 6 Lugs; 16 inch (406mm) or 17 inch (432mm) Wheels (Except Spring Special Package) |
2005-2006 | Chevrolet | Silverado 1500 | WT | RWD | 6 Lugs; 16 inch (406mm) or 17 inch (432mm) Wheels (Except Spring Special Package) |
Silverado 1500 HD
Year | Make | Model | Submodel | Drive Type | Note |
---|---|---|---|---|---|
2001-2003 | Chevrolet | Silverado 1500 HD | LS | RWD | 6 Lugs |
2001-2003 | Chevrolet | Silverado 1500 HD | LT | RWD | 6 Lugs |
Suburban 1500
Year | Make | Model | Submodel | Drive Type | Note |
---|---|---|---|---|---|
2000-2006 | Chevrolet | Suburban 1500 | Base | RWD | 6 Lugs |
2000-2006 | Chevrolet | Suburban 1500 | LS | RWD | 6 Lugs |
2000-2006 | Chevrolet | Suburban 1500 | LT | RWD | 6 Lugs |
2006 | Chevrolet | Suburban 1500 | Z71 | RWD | 6 Lugs |
Tahoe
Year | Make | Model | Submodel | Drive Type | Note |
---|---|---|---|---|---|
2000-2001 | Chevrolet | Tahoe | Base | RWD | 6 Lugs |
2000 | Chevrolet | Tahoe | Limited | RWD | 6 Lugs |
2000-2006 | Chevrolet | Tahoe | LS | RWD | 6 Lugs |
2000-2006 | Chevrolet | Tahoe | LT | RWD | 6 Lugs |
2006 | Chevrolet | Tahoe | Base | RWD | 6 Lugs |
2006 | Chevrolet | Tahoe | Z71 | RWD | 6 Lugs |
GMC
Safari
Year | Make | Model | Submodel | Drive Type | Note |
---|---|---|---|---|---|
2003-2005 | GMC | Safari | Base | RWD | 6 Lugs |
2003-2005 | GMC | Safari | SLE | RWD | 6 Lugs |
2003-2005 | GMC | Safari | SLT | RWD | 6 Lugs |
Savana 1500
Year | Make | Model | Submodel | Drive Type | Note |
---|---|---|---|---|---|
2003-2013 | GMC | Savana 1500 | Base | RWD | 6 Lugs |
2003-2005 | GMC | Savana 1500 | SLE | RWD | 6 Lugs |
2006-2013 | GMC | Savana 1500 | LS | RWD | 6 Lugs |
2006-2013 | GMC | Savana 1500 | LT | RWD | 6 Lugs |
2009-2010 | GMC | Savana 1500 | SL | RWD | 6 Lugs |
2009-2010 | GMC | Savana 1500 | SLE | RWD | 6 Lugs |
2012-2013 | GMC | Savana 1500 | SL | RWD | 6 Lugs |
2012-2013 | GMC | Savana 1500 | SLE | RWD | 6 Lugs |
Savana 2500
Year | Make | Model | Submodel | Drive Type | Note |
---|---|---|---|---|---|
2003-2005 | GMC | Savana 2500 | Base | RWD | 6 Lugs |
2003-2005 | GMC | Savana 2500 | SLE | RWD | 6 Lugs |
Sierra 1500
Year | Make | Model | Submodel | Drive Type | Note |
---|---|---|---|---|---|
1999-2003 | GMC | Sierra 1500 | SL | RWD | 6 Lugs |
1999-2004 | GMC | Sierra 1500 | SLE | RWD | 6 Lugs |
1999-2004 | GMC | Sierra 1500 | SLT | RWD | 6 Lugs |
2002-2004 | GMC | Sierra 1500 | Base | RWD | 6 Lugs |
2002 | GMC | Sierra 1500 | HT | RWD | 6 Lugs |
2002-2004 | GMC | Sierra 1500 | WT | RWD | 6 Lugs |
2005 | GMC | Sierra 1500 | Base | RWD | 6 Lugs; 16 inch (406mm) or 17 inch (432mm) Wheels (Except Spring Special Package) |
2005-2006 | GMC | Sierra 1500 | Hybrid | RWD | 6 Lugs; 16 inch (406mm) or 17 inch (432mm) Wheels (Except Spring Special Package) |
2005-2006 | GMC | Sierra 1500 | SLE | RWD | 6 Lugs; 16 inch (406mm) or 17 inch (432mm) Wheels (Except Spring Special Package) |
2005-2006 | GMC | Sierra 1500 | SLT | RWD | 6 Lugs; 16 inch (406mm) or 17 inch (432mm) Wheels (Except Spring Special Package) |
2005-2006 | GMC | Sierra 1500 | WT | RWD | 6 Lugs; 16 inch (406mm) or 17 inch (432mm) Wheels (Except Spring Special Package) |
2006 | GMC | Sierra 1500 | SL | RWD | 6 Lugs; 16 inch (406mm) or 17 inch (432mm) Wheels (Except Spring Special Package) |
Sierra 1500 HD
Year | Make | Model | Submodel | Drive Type | Note |
---|---|---|---|---|---|
2001-2003 | GMC | Sierra 1500 HD | SLE | RWD | 6 Lugs |
2001-2003 | GMC | Sierra 1500 HD | SLT | RWD | 6 Lugs |
Yukon
Year | Make | Model | Submodel | Drive Type | Note |
---|---|---|---|---|---|
2000-2006 | GMC | Yukon | SLE | RWD | 6 Lugs |
2000-2006 | GMC | Yukon | SLT | RWD | 6 Lugs |
2006 | GMC | Yukon | SL | RWD | 6 Lugs |
Yukon XL 1500
Year | Make | Model | Submodel | Drive Type | Note |
---|---|---|---|---|---|
2000-2006 | GMC | Yukon XL 1500 | SLE | RWD | 6 Lugs |
2000-2006 | GMC | Yukon XL 1500 | SLT | RWD | 6 Lugs |
2006 | GMC | Yukon XL 1500 | SL | RWD | 6 Lugs |