Kit Component Parts
Quantity | Name | Part Number |
---|---|---|
1 | Brake Fluid | DA1012BF |
1 | Brake Cleaner | DA1018BC |
2 | Rear Ceramic Brake Pads | P-1430 |
1 | Rear Drilled and Slotted Brake Rotors (Pair) | S-55179x2 |
Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 41 lbs |
Dimensions: | 14 × 13 × 14 in |
Details:
- Brake Kits are built to exceed OEM Specification and have the proper fit and finish required for superior stopping power
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
Compatible Vehicles
Buick
Allure
Year | Make | Model | Submodel | Liter | Aspiration | Body Type | Note |
---|---|---|---|---|---|---|---|
2010 | Buick | Allure | CX | ||||
2010 | Buick | Allure | CXL | ||||
2010 | Buick | Allure | CXS |
LaCrosse
Year | Make | Model | Submodel | Liter | Aspiration | Body Type | Note |
---|---|---|---|---|---|---|---|
2010-2011 | Buick | LaCrosse | CX | Rear Vented | |||
2010-2011 | Buick | LaCrosse | CXL | Rear Vented | |||
2010-2013 | Buick | LaCrosse | CXS | Rear Vented | |||
2012-2016 | Buick | LaCrosse | Base | Rear Vented | |||
2012 | Buick | LaCrosse | Convenience | Rear Vented | |||
2012-2016 | Buick | LaCrosse | Leather | Rear Vented | |||
2012-2016 | Buick | LaCrosse | Premium | Rear Vented | |||
2012-2013 | Buick | LaCrosse | Touring | Rear Vented | |||
2016 | Buick | LaCrosse | Sport Touring | Rear Vented |
Regal
Year | Make | Model | Submodel | Liter | Aspiration | Body Type | Note |
---|---|---|---|---|---|---|---|
2011 | Buick | Regal | CXL | 2.0 | |||
2012 | Buick | Regal | GS | ||||
2013 | Buick | Regal | GS | 2.0 | |||
2013 | Buick | Regal | Premium | 2.0 | |||
2014 | Buick | Regal | GS | ||||
2015 | Buick | Regal | Base | Turbocharged | Brake Code J61 | ||
2015 | Buick | Regal | GS | Turbocharged | Brake Code J61 | ||
2015 | Buick | Regal | Premium | Turbocharged | Brake Code J61 | ||
2016 | Buick | Regal | Base | with 18.00 inch (457mm) Wheels | |||
2016 | Buick | Regal | GS | with 18.00 inch (457mm) Wheels | |||
2016 | Buick | Regal | Premium | with 18.00 inch (457mm) Wheels | |||
2016 | Buick | Regal | Sport Touring | with 18.00 inch (457mm) Wheels | |||
2017 | Buick | Regal | Base | with 17.00 inch (432mm) Wheels | |||
2017 | Buick | Regal | GS | with 17.00 inch (432mm) Wheels | |||
2017 | Buick | Regal | Sport Touring | with 17.00 inch (432mm) Wheels |
Cadillac
XTS
Year | Make | Model | Submodel | Liter | Aspiration | Body Type | Note |
---|---|---|---|---|---|---|---|
2013 | Cadillac | XTS | Base | Except Performance Brakes; GM Brake Code J64 | |||
2013 | Cadillac | XTS | Livery | Except Performance Brakes; GM Brake Code J64 | |||
2013 | Cadillac | XTS | Luxury | Except Performance Brakes; GM Brake Code J64 | |||
2013 | Cadillac | XTS | Platinum | Except Performance Brakes; GM Brake Code J64 | |||
2013 | Cadillac | XTS | Premium | Except Performance Brakes; GM Brake Code J64 | |||
2014-2019 | Cadillac | XTS | Base | Sedan | Except Heavy Duty Brakes | ||
2014 | Cadillac | XTS | Livery | Sedan | Except Heavy Duty Brakes | ||
2014-2019 | Cadillac | XTS | Luxury | Sedan | Except Heavy Duty Brakes | ||
2014-2019 | Cadillac | XTS | Platinum | Sedan | Except Heavy Duty Brakes | ||
2014-2017 | Cadillac | XTS | Premium | Sedan | Except Heavy Duty Brakes | ||
2014-2019 | Cadillac | XTS | Vsport Platinum | Sedan | Except Heavy Duty Brakes | ||
2014-2016 | Cadillac | XTS | Vsport Premium | Sedan | Except Heavy Duty Brakes | ||
2017-2019 | Cadillac | XTS | Premium Luxury | Sedan | Except Heavy Duty Brakes | ||
2017 | Cadillac | XTS | Vsport Premium Luxury | Sedan | Except Heavy Duty Brakes | ||
2018-2019 | Cadillac | XTS | Livery | Sedan | Except Heavy Duty Brakes |
Chevrolet
Impala
Year | Make | Model | Submodel | Liter | Aspiration | Body Type | Note |
---|---|---|---|---|---|---|---|
2014 | Chevrolet | Impala | Eco | ||||
2014-2019 | Chevrolet | Impala | LS | ||||
2014-2020 | Chevrolet | Impala | LT | ||||
2014-2016 | Chevrolet | Impala | LTZ | ||||
2017-2020 | Chevrolet | Impala | Premier |
Malibu
Year | Make | Model | Submodel | Liter | Aspiration | Body Type | Note |
---|---|---|---|---|---|---|---|
2013-2014 | Chevrolet | Malibu | Eco | Brake Code J61; Models with 12.40 inch (315mm) Rear Vented Rotors | |||
2013-2015 | Chevrolet | Malibu | LS | Brake Code J61; Models with 12.40 inch (315mm) Rear Vented Rotors | |||
2013-2015 | Chevrolet | Malibu | LT | Brake Code J61; Models with 12.40 inch (315mm) Rear Vented Rotors | |||
2013-2015 | Chevrolet | Malibu | LTZ | Brake Code J61; Models with 12.40 inch (315mm) Rear Vented Rotors |
Malibu Limited
Year | Make | Model | Submodel | Liter | Aspiration | Body Type | Note |
---|---|---|---|---|---|---|---|
2016 | Chevrolet | Malibu Limited | LS | with 17.00 inch (432mm) Wheels; Models with 12.40 inch (315mm) Rear Vented Rotors | |||
2016 | Chevrolet | Malibu Limited | LT | with 17.00 inch (432mm) Wheels; Models with 12.40 inch (315mm) Rear Vented Rotors | |||
2016 | Chevrolet | Malibu Limited | LTZ | with 17.00 inch (432mm) Wheels; Models with 12.40 inch (315mm) Rear Vented Rotors |
Saab
9-5
Year | Make | Model | Submodel | Liter | Aspiration | Body Type | Note |
---|---|---|---|---|---|---|---|
2010-2011 | Saab | 9-5 | Aero | Models with Rear Vented Rotors | |||
2011 | Saab | 9-5 | Turbo4 | Models with Rear Vented Rotors | |||
2011 | Saab | 9-5 | Turbo6 | Models with Rear Vented Rotors |
Warranty
LIMITED 10 YEAR WARRANTY - SEE WARRANTY DOCUMENT FOR DETAILS
Parts Covered by 10-Year Warranty Warranty is effective from the delivery date of original purchase. Brakes: Brake Rotors & Drums CV Axles (Brand New): Brand New CV Axle Shaft Assemblies Racks & Pinions (Brand New): Brand New Rack & Pinion Assemblies Suspension: Adjusting Sleeves Ball Joints Center & Drag Links Control Arms Idler Arms Lateral […]