Kit Component Parts
Quantity | Name | Part Number |
---|---|---|
1 | Brake Fluid | DA1012BF |
1 | Brake Cleaner | DA1018BC |
2 | Rear Ceramic Brake Pads | P-658 |
1 | Rear Drilled and Slotted Brake Rotors (Pair) | S-5370x2 |
Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 24 lbs |
Dimensions: | 13 × 11 × 15 in |
Details:
- Brake Kits are built to exceed OEM Specification and have the proper fit and finish required for superior stopping power
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
Compatible Vehicles
Chrysler
Cirrus
Year | Make | Model | Submodel | Rear Brake Type | Aspiration | Body Type | Note |
---|---|---|---|---|---|---|---|
1995-2000 | Chrysler | Cirrus | LXi | Disc | |||
1996 | Chrysler | Cirrus | Base | Disc | |||
1998-2000 | Chrysler | Cirrus | Limited | Disc | |||
1999-2000 | Chrysler | Cirrus | Base | Disc | |||
1999-2000 | Chrysler | Cirrus | LX | Disc |
PT Cruiser
Year | Make | Model | Submodel | Rear Brake Type | Aspiration | Body Type | Note |
---|---|---|---|---|---|---|---|
2001-2002 | Chrysler | PT Cruiser | Base | Disc | |||
2001-2002 | Chrysler | PT Cruiser | Limited | Disc | |||
2001-2002 | Chrysler | PT Cruiser | Touring | Disc | |||
2002 | Chrysler | PT Cruiser | Dream | Disc | |||
2009 | Chrysler | PT Cruiser | Base | Disc | Naturally Aspirated | ||
2009 | Chrysler | PT Cruiser | LX | Disc | Naturally Aspirated | ||
2009 | Chrysler | PT Cruiser | Touring | Disc | Naturally Aspirated | ||
2010 | Chrysler | PT Cruiser | Classic | Disc | Naturally Aspirated | ||
2010 | Chrysler | PT Cruiser | Couture Edition | Disc | Naturally Aspirated |
Sebring
Year | Make | Model | Submodel | Rear Brake Type | Aspiration | Body Type | Note |
---|---|---|---|---|---|---|---|
1996-2000 | Chrysler | Sebring | JXi | Disc | Convertible | ||
2000 | Chrysler | Sebring | JX | Disc | Convertible | ||
2001-2004 | Chrysler | Sebring | LX | Disc | Convertible | ||
2001-2004 | Chrysler | Sebring | LX | Disc | Sedan | ||
2001-2003 | Chrysler | Sebring | LXi | Disc | Convertible | ||
2001-2003 | Chrysler | Sebring | LXi | Disc | Sedan | ||
2002-2006 | Chrysler | Sebring | GTC | Disc | Convertible | ||
2002-2006 | Chrysler | Sebring | Limited | Disc | Convertible | ||
2004-2006 | Chrysler | Sebring | Base | Disc | Convertible | ||
2004-2006 | Chrysler | Sebring | Base | Disc | Sedan | ||
2004-2006 | Chrysler | Sebring | Limited | Disc | Sedan | ||
2004-2006 | Chrysler | Sebring | Touring | Disc | Convertible | ||
2004-2006 | Chrysler | Sebring | Touring | Disc | Sedan | ||
2005-2006 | Chrysler | Sebring | TSi | Disc | Sedan |
Dodge
Neon
Year | Make | Model | Submodel | Rear Brake Type | Aspiration | Body Type | Note |
---|---|---|---|---|---|---|---|
1995-1997 | Dodge | Neon | Base | Disc | |||
1995-2000 | Dodge | Neon | High Line | Disc | |||
1995-1999 | Dodge | Neon | Sport | Disc | |||
1998-1999 | Dodge | Neon | ACR | Disc | |||
1998-1999 | Dodge | Neon | LE | Disc | |||
1998-2002 | Dodge | Neon | LX | Disc | |||
1998-1999 | Dodge | Neon | R/T | Disc | |||
2000-2002 | Dodge | Neon | ES | Disc | |||
2001-2002 | Dodge | Neon | ACR | Disc | |||
2001-2002 | Dodge | Neon | Base | Disc | |||
2001-2004 | Dodge | Neon | R/T | Disc | |||
2001-2005 | Dodge | Neon | SE | Disc | |||
2003-2005 | Dodge | Neon | SXT | Disc |
Stratus
Year | Make | Model | Submodel | Rear Brake Type | Aspiration | Body Type | Note |
---|---|---|---|---|---|---|---|
1995-2004 | Dodge | Stratus | ES | Disc | Sedan | 10.63 inch (270mm) Rear Rotor | |
1998-2000 | Dodge | Stratus | LX | Disc | Sedan | 10.63 inch (270mm) Rear Rotor | |
1998-2006 | Dodge | Stratus | R/T | Disc | Sedan | 10.63 inch (270mm) Rear Rotor | |
2001-2006 | Dodge | Stratus | SE | Disc | Sedan | 10.63 inch (270mm) Rear Rotor | |
2002 | Dodge | Stratus | SE Plus | Disc | Sedan | 10.63 inch (270mm) Rear Rotor | |
2003-2006 | Dodge | Stratus | SXT | Disc | Sedan | 10.63 inch (270mm) Rear Rotor |
Plymouth
Breeze
Year | Make | Model | Submodel | Rear Brake Type | Aspiration | Body Type | Note |
---|---|---|---|---|---|---|---|
1996-2000 | Plymouth | Breeze | Base | Disc | 10.63 inch (270mm) Rear Rotor | ||
1998-1999 | Plymouth | Breeze | Expresso | Disc | 10.63 inch (270mm) Rear Rotor |
Neon
Year | Make | Model | Submodel | Rear Brake Type | Aspiration | Body Type | Note |
---|---|---|---|---|---|---|---|
1995-1997 | Plymouth | Neon | Base | Disc | 10.63 inch (270mm) Rear Rotor | ||
1995-2001 | Plymouth | Neon | High Line | Disc | 10.63 inch (270mm) Rear Rotor | ||
1995-1996 | Plymouth | Neon | Sport | Disc | 10.63 inch (270mm) Rear Rotor | ||
1998-1999 | Plymouth | Neon | ACR | Disc | 10.63 inch (270mm) Rear Rotor | ||
1998-1999 | Plymouth | Neon | Expresso | Disc | 10.63 inch (270mm) Rear Rotor | ||
1998-1999 | Plymouth | Neon | Style | Disc | 10.63 inch (270mm) Rear Rotor | ||
2000-2001 | Plymouth | Neon | LX | Disc | 10.63 inch (270mm) Rear Rotor |
Warranty
LIMITED 10 YEAR WARRANTY - SEE WARRANTY DOCUMENT FOR DETAILS
Parts Covered by 10-Year Warranty Warranty is effective from the delivery date of original purchase. Brakes: Brake Rotors & Drums CV Axles (Brand New): Brand New CV Axle Shaft Assemblies Racks & Pinions (Brand New): Brand New Rack & Pinion Assemblies Suspension: Adjusting Sleeves Ball Joints Center & Drag Links Control Arms Idler Arms Lateral […]