Kit Component Parts
Quantity | Name | Part Number |
---|---|---|
1 | Pitman Arm | K6335 |
1 | Idler Arm | K6447 |
1 | Front Driver or Passenger Side Idler Arm Bracket | K6722 |
Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 7 lbs |
Dimensions: | 8 × 6 × 2 in |
Details:
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
- Detroit Axle Suspension components are ready to meet the rigorous demands of today's foreign and domestic passenger cars, trucks, and SUVs
Compatible Vehicles
Cadillac
Escalade
Year | Make | Model | Submodel | Drive Type | Liter | Note |
---|---|---|---|---|---|---|
1999 | Cadillac | Escalade | Base | without Frame Bracket | ||
2000 | Cadillac | Escalade | Base | 4WD | without Frame Bracket |
Chevrolet
Blazer
Year | Make | Model | Submodel | Drive Type | Liter | Note |
---|---|---|---|---|---|---|
1993 | Chevrolet | Blazer | Cheyenne | without Frame Bracket | ||
1993-1994 | Chevrolet | Blazer | Silverado | without Frame Bracket | ||
1994 | Chevrolet | Blazer | Base | without Frame Bracket | ||
1994 | Chevrolet | Blazer | Silverado Sport | without Frame Bracket |
C1500
Year | Make | Model | Submodel | Drive Type | Liter | Note |
---|---|---|---|---|---|---|
1993 | Chevrolet | C1500 | 454 SS | Truck Models; without Frame Bracket | ||
1993-1998 | Chevrolet | C1500 | Cheyenne | Truck Models; without Frame Bracket | ||
1993-1998 | Chevrolet | C1500 | Silverado | Truck Models; without Frame Bracket | ||
1993-1998 | Chevrolet | C1500 | WT | Truck Models; without Frame Bracket | ||
1994-1999 | Chevrolet | C1500 | Base | Truck Models; without Frame Bracket | ||
1999 | Chevrolet | C1500 | LS | Truck Models; without Frame Bracket |
C1500 Suburban
Year | Make | Model | Submodel | Drive Type | Liter | Note |
---|---|---|---|---|---|---|
1993-1999 | Chevrolet | C1500 Suburban | Base | without Frame Bracket | ||
1993-1994 | Chevrolet | C1500 Suburban | Silverado | without Frame Bracket | ||
1995-1999 | Chevrolet | C1500 Suburban | LS | without Frame Bracket | ||
1995-1997 | Chevrolet | C1500 Suburban | LT | without Frame Bracket | ||
1999 | Chevrolet | C1500 Suburban | LT | without Frame Bracket |
C2500
Year | Make | Model | Submodel | Drive Type | Liter | Note |
---|---|---|---|---|---|---|
1993 | Chevrolet | C2500 | 400 SS | without Frame Bracket | ||
1993-1999 | Chevrolet | C2500 | Cheyenne | without Frame Bracket | ||
1993 | Chevrolet | C2500 | Custom | without Frame Bracket | ||
1993-1998 | Chevrolet | C2500 | Silverado | without Frame Bracket | ||
1994-2000 | Chevrolet | C2500 | Base | without Frame Bracket | ||
1994-1995 | Chevrolet | C2500 | WT | without Frame Bracket | ||
1995-1999 | Chevrolet | C2500 | 400 SS | without Frame Bracket | ||
1995 | Chevrolet | C2500 | 60th Anniversary | without Frame Bracket | ||
1995-1999 | Chevrolet | C2500 | Custom | without Frame Bracket | ||
1998 | Chevrolet | C2500 | WT | without Frame Bracket | ||
1999 | Chevrolet | C2500 | Austera | without Frame Bracket | ||
1999-2000 | Chevrolet | C2500 | LS | without Frame Bracket |
C2500 Suburban
Year | Make | Model | Submodel | Drive Type | Liter | Note |
---|---|---|---|---|---|---|
1993-1999 | Chevrolet | C2500 Suburban | Base | without Frame Bracket | ||
1993-1994 | Chevrolet | C2500 Suburban | Silverado | without Frame Bracket | ||
1995-1999 | Chevrolet | C2500 Suburban | LS | without Frame Bracket | ||
1995-1997 | Chevrolet | C2500 Suburban | LT | without Frame Bracket |
C3500
Year | Make | Model | Submodel | Drive Type | Liter | Note |
---|---|---|---|---|---|---|
1993-1998 | Chevrolet | C3500 | Cheyenne | without Frame Bracket; with Independent Front Suspension | ||
1993-1998 | Chevrolet | C3500 | Silverado | without Frame Bracket; with Independent Front Suspension | ||
1994-1997 | Chevrolet | C3500 | Base | without Frame Bracket; with Independent Front Suspension | ||
1999-2000 | Chevrolet | C3500 | Base | without Frame Bracket; with Independent Front Suspension | ||
1999-2000 | Chevrolet | C3500 | LS | without Frame Bracket; with Independent Front Suspension |
K1500
Year | Make | Model | Submodel | Drive Type | Liter | Note |
---|---|---|---|---|---|---|
1993-1998 | Chevrolet | K1500 | Cheyenne | without Frame Bracket | ||
1993-1998 | Chevrolet | K1500 | Silverado | without Frame Bracket | ||
1993-1998 | Chevrolet | K1500 | WT | without Frame Bracket | ||
1994-1997 | Chevrolet | K1500 | Base | without Frame Bracket | ||
1999 | Chevrolet | K1500 | LS | without Frame Bracket |
K1500 Suburban
Year | Make | Model | Submodel | Drive Type | Liter | Note |
---|---|---|---|---|---|---|
1993-1999 | Chevrolet | K1500 Suburban | Base | without Frame Bracket | ||
1993-1994 | Chevrolet | K1500 Suburban | Silverado | without Frame Bracket | ||
1995-1999 | Chevrolet | K1500 Suburban | LS | without Frame Bracket | ||
1995-1997 | Chevrolet | K1500 Suburban | LT | without Frame Bracket | ||
1999 | Chevrolet | K1500 Suburban | LT | without Frame Bracket |
K2500
Year | Make | Model | Submodel | Drive Type | Liter | Note |
---|---|---|---|---|---|---|
1993-1998 | Chevrolet | K2500 | Cheyenne | without Frame Bracket | ||
1993-1998 | Chevrolet | K2500 | Silverado | without Frame Bracket | ||
1994-1997 | Chevrolet | K2500 | Base | without Frame Bracket | ||
1994-1995 | Chevrolet | K2500 | WT | without Frame Bracket | ||
1998 | Chevrolet | K2500 | WT | without Frame Bracket | ||
1999-2000 | Chevrolet | K2500 | Base | without Frame Bracket | ||
1999-2000 | Chevrolet | K2500 | LS | without Frame Bracket |
K2500 Suburban
Year | Make | Model | Submodel | Drive Type | Liter | Note |
---|---|---|---|---|---|---|
1993-1999 | Chevrolet | K2500 Suburban | Base | without Frame Bracket | ||
1993-1994 | Chevrolet | K2500 Suburban | Silverado | without Frame Bracket | ||
1995-1999 | Chevrolet | K2500 Suburban | LS | without Frame Bracket | ||
1995-1997 | Chevrolet | K2500 Suburban | LT | without Frame Bracket |
K3500
Year | Make | Model | Submodel | Drive Type | Liter | Note |
---|---|---|---|---|---|---|
1993-1998 | Chevrolet | K3500 | Cheyenne | without Frame Bracket | ||
1993-1998 | Chevrolet | K3500 | Silverado | without Frame Bracket | ||
1994-1997 | Chevrolet | K3500 | Base | without Frame Bracket | ||
1999-2000 | Chevrolet | K3500 | Base | without Frame Bracket | ||
1999-2000 | Chevrolet | K3500 | LS | without Frame Bracket |
Tahoe
Year | Make | Model | Submodel | Drive Type | Liter | Note |
---|---|---|---|---|---|---|
1995-1999 | Chevrolet | Tahoe | Base | without Frame Bracket | ||
1995-1999 | Chevrolet | Tahoe | LS | without Frame Bracket | ||
1995-1999 | Chevrolet | Tahoe | LT | without Frame Bracket | ||
2000 | Chevrolet | Tahoe | Limited | 5.7 | without Frame Bracket | |
2000 | Chevrolet | Tahoe | Z71 | 5.7 | without Frame Bracket |
GMC
C1500
Year | Make | Model | Submodel | Drive Type | Liter | Note |
---|---|---|---|---|---|---|
1993 | GMC | C1500 | Sierra | without Frame Bracket | ||
1993-1999 | GMC | C1500 | Sierra SLE | without Frame Bracket | ||
1993 | GMC | C1500 | Sierra SLX | without Frame Bracket | ||
1994-1999 | GMC | C1500 | Sierra SL | without Frame Bracket | ||
1994-1999 | GMC | C1500 | Sierra SLT | without Frame Bracket | ||
1994-1998 | GMC | C1500 | Sierra Special | without Frame Bracket | ||
1997 | GMC | C1500 | Sierra GT | without Frame Bracket |
C1500 Suburban
Year | Make | Model | Submodel | Drive Type | Liter | Note |
---|---|---|---|---|---|---|
1993-1999 | GMC | C1500 Suburban | Base | without Frame Bracket | ||
1993-1999 | GMC | C1500 Suburban | SLE | without Frame Bracket | ||
1995-1999 | GMC | C1500 Suburban | SLT | without Frame Bracket |
C2500
Year | Make | Model | Submodel | Drive Type | Liter | Note |
---|---|---|---|---|---|---|
1993 | GMC | C2500 | Sierra | without Frame Bracket | ||
1993-2000 | GMC | C2500 | Sierra SLE | without Frame Bracket | ||
1993 | GMC | C2500 | Sierra SLX | without Frame Bracket | ||
1994-2000 | GMC | C2500 | Sierra SL | without Frame Bracket | ||
1994-2000 | GMC | C2500 | Sierra SLT | without Frame Bracket |
C2500 Suburban
Year | Make | Model | Submodel | Drive Type | Liter | Note |
---|---|---|---|---|---|---|
1993-1999 | GMC | C2500 Suburban | Base | without Frame Bracket | ||
1993-1999 | GMC | C2500 Suburban | SLE | without Frame Bracket | ||
1995-1999 | GMC | C2500 Suburban | SLT | without Frame Bracket |
C3500
Year | Make | Model | Submodel | Drive Type | Liter | Note |
---|---|---|---|---|---|---|
1993 | GMC | C3500 | Sierra | without Frame Bracket; with Independent Front Suspension | ||
1993-2000 | GMC | C3500 | Sierra SLE | without Frame Bracket; with Independent Front Suspension | ||
1993 | GMC | C3500 | Sierra SLX | without Frame Bracket; with Independent Front Suspension | ||
1994-2000 | GMC | C3500 | Sierra SL | without Frame Bracket; with Independent Front Suspension | ||
1994-2000 | GMC | C3500 | Sierra SLT | without Frame Bracket; with Independent Front Suspension |
K1500
Year | Make | Model | Submodel | Drive Type | Liter | Note |
---|---|---|---|---|---|---|
1993 | GMC | K1500 | Sierra | without Frame Bracket | ||
1993-1999 | GMC | K1500 | Sierra SLE | without Frame Bracket | ||
1993 | GMC | K1500 | Sierra SLX | without Frame Bracket | ||
1993 | GMC | K1500 | Sierra Sport | without Frame Bracket | ||
1994-1999 | GMC | K1500 | Sierra SL | without Frame Bracket | ||
1994-1999 | GMC | K1500 | Sierra SLT | without Frame Bracket | ||
1994-1998 | GMC | K1500 | Sierra Special | without Frame Bracket | ||
1995 | GMC | K1500 | Sierra SLS | without Frame Bracket |
K1500 Suburban
Year | Make | Model | Submodel | Drive Type | Liter | Note |
---|---|---|---|---|---|---|
1993-1999 | GMC | K1500 Suburban | Base | without Frame Bracket | ||
1993-1999 | GMC | K1500 Suburban | SLE | without Frame Bracket | ||
1995-1999 | GMC | K1500 Suburban | SLT | without Frame Bracket |
K2500
Year | Make | Model | Submodel | Drive Type | Liter | Note |
---|---|---|---|---|---|---|
1993 | GMC | K2500 | Sierra | without Frame Bracket | ||
1993-2000 | GMC | K2500 | Sierra SLE | without Frame Bracket | ||
1993 | GMC | K2500 | Sierra SLX | without Frame Bracket | ||
1994-2000 | GMC | K2500 | Sierra SL | without Frame Bracket | ||
1994-2000 | GMC | K2500 | Sierra SLT | without Frame Bracket |
K2500 Suburban
Year | Make | Model | Submodel | Drive Type | Liter | Note |
---|---|---|---|---|---|---|
1993-1999 | GMC | K2500 Suburban | Base | without Frame Bracket | ||
1993-1999 | GMC | K2500 Suburban | SLE | without Frame Bracket | ||
1995-1999 | GMC | K2500 Suburban | SLT | without Frame Bracket |
K3500
Year | Make | Model | Submodel | Drive Type | Liter | Note |
---|---|---|---|---|---|---|
1993 | GMC | K3500 | Sierra | without Frame Bracket | ||
1993-1999 | GMC | K3500 | Sierra SLE | without Frame Bracket | ||
1993 | GMC | K3500 | Sierra SLX | without Frame Bracket | ||
1994-1999 | GMC | K3500 | Sierra SL | without Frame Bracket | ||
1994-1999 | GMC | K3500 | Sierra SLT | without Frame Bracket |
Yukon
Year | Make | Model | Submodel | Drive Type | Liter | Note |
---|---|---|---|---|---|---|
1993-1995 | GMC | Yukon | Base | without Frame Bracket | ||
1993 | GMC | Yukon | GT | without Frame Bracket | ||
1993-1999 | GMC | Yukon | SLE | without Frame Bracket | ||
1994 | GMC | Yukon | Sport | without Frame Bracket | ||
1995-1999 | GMC | Yukon | SLT | without Frame Bracket | ||
1996-1997 | GMC | Yukon | SL | without Frame Bracket | ||
1999 | GMC | Yukon | Denali | without Frame Bracket | ||
2000 | GMC | Yukon | Denali | 5.7 | without Frame Bracket |