Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 2 lbs |
Dimensions: | 3 × 7 × 9 in |
Details:
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
- Detroit Axle Suspension components are ready to meet the rigorous demands of today's foreign and domestic passenger cars, trucks, and SUVs
Compatible Vehicles
Chrysler
300
Year | Make | Model | Submodel | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|
1960-1961 | Chrysler | 300 | Base |
Imperial
Year | Make | Model | Submodel | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|
1960-1965 | Chrysler | Imperial | Base | Convertible | ||
1960-1965 | Chrysler | Imperial | Base | Hardtop | ||
1960 | Chrysler | Imperial | Base | Sedan | ||
1961 | Chrysler | Imperial | LeBaron | Hardtop | ||
1966-1967 | Chrysler | Imperial | Base | |||
1966-1970 | Chrysler | Imperial | Crown | |||
1966-1975 | Chrysler | Imperial | LeBaron |
New Yorker
Year | Make | Model | Submodel | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|
1960-1974 | Chrysler | New Yorker | Base | |||
1972-1978 | Chrysler | New Yorker | Brougham |
Newport
Year | Make | Model | Submodel | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|
1974-1978 | Chrysler | Newport | Base | |||
1974-1976 | Chrysler | Newport | Custom |
Saratoga
Year | Make | Model | Submodel | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|
1960 | Chrysler | Saratoga | Base |
Dodge
B100
Year | Make | Model | Submodel | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|
1975-1980 | Dodge | B100 | Base |
B100 Van
Year | Make | Model | Submodel | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|
1971-1974 | Dodge | B100 Van | Base | |||
1971-1974 | Dodge | B100 Van | Sportsman |
B150
Year | Make | Model | Submodel | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|
1981-1994 | Dodge | B150 | Base |
B1500
Year | Make | Model | Submodel | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|
1995-1998 | Dodge | B1500 | Base |
B200
Year | Make | Model | Submodel | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|
1975-1980 | Dodge | B200 | Base |
B200 Van
Year | Make | Model | Submodel | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|
1971-1974 | Dodge | B200 Van | Base | |||
1971-1974 | Dodge | B200 Van | Sportsman | |||
1972-1974 | Dodge | B200 Van | Maxi | |||
1972-1974 | Dodge | B200 Van | Maxi Wagon |
B250
Year | Make | Model | Submodel | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|
1981-1994 | Dodge | B250 | Base |
B2500
Year | Make | Model | Submodel | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|
1995-1998 | Dodge | B2500 | Base | |||
1997 | Dodge | B2500 | SE | |||
1997-1998 | Dodge | B2500 | SLT |
B300
Year | Make | Model | Submodel | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|
1975-1980 | Dodge | B300 | Base |
B300 Van
Year | Make | Model | Submodel | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|
1971-1974 | Dodge | B300 Van | Base | |||
1971-1974 | Dodge | B300 Van | Sportsman | |||
1972-1974 | Dodge | B300 Van | Maxi | |||
1972-1974 | Dodge | B300 Van | Maxi Wagon |
B350
Year | Make | Model | Submodel | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|
1981-1994 | Dodge | B350 | Base |
B3500
Year | Make | Model | Submodel | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|
1995-1998 | Dodge | B3500 | Base | |||
1997-1998 | Dodge | B3500 | SLT |
CB300
Year | Make | Model | Submodel | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|
1973-1980 | Dodge | CB300 | Base |
D100
Year | Make | Model | Submodel | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|
1975-1980 | Dodge | D100 | Base | |||
1975-1979 | Dodge | D100 | Custom | |||
1976-1978 | Dodge | D100 | Warlock | |||
1977-1980 | Dodge | D100 | Club Cab | |||
1978-1980 | Dodge | D100 | Adventurer | |||
1979-1980 | Dodge | D100 | Estacas | |||
1979 | Dodge | D100 | Warlock II | |||
1984-1989 | Dodge | D100 | Custom |
D100 Pickup
Year | Make | Model | Submodel | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|
1972-1974 | Dodge | D100 Pickup | Base |
D150
Year | Make | Model | Submodel | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|
1977-1993 | Dodge | D150 | Base | |||
1978-1979 | Dodge | D150 | Li'l Red Express | |||
1981-1988 | Dodge | D150 | Club Cab | |||
1982-1988 | Dodge | D150 | Adventurer | |||
1982 | Dodge | D150 | Equipado | |||
1982-1988 | Dodge | D150 | Estacas | |||
1982-1983 | Dodge | D150 | Miser | |||
1982 | Dodge | D150 | RAM | |||
1990-1991 | Dodge | D150 | S |
D200
Year | Make | Model | Submodel | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|
1975-1976 | Dodge | D200 | Custom | |||
1977-1980 | Dodge | D200 | Base |
D200 Pickup
Year | Make | Model | Submodel | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|
1972-1974 | Dodge | D200 Pickup | Base |
D250
Year | Make | Model | Submodel | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|
1981-1993 | Dodge | D250 | Base | |||
1986-1993 | Dodge | D250 | Adventurer | |||
1986-1993 | Dodge | D250 | Club Cab | |||
1986-1989 | Dodge | D250 | Custom | |||
1986-1988 | Dodge | D250 | Prospector | |||
1990-1993 | Dodge | D250 | Prospector | |||
1991-1993 | Dodge | D250 | Custom |
Dakota
Year | Make | Model | Submodel | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|
1987-1996 | Dodge | Dakota | Base | |||
1987-1993 | Dodge | Dakota | LE | |||
1987-1991 | Dodge | Dakota | SE | |||
1988-1996 | Dodge | Dakota | Sport | |||
1989 | Dodge | Dakota | Shelby | |||
1990-1993 | Dodge | Dakota | S | |||
1994-1996 | Dodge | Dakota | SLT | |||
1994-1996 | Dodge | Dakota | WS |
MB300
Year | Make | Model | Submodel | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|
1972-1974 | Dodge | MB300 | Base |
Monaco
Year | Make | Model | Submodel | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|
1974-1976 | Dodge | Monaco | Base | |||
1974 | Dodge | Monaco | Brougham | |||
1974 | Dodge | Monaco | Custom | |||
1975-1976 | Dodge | Monaco | Royal | |||
1975-1976 | Dodge | Monaco | Royal Brougham |
Ram 1500 Van
Year | Make | Model | Submodel | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|
1999-2003 | Dodge | Ram 1500 Van | Base | |||
1999-2003 | Dodge | Ram 1500 Van | SE | |||
1999-2002 | Dodge | Ram 1500 Van | SLT |
Ram 2500 Van
Year | Make | Model | Submodel | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|
1999-2003 | Dodge | Ram 2500 Van | Base | |||
1999-2002 | Dodge | Ram 2500 Van | SE | |||
1999 | Dodge | Ram 2500 Van | SLT |
Ram 3500 Van
Year | Make | Model | Submodel | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|
1999-2003 | Dodge | Ram 3500 Van | Base | Except 4000 lb. Axle | ||
1999-2002 | Dodge | Ram 3500 Van | SE | Except 4000 lb. Axle | ||
1999-2002 | Dodge | Ram 3500 Van | SLT | Except 4000 lb. Axle |
Ramcharger
Year | Make | Model | Submodel | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|
1975-1993 | Dodge | Ramcharger | Base | RWD | ||
1975-1980 | Dodge | Ramcharger | SE | RWD | ||
1981-1993 | Dodge | Ramcharger | Royal SE | RWD | ||
1991-1993 | Dodge | Ramcharger | Canyon Sport | RWD |
Royal Monaco
Year | Make | Model | Submodel | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|
1975-1977 | Dodge | Royal Monaco | Base | |||
1975-1977 | Dodge | Royal Monaco | Brougham |
Viper
Year | Make | Model | Submodel | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|
1992-1996 | Dodge | Viper | Base | |||
1996 | Dodge | Viper | GTS |
Plymouth
Fury
Year | Make | Model | Submodel | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|
1974 | Plymouth | Fury | Custom Suburban | |||
1974 | Plymouth | Fury | Police | |||
1974 | Plymouth | Fury | Sport Suburban | |||
1974 | Plymouth | Fury | Suburban |
Gran Fury
Year | Make | Model | Submodel | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|
1974-1977 | Plymouth | Gran Fury | Base | |||
1974-1976 | Plymouth | Gran Fury | Custom Suburban | |||
1974-1977 | Plymouth | Gran Fury | Sport Suburban | |||
1974-1977 | Plymouth | Gran Fury | Suburban | |||
1975-1977 | Plymouth | Gran Fury | Brougham | |||
1975-1976 | Plymouth | Gran Fury | Custom | |||
1975-1977 | Plymouth | Gran Fury | Sport |
PB100
Year | Make | Model | Submodel | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|
1975-1980 | Plymouth | PB100 | Voyager |
PB100 Van
Year | Make | Model | Submodel | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|
1974 | Plymouth | PB100 Van | Base | |||
1974 | Plymouth | PB100 Van | Voyager |
PB150
Year | Make | Model | Submodel | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|
1981-1983 | Plymouth | PB150 | Voyager |
PB200
Year | Make | Model | Submodel | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|
1975-1980 | Plymouth | PB200 | Voyager |
PB200 Van
Year | Make | Model | Submodel | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|
1974 | Plymouth | PB200 Van | Base | |||
1974 | Plymouth | PB200 Van | Voyager | |||
1974 | Plymouth | PB200 Van | Voyager EX | |||
1974 | Plymouth | PB200 Van | Voyager EX Wagon |
PB250
Year | Make | Model | Submodel | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|
1981-1983 | Plymouth | PB250 | Voyager |
PB300
Year | Make | Model | Submodel | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|
1975-1980 | Plymouth | PB300 | Voyager |
PB300 Van
Year | Make | Model | Submodel | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|
1974 | Plymouth | PB300 Van | Base | |||
1974 | Plymouth | PB300 Van | Voyager | |||
1974 | Plymouth | PB300 Van | Voyager EX | |||
1974 | Plymouth | PB300 Van | Voyager EX Wagon |
PB350
Year | Make | Model | Submodel | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|
1981-1983 | Plymouth | PB350 | Voyager |
Trailduster
Year | Make | Model | Submodel | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|
1975-1981 | Plymouth | Trailduster | Base | RWD |