Kit Component Parts
Quantity | Name | Part Number |
---|---|---|
2 | Rear Ceramic Brake Pads | P-792 |
1 | Rear Drilled and Slotted Brake Rotors (Pair) | S-55066x2 |
Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 20 lbs |
Dimensions: | 16 × 12 × 6 in |
Details:
- Brake Kits are built to exceed OEM Specification and have the proper fit and finish required for superior stopping power
- Built under strict quality control standards; Tested for impact| wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
Compatible Vehicles
Chevrolet
Astro
Year | Make | Model | Submodel | Rear Brake Type | Liter | Body Type | Note |
---|---|---|---|---|---|---|---|
2003-2005 | Chevrolet | Astro | Base | ||||
2003-2005 | Chevrolet | Astro | LS | ||||
2003-2005 | Chevrolet | Astro | LT |
Silverado 1500
Year | Make | Model | Submodel | Rear Brake Type | Liter | Body Type | Note |
---|---|---|---|---|---|---|---|
1999-2000 | Chevrolet | Silverado 1500 | Base | ||||
1999-2000 | Chevrolet | Silverado 1500 | LS | ||||
1999-2000 | Chevrolet | Silverado 1500 | LT | ||||
2001-2005 | Chevrolet | Silverado 1500 | Base | Disc | Single Piston Rear Caliper | ||
2001-2005 | Chevrolet | Silverado 1500 | LS | Disc | Single Piston Rear Caliper | ||
2001-2005 | Chevrolet | Silverado 1500 | LT | Disc | Single Piston Rear Caliper | ||
2002 | Chevrolet | Silverado 1500 | Custom | Disc | Single Piston Rear Caliper | ||
2002-2004 | Chevrolet | Silverado 1500 | WT | Disc | Single Piston Rear Caliper | ||
2003-2005 | Chevrolet | Silverado 1500 | SS | Disc | Single Piston Rear Caliper | ||
2004-2006 | Chevrolet | Silverado 1500 | Hybrid | Disc | Single Piston Rear Caliper |
Tahoe
Year | Make | Model | Submodel | Rear Brake Type | Liter | Body Type | Note |
---|---|---|---|---|---|---|---|
2000-2001 | Chevrolet | Tahoe | Base | Disc | Single Piston Caliper; 12.78 inch (325mm) Rotor Diameter by 3.35 inch (85mm) Overall Height Rotors | ||
2000-2001 | Chevrolet | Tahoe | LS | Disc | Single Piston Caliper; 12.78 inch (325mm) Rotor Diameter by 3.35 inch (85mm) Overall Height Rotors | ||
2000-2001 | Chevrolet | Tahoe | LT | Disc | Single Piston Caliper; 12.78 inch (325mm) Rotor Diameter by 3.35 inch (85mm) Overall Height Rotors |
GMC
Safari
Year | Make | Model | Submodel | Rear Brake Type | Liter | Body Type | Note |
---|---|---|---|---|---|---|---|
2003-2005 | GMC | Safari | Base | ||||
2003-2005 | GMC | Safari | SLE | ||||
2003-2005 | GMC | Safari | SLT |
Sierra 1500
Year | Make | Model | Submodel | Rear Brake Type | Liter | Body Type | Note |
---|---|---|---|---|---|---|---|
1999-2000 | GMC | Sierra 1500 | SL | ||||
1999-2000 | GMC | Sierra 1500 | SLE | ||||
1999-2000 | GMC | Sierra 1500 | SLT | ||||
2001 | GMC | Sierra 1500 | C3 | Single Piston Rear Caliper; 12.78 inch (325mm) Rotor Diameter | |||
2001 | GMC | Sierra 1500 | SL | Single Piston Rear Caliper; 12.78 inch (325mm) Rotor Diameter | |||
2001 | GMC | Sierra 1500 | SLE | Single Piston Rear Caliper; 12.78 inch (325mm) Rotor Diameter | |||
2001 | GMC | Sierra 1500 | SLT | Single Piston Rear Caliper; 12.78 inch (325mm) Rotor Diameter | |||
2002 | GMC | Sierra 1500 | Base | 4.3 | Single Piston Rear Caliper | ||
2002 | GMC | Sierra 1500 | Base | 4.8 | Single Piston Rear Caliper | ||
2002 | GMC | Sierra 1500 | Base | 5.3 | Single Piston Rear Caliper | ||
2002 | GMC | Sierra 1500 | HT | 4.3 | Single Piston Rear Caliper | ||
2002 | GMC | Sierra 1500 | HT | 4.8 | Single Piston Rear Caliper | ||
2002 | GMC | Sierra 1500 | HT | 5.3 | Single Piston Rear Caliper | ||
2002 | GMC | Sierra 1500 | SL | 4.3 | Single Piston Rear Caliper | ||
2002 | GMC | Sierra 1500 | SL | 4.8 | Single Piston Rear Caliper | ||
2002 | GMC | Sierra 1500 | SL | 5.3 | Single Piston Rear Caliper | ||
2002 | GMC | Sierra 1500 | SLE | 4.3 | Single Piston Rear Caliper | ||
2002 | GMC | Sierra 1500 | SLE | 4.8 | Single Piston Rear Caliper | ||
2002 | GMC | Sierra 1500 | SLE | 5.3 | Single Piston Rear Caliper | ||
2002 | GMC | Sierra 1500 | SLT | 4.3 | Single Piston Rear Caliper | ||
2002 | GMC | Sierra 1500 | SLT | 4.8 | Single Piston Rear Caliper | ||
2002 | GMC | Sierra 1500 | SLT | 5.3 | Single Piston Rear Caliper | ||
2002 | GMC | Sierra 1500 | WT | 4.3 | Single Piston Rear Caliper | ||
2002 | GMC | Sierra 1500 | WT | 4.8 | Single Piston Rear Caliper | ||
2002 | GMC | Sierra 1500 | WT | 5.3 | Single Piston Rear Caliper | ||
2003 | GMC | Sierra 1500 | Base | Single Piston Rear Caliper; without Limited Slip Differential | |||
2003 | GMC | Sierra 1500 | Denali | Single Piston Rear Caliper; without Limited Slip Differential | |||
2003 | GMC | Sierra 1500 | SL | Single Piston Rear Caliper; without Limited Slip Differential | |||
2003 | GMC | Sierra 1500 | SLE | Single Piston Rear Caliper; without Limited Slip Differential | |||
2003 | GMC | Sierra 1500 | SLT | Single Piston Rear Caliper; without Limited Slip Differential | |||
2003 | GMC | Sierra 1500 | WT | Single Piston Rear Caliper; without Limited Slip Differential | |||
2004 | GMC | Sierra 1500 | Base | 4.3 | Extended Cab Pickup | Single Piston Rear Caliper | |
2004 | GMC | Sierra 1500 | Base | 4.3 | Standard Cab Pickup | Single Piston Rear Caliper | |
2004 | GMC | Sierra 1500 | Base | 4.8 | Extended Cab Pickup | Single Piston Rear Caliper | |
2004 | GMC | Sierra 1500 | Base | 4.8 | Standard Cab Pickup | Single Piston Rear Caliper | |
2004 | GMC | Sierra 1500 | Base | 5.3 | Extended Cab Pickup | without Limited Slip Differential; Single Piston Rear Caliper | |
2004 | GMC | Sierra 1500 | Base | 5.3 | Standard Cab Pickup | without Limited Slip Differential; Single Piston Rear Caliper | |
2004 | GMC | Sierra 1500 | SLE | 4.3 | Extended Cab Pickup | Single Piston Rear Caliper | |
2004 | GMC | Sierra 1500 | SLE | 4.3 | Standard Cab Pickup | Single Piston Rear Caliper | |
2004 | GMC | Sierra 1500 | SLE | 4.8 | Extended Cab Pickup | Single Piston Rear Caliper | |
2004 | GMC | Sierra 1500 | SLE | 4.8 | Standard Cab Pickup | Single Piston Rear Caliper | |
2004 | GMC | Sierra 1500 | SLE | 5.3 | Extended Cab Pickup | without Limited Slip Differential; Single Piston Rear Caliper | |
2004 | GMC | Sierra 1500 | SLE | 5.3 | Standard Cab Pickup | without Limited Slip Differential; Single Piston Rear Caliper | |
2004 | GMC | Sierra 1500 | SLT | 4.3 | Extended Cab Pickup | Single Piston Rear Caliper | |
2004 | GMC | Sierra 1500 | SLT | 4.8 | Extended Cab Pickup | Single Piston Rear Caliper | |
2004 | GMC | Sierra 1500 | SLT | 5.3 | Extended Cab Pickup | without Limited Slip Differential; Single Piston Rear Caliper | |
2004 | GMC | Sierra 1500 | WT | 4.3 | Extended Cab Pickup | Single Piston Rear Caliper | |
2004 | GMC | Sierra 1500 | WT | 4.3 | Standard Cab Pickup | Single Piston Rear Caliper | |
2004 | GMC | Sierra 1500 | WT | 4.8 | Extended Cab Pickup | Single Piston Rear Caliper | |
2004 | GMC | Sierra 1500 | WT | 4.8 | Standard Cab Pickup | Single Piston Rear Caliper | |
2004 | GMC | Sierra 1500 | WT | 5.3 | Extended Cab Pickup | without Limited Slip Differential; Single Piston Rear Caliper | |
2004 | GMC | Sierra 1500 | WT | 5.3 | Standard Cab Pickup | without Limited Slip Differential; Single Piston Rear Caliper | |
2005 | GMC | Sierra 1500 | Hybrid | Disc | 5.3 | without Limited Slip Differential; Single Piston Rear Caliper | |
2005 | GMC | Sierra 1500 | SLE | Disc | 4.8 | without Limited Slip Differential; Single Piston Rear Caliper | |
2005 | GMC | Sierra 1500 | SLE | Disc | 5.3 | without Limited Slip Differential; Single Piston Rear Caliper | |
2005 | GMC | Sierra 1500 | SLT | Disc | 5.3 | without Limited Slip Differential; Single Piston Rear Caliper | |
2006 | GMC | Sierra 1500 | Denali | Disc | Single Piston Rear Caliper | ||
2006 | GMC | Sierra 1500 | Hybrid | Disc | Single Piston Rear Caliper |
Yukon
Year | Make | Model | Submodel | Rear Brake Type | Liter | Body Type | Note |
---|---|---|---|---|---|---|---|
2000-2001 | GMC | Yukon | SLE | Disc | Single Piston Caliper; 12.78 inch (325mm) Rotor Diameter by 3.35 inch (85mm) Overall Height Rotors | ||
2000-2001 | GMC | Yukon | SLT | Disc | Single Piston Caliper; 12.78 inch (325mm) Rotor Diameter by 3.35 inch (85mm) Overall Height Rotors | ||
2001 | GMC | Yukon | Denali | Disc | Single Piston Caliper; 12.78 inch (325mm) Rotor Diameter by 3.35 inch (85mm) Overall Height Rotors |
Warranty
LIMITED 10 YEAR WARRANTY - SEE WARRANTY DOCUMENT FOR DETAILS
Parts Covered by 10-Year Warranty Warranty is effective from the delivery date of original purchase. Brakes: Brake Rotors & Drums CV Axles (Brand New): Brand New CV Axle Shaft Assemblies Racks & Pinions (Brand New): Brand New Rack & Pinion Assemblies Suspension: Adjusting Sleeves Ball Joints Center & Drag Links Control Arms Idler Arms Lateral […]