Kit Component Parts
Quantity | Name | Part Number |
---|---|---|
2 | Front Driver or Passenger Side Tie Rod Adjusting Sleeve | ES2004 |
2 | Front Driver or Passenger Side Outer Tie Rod | ES2836 |
2 | Front Driver or Passenger Side Inner Tie Rod | ES2837 |
2 | Front Driver or Passenger Side Sway Bar Link | K5252 |
2 | Front Driver or Passenger Side Upper Ball Joint | K6292 |
1 | Pitman Arm | K6335 |
2 | Front Driver or Passenger Side Lower Ball Joint | K6445 |
1 | Idler Arm | K6447 |
1 | Front Driver or Passenger Side Idler Arm Bracket | K6722 |
Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 19 lbs |
Dimensions: | 12 × 10 × 2 in |
Details:
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
- Detroit Axle Suspension components are ready to meet the rigorous demands of today's foreign and domestic passenger cars, trucks, and SUVs
Compatible Vehicles
Chevrolet
C1500
Year | Make | Model | Submodel | Liter | Drive Type | Note |
---|---|---|---|---|---|---|
1993 | Chevrolet | C1500 | 454 SS | Truck Model; without Frame Bracket | ||
1993-1998 | Chevrolet | C1500 | Cheyenne | Truck Model; without Frame Bracket | ||
1993-1998 | Chevrolet | C1500 | Silverado | Truck Model; without Frame Bracket | ||
1993-1998 | Chevrolet | C1500 | WT | Truck Model; without Frame Bracket | ||
1994-1999 | Chevrolet | C1500 | Base | Truck Model; without Frame Bracket | ||
1999 | Chevrolet | C1500 | LS | Truck Model; without Frame Bracket |
C1500 Suburban
Year | Make | Model | Submodel | Liter | Drive Type | Note |
---|---|---|---|---|---|---|
1993 | Chevrolet | C1500 Suburban | Base | without Frame Bracket | ||
1993 | Chevrolet | C1500 Suburban | Silverado | without Frame Bracket | ||
1994-1999 | Chevrolet | C1500 Suburban | Base | 5.7 | without Frame Bracket | |
1994 | Chevrolet | C1500 Suburban | Silverado | 5.7 | without Frame Bracket | |
1995-1999 | Chevrolet | C1500 Suburban | LS | 5.7 | without Frame Bracket | |
1995-1997 | Chevrolet | C1500 Suburban | LT | 5.7 | without Frame Bracket | |
1999 | Chevrolet | C1500 Suburban | LT | 5.7 | without Frame Bracket |
C2500
Year | Make | Model | Submodel | Liter | Drive Type | Note |
---|---|---|---|---|---|---|
1992 | Chevrolet | C2500 | Base | 6 Lugs; Models with 7200 lb GVW; without Frame Bracket | ||
1992-1999 | Chevrolet | C2500 | Cheyenne | 6 Lugs; Models with 7200 lb GVW; without Frame Bracket | ||
1992 | Chevrolet | C2500 | Scottsdale | 6 Lugs; Models with 7200 lb GVW; without Frame Bracket | ||
1992-1998 | Chevrolet | C2500 | Silverado | 6 Lugs; Models with 7200 lb GVW; without Frame Bracket | ||
1993 | Chevrolet | C2500 | 400 SS | 6 Lugs; Models with 7200 lb GVW; without Frame Bracket | ||
1993 | Chevrolet | C2500 | Custom | 6 Lugs; Models with 7200 lb GVW; without Frame Bracket | ||
1994-2000 | Chevrolet | C2500 | Base | 6 Lugs; Models with 7200 lb GVW; without Frame Bracket | ||
1994-1995 | Chevrolet | C2500 | WT | 6 Lugs; Models with 7200 lb GVW; without Frame Bracket | ||
1995-1999 | Chevrolet | C2500 | 400 SS | 6 Lugs; Models with 7200 lb GVW; without Frame Bracket | ||
1995 | Chevrolet | C2500 | 60th Anniversary | 6 Lugs; Models with 7200 lb GVW; without Frame Bracket | ||
1995-1999 | Chevrolet | C2500 | Custom | 6 Lugs; Models with 7200 lb GVW; without Frame Bracket | ||
1998 | Chevrolet | C2500 | WT | 6 Lugs; Models with 7200 lb GVW; without Frame Bracket | ||
1999 | Chevrolet | C2500 | Austera | 6 Lugs; Models with 7200 lb GVW; without Frame Bracket | ||
1999-2000 | Chevrolet | C2500 | LS | 6 Lugs; Models with 7200 lb GVW; without Frame Bracket |
Tahoe
Year | Make | Model | Submodel | Liter | Drive Type | Note |
---|---|---|---|---|---|---|
1995-1999 | Chevrolet | Tahoe | Base | 5.7 | RWD | without Frame Bracket |
1995-1999 | Chevrolet | Tahoe | LS | 5.7 | RWD | without Frame Bracket |
1995-1999 | Chevrolet | Tahoe | LT | 5.7 | RWD | without Frame Bracket |
2000 | Chevrolet | Tahoe | Limited | 5.7 | RWD | without Frame Bracket |
GMC
C1500
Year | Make | Model | Submodel | Liter | Drive Type | Note |
---|---|---|---|---|---|---|
1993 | GMC | C1500 | Sierra | without Frame Bracket | ||
1993-1999 | GMC | C1500 | Sierra SLE | without Frame Bracket | ||
1993 | GMC | C1500 | Sierra SLX | without Frame Bracket | ||
1994-1999 | GMC | C1500 | Sierra SL | without Frame Bracket | ||
1994-1999 | GMC | C1500 | Sierra SLT | without Frame Bracket | ||
1994-1998 | GMC | C1500 | Sierra Special | without Frame Bracket | ||
1997 | GMC | C1500 | Sierra GT | without Frame Bracket |
C1500 Suburban
Year | Make | Model | Submodel | Liter | Drive Type | Note |
---|---|---|---|---|---|---|
1993-1994 | GMC | C1500 Suburban | Base | without Frame Bracket | ||
1993-1994 | GMC | C1500 Suburban | SLE | without Frame Bracket | ||
1995-1999 | GMC | C1500 Suburban | Base | 5.7 | without Frame Bracket | |
1995-1999 | GMC | C1500 Suburban | SLE | 5.7 | without Frame Bracket | |
1995-1999 | GMC | C1500 Suburban | SLT | 5.7 | without Frame Bracket |
C2500
Year | Make | Model | Submodel | Liter | Drive Type | Note |
---|---|---|---|---|---|---|
1993 | GMC | C2500 | Sierra | Models with 7200lb GVW; without Frame Bracket | ||
1993-2000 | GMC | C2500 | Sierra SLE | Models with 7200lb GVW; without Frame Bracket | ||
1993 | GMC | C2500 | Sierra SLX | Models with 7200lb GVW; without Frame Bracket | ||
1994-2000 | GMC | C2500 | Sierra SL | Models with 7200lb GVW; without Frame Bracket | ||
1994-2000 | GMC | C2500 | Sierra SLT | Models with 7200lb GVW; without Frame Bracket |
Yukon
Year | Make | Model | Submodel | Liter | Drive Type | Note |
---|---|---|---|---|---|---|
1993-1994 | GMC | Yukon | Base | RWD | without Frame Bracket | |
1993 | GMC | Yukon | GT | RWD | without Frame Bracket | |
1993-1994 | GMC | Yukon | SLE | RWD | without Frame Bracket | |
1994 | GMC | Yukon | Sport | RWD | without Frame Bracket | |
1995 | GMC | Yukon | Base | 5.7 | RWD | without Frame Bracket |
1995-1997 | GMC | Yukon | SLE | 5.7 | RWD | without Frame Bracket |
1995-1997 | GMC | Yukon | SLT | 5.7 | RWD | without Frame Bracket |
1996-1997 | GMC | Yukon | SL | 5.7 | RWD | without Frame Bracket |
1998-1999 | GMC | Yukon | SLE | RWD | without Frame Bracket | |
1998-1999 | GMC | Yukon | SLT | RWD | without Frame Bracket |
Warranty
LIMITED 10 YEAR WARRANTY - SEE WARRANTY DOCUMENT FOR DETAILS
Parts Covered by 10-Year Warranty Warranty is effective from the delivery date of original purchase. Brakes: Brake Rotors & Drums CV Axles (Brand New): Brand New CV Axle Shaft Assemblies Racks & Pinions (Brand New): Brand New Rack & Pinion Assemblies Suspension: Adjusting Sleeves Ball Joints Center & Drag Links Control Arms Idler Arms Lateral […]