Kit Component Parts
Quantity | Name | Part Number |
---|---|---|
1 | Front Passenger Side Outer Tie Rod Adjusting Sleeve | ES2079-R-WB |
1 | Front Driver Side Outer Tie Rod Adjusting Sleeve | ES2080-L-WB |
Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 2 lbs |
Dimensions: | 13 × 11 × 3 in |
Details:
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
- Detroit Axle Suspension components are ready to meet the rigorous demands of today's foreign and domestic passenger cars, trucks, and SUVs
Compatible Vehicles
Ford
Bronco
Year | Make | Model | Submodel | Drive Type | Body Type | Note |
---|---|---|---|---|---|---|
1980-1993 | Ford | Bronco | Custom | |||
1980-1981 | Ford | Bronco | Ranger XLT | |||
1982-1983 | Ford | Bronco | XLS | |||
1982-1983 | Ford | Bronco | XLT Lariat | |||
1984-1992 | Ford | Bronco | XLT | |||
1985-1996 | Ford | Bronco | Eddie Bauer | |||
1990-1996 | Ford | Bronco | XL | |||
1992 | Ford | Bronco | XLT Nite | |||
1993 | Ford | Bronco | XLT Lariat | |||
1994-1996 | Ford | Bronco | XLT | |||
1995-1996 | Ford | Bronco | XLT Sport |
Bronco II
Year | Make | Model | Submodel | Drive Type | Body Type | Note |
---|---|---|---|---|---|---|
1984-1986 | Ford | Bronco II | Base | |||
1984-1990 | Ford | Bronco II | Eddie Bauer | |||
1984-1985 | Ford | Bronco II | XLS | |||
1984-1990 | Ford | Bronco II | XLT | |||
1987-1990 | Ford | Bronco II | XL | |||
1988-1990 | Ford | Bronco II | XL Sport | |||
1989-1990 | Ford | Bronco II | XLT Plus |
Explorer
Year | Make | Model | Submodel | Drive Type | Body Type | Note |
---|---|---|---|---|---|---|
1991-1993 | Ford | Explorer | 4x4 | 4WD | ||
1991-1994 | Ford | Explorer | Eddie Bauer | 4WD | ||
1991-1994 | Ford | Explorer | Sport | 4WD | ||
1991-1994 | Ford | Explorer | XL | 4WD | ||
1991-1994 | Ford | Explorer | XLT | 4WD | ||
1993-1994 | Ford | Explorer | Limited | 4WD |
F-100
Year | Make | Model | Submodel | Drive Type | Body Type | Note |
---|---|---|---|---|---|---|
1980-1982 | Ford | F-100 | Custom | |||
1980-1981 | Ford | F-100 | Ranger | |||
1980-1981 | Ford | F-100 | Ranger Lariat | |||
1980-1981 | Ford | F-100 | Ranger XLT | |||
1982-1983 | Ford | F-100 | XL | |||
1982-1983 | Ford | F-100 | XLS | |||
1982-1983 | Ford | F-100 | XLT Lariat | |||
1983 | Ford | F-100 | Base |
F-150
Year | Make | Model | Submodel | Drive Type | Body Type | Note |
---|---|---|---|---|---|---|
1980-1992 | Ford | F-150 | Custom | |||
1980-1981 | Ford | F-150 | Ranger | |||
1980-1981 | Ford | F-150 | Ranger Lariat | |||
1980-1981 | Ford | F-150 | Ranger XLT | |||
1982-1996 | Ford | F-150 | XL | |||
1982-1983 | Ford | F-150 | XLS | |||
1982 | Ford | F-150 | XLT Lariat | |||
1983-1986 | Ford | F-150 | Base | |||
1983-1984 | Ford | F-150 | XLT | |||
1984-1989 | Ford | F-150 | Ranger | |||
1985-1992 | Ford | F-150 | XLT Lariat | |||
1990-1996 | Ford | F-150 | XLT | |||
1993-1995 | Ford | F-150 | Lightning | |||
1995-1996 | Ford | F-150 | Eddie Bauer | |||
1995-1996 | Ford | F-150 | Special |
F-250
Year | Make | Model | Submodel | Drive Type | Body Type | Note |
---|---|---|---|---|---|---|
1980-1982 | Ford | F-250 | Custom | RWD | ||
1980-1981 | Ford | F-250 | Ranger | RWD | ||
1980-1981 | Ford | F-250 | Ranger Lariat | RWD | ||
1980-1981 | Ford | F-250 | Ranger XLT | RWD | ||
1982-1990 | Ford | F-250 | XL | RWD | ||
1982-1983 | Ford | F-250 | XLS | RWD | ||
1982 | Ford | F-250 | XLT Lariat | RWD | ||
1983-1986 | Ford | F-250 | Base | RWD | ||
1983-1984 | Ford | F-250 | XLT | RWD | ||
1985-1990 | Ford | F-250 | XLT Lariat | RWD | ||
1987-1990 | Ford | F-250 | Custom | RWD | ||
1991-1994 | Ford | F-250 | Custom | RWD | with 4200lb Front Axle | |
1991-1996 | Ford | F-250 | XL | RWD | with 4200lb Front Axle | |
1991-1992 | Ford | F-250 | XLT Lariat | RWD | with 4200lb Front Axle | |
1992 | Ford | F-250 | Ranger | RWD | with 4200lb Front Axle | |
1993-1996 | Ford | F-250 | XLT | RWD | with 4200lb Front Axle | |
1994 | Ford | F-250 | Ranger | RWD | with 4200lb Front Axle | |
1995 | Ford | F-250 | Base | RWD | with 4200lb Front Axle | |
1995-1996 | Ford | F-250 | Eddie Bauer | RWD | with 4200lb Front Axle | |
1995-1996 | Ford | F-250 | Special | RWD | with 4200lb Front Axle | |
1996 | Ford | F-250 | XLT VIP | RWD | with 4200lb Front Axle | |
1997 | Ford | F-250 | Base | RWD | with 4200lb Front Axle with Twin I-Beam Front Suspension | |
1997 | Ford | F-250 | Lariat | RWD | with 4200lb Front Axle with Twin I-Beam Front Suspension | |
1997 | Ford | F-250 | XL | RWD | with 4200lb Front Axle with Twin I-Beam Front Suspension | |
1997 | Ford | F-250 | XLT | RWD | with 4200lb Front Axle with Twin I-Beam Front Suspension | |
1997 | Ford | F-250 | XLT VIP | RWD | with 4200lb Front Axle with Twin I-Beam Front Suspension |
F-350
Year | Make | Model | Submodel | Drive Type | Body Type | Note |
---|---|---|---|---|---|---|
1980-1984 | Ford | F-350 | Base | RWD | ||
1980-1982 | Ford | F-350 | Custom | RWD | ||
1980-1981 | Ford | F-350 | Ranger | RWD | ||
1980-1981 | Ford | F-350 | Ranger Lariat | RWD | ||
1980-1981 | Ford | F-350 | Ranger XLT | RWD | ||
1982-1984 | Ford | F-350 | XL | RWD | ||
1982-1983 | Ford | F-350 | XLS | RWD | ||
1982 | Ford | F-350 | XLT Lariat | RWD | ||
1983-1984 | Ford | F-350 | XLT | RWD | ||
1985 | Ford | F-350 | Base | 4WD | Built Before 2/85 Production Date; Twin I-Beam Front Suspension | |
1985 | Ford | F-350 | XL | 4WD | Built Before 2/85 Production Date; Twin I-Beam Front Suspension | |
1985 | Ford | F-350 | XLT Lariat | 4WD | Built Before 2/85 Production Date; Twin I-Beam Front Suspension | |
1986-1988 | Ford | F-350 | Base | RWD | Standard Cab Pickup | |
1986-1988 | Ford | F-350 | XL | RWD | Standard Cab Pickup | |
1986 | Ford | F-350 | XLT | RWD | Standard Cab Pickup | |
1986-1988 | Ford | F-350 | XLT Lariat | RWD | Standard Cab Pickup | |
1987-1988 | Ford | F-350 | Custom | RWD | Standard Cab Pickup | |
1988 | Ford | F-350 | Custom | RWD | Extended Cab Pickup | |
1988 | Ford | F-350 | XL | RWD | Extended Cab Pickup | |
1988 | Ford | F-350 | XLT Lariat | RWD | Extended Cab Pickup | |
1989 | Ford | F-350 | Base | RWD | Standard Cab Pickup | Built After 2/89 Production Date with 4200lb Front Axle |
1989 | Ford | F-350 | Custom | RWD | Extended Cab Pickup | Built After 2/89 Production Date with 4200lb Front Axle |
1989 | Ford | F-350 | Custom | RWD | Standard Cab Pickup | Built After 2/89 Production Date with 4200lb Front Axle |
1989 | Ford | F-350 | XL | RWD | Extended Cab Pickup | Built After 2/89 Production Date with 4200lb Front Axle |
1989 | Ford | F-350 | XL | RWD | Standard Cab Pickup | Built After 2/89 Production Date with 4200lb Front Axle |
1989 | Ford | F-350 | XLT Lariat | RWD | Extended Cab Pickup | Built After 2/89 Production Date with 4200lb Front Axle |
1989 | Ford | F-350 | XLT Lariat | RWD | Standard Cab Pickup | Built After 2/89 Production Date with 4200lb Front Axle |
1990-1992 | Ford | F-350 | Base | RWD | Standard Cab Pickup | 4200lb Front Axle |
1990-1992 | Ford | F-350 | Custom | RWD | Extended Cab Pickup | 4200lb Front Axle |
1990-1992 | Ford | F-350 | Custom | RWD | Standard Cab Pickup | 4200lb Front Axle |
1990-1997 | Ford | F-350 | XL | RWD | Extended Cab Pickup | 4200lb Front Axle |
1990-1997 | Ford | F-350 | XL | RWD | Standard Cab Pickup | 4200lb Front Axle |
1990-1992 | Ford | F-350 | XLT Lariat | RWD | Extended Cab Pickup | 4200lb Front Axle |
1990-1992 | Ford | F-350 | XLT Lariat | RWD | Standard Cab Pickup | 4200lb Front Axle |
1993-1997 | Ford | F-350 | XLT | RWD | Extended Cab Pickup | 4200lb Front Axle |
1993-1997 | Ford | F-350 | XLT | RWD | Standard Cab Pickup | 4200lb Front Axle |
1994 | Ford | F-350 | Base | RWD | Standard Cab Pickup | 4200lb Front Axle |
1995 | Ford | F-350 | Eddie Bauer | RWD | Extended Cab Pickup | 4200lb Front Axle |
1995 | Ford | F-350 | Eddie Bauer | RWD | Standard Cab Pickup | 4200lb Front Axle |
1995-1996 | Ford | F-350 | Special | RWD | Extended Cab Pickup | 4200lb Front Axle |
1995-1996 | Ford | F-350 | Special | RWD | Standard Cab Pickup | 4200lb Front Axle |
1996-1997 | Ford | F-350 | Base | RWD | Standard Cab Pickup | 4200lb Front Axle |
1997 | Ford | F-350 | Base | RWD | Extended Cab Pickup | 4200lb Front Axle |
Ranger
Year | Make | Model | Submodel | Drive Type | Body Type | Note |
---|---|---|---|---|---|---|
1983 | Ford | Ranger | Base | |||
1983-1986 | Ford | Ranger | XL | |||
1983-1985 | Ford | Ranger | XLS | |||
1983-1997 | Ford | Ranger | XLT | |||
1984 | Ford | Ranger | S | |||
1985-1986 | Ford | Ranger | Base | |||
1986-1992 | Ford | Ranger | S | |||
1986-1997 | Ford | Ranger | STX | |||
1987-1992 | Ford | Ranger | Custom | |||
1988-1989 | Ford | Ranger | GT | |||
1990 | Ford | Ranger | S Plus | |||
1991-1993 | Ford | Ranger | Sport | |||
1993-1997 | Ford | Ranger | Splash | |||
1993-1997 | Ford | Ranger | XL | |||
1995 | Ford | Ranger | XL Sport | |||
1997 | Ford | Ranger | Sport |
Mazda
B2300
Year | Make | Model | Submodel | Drive Type | Body Type | Note |
---|---|---|---|---|---|---|
1994-1997 | Mazda | B2300 | Base | |||
1994-1997 | Mazda | B2300 | SE |
B3000
Year | Make | Model | Submodel | Drive Type | Body Type | Note |
---|---|---|---|---|---|---|
1994-1996 | Mazda | B3000 | Base | |||
1994-1996 | Mazda | B3000 | SE |
B4000
Year | Make | Model | Submodel | Drive Type | Body Type | Note |
---|---|---|---|---|---|---|
1994-1996 | Mazda | B4000 | LE | |||
1994-1997 | Mazda | B4000 | SE | |||
1997 | Mazda | B4000 | Base |
Navajo
Year | Make | Model | Submodel | Drive Type | Body Type | Note |
---|---|---|---|---|---|---|
1991 | Mazda | Navajo | LX | |||
1992-1994 | Mazda | Navajo | DX | 4WD | ||
1992-1994 | Mazda | Navajo | LX | 4WD |
Warranty
LIMITED 10 YEAR WARRANTY - SEE WARRANTY DOCUMENT FOR DETAILS
Parts Covered by 10-Year Warranty Warranty is effective from the delivery date of original purchase. Brakes: Brake Rotors & Drums CV Axles (Brand New): Brand New CV Axle Shaft Assemblies Racks & Pinions (Brand New): Brand New Rack & Pinion Assemblies Suspension: Adjusting Sleeves Ball Joints Center & Drag Links Control Arms Idler Arms Lateral […]