Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 8 lbs |
Dimensions: | 20 × 4 × 8 in |
Details:
- Built under strict quality control standards; Tested for impact| wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
- Detroit Axle Strut Assemblies are complete and ready for installation with no additional work or special tool required for installation
Compatible Vehicles
Chevrolet
Avalanche 1500
Year | Make | Model | Submodel | Front Spring Type | Drive Type | Liter | Note |
---|---|---|---|---|---|---|---|
2002-2005 | Chevrolet | Avalanche 1500 | Base | Torsion Bar | Excludes Electronic Models | ||
2002-2003 | Chevrolet | Avalanche 1500 | North Face | Torsion Bar | Excludes Electronic Models | ||
2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition | Torsion Bar | Excludes Electronic Models | ||
2003 | Chevrolet | Avalanche 1500 | WBH | Torsion Bar | Excludes Electronic Models | ||
2004-2006 | Chevrolet | Avalanche 1500 | Z66 | Torsion Bar | Excludes Electronic Models | ||
2005-2006 | Chevrolet | Avalanche 1500 | LS | Torsion Bar | Excludes Electronic Models | ||
2005-2006 | Chevrolet | Avalanche 1500 | LT | Torsion Bar | Excludes Electronic Models |
Silverado 1500
Year | Make | Model | Submodel | Front Spring Type | Drive Type | Liter | Note |
---|---|---|---|---|---|---|---|
1999 | Chevrolet | Silverado 1500 | Base | 4WD | Front Torsion Bar Suspension; Excludes Electronic Models | ||
1999 | Chevrolet | Silverado 1500 | LS | 4WD | Front Torsion Bar Suspension; Excludes Electronic Models | ||
1999 | Chevrolet | Silverado 1500 | LT | 4WD | Front Torsion Bar Suspension; Excludes Electronic Models | ||
2000-2005 | Chevrolet | Silverado 1500 | Base | Torsion Bar | 4WD | Excludes Electronic Models | |
2000-2006 | Chevrolet | Silverado 1500 | LS | Torsion Bar | 4WD | Excludes Electronic Models | |
2000-2006 | Chevrolet | Silverado 1500 | LT | Torsion Bar | 4WD | Excludes Electronic Models | |
2002-2004 | Chevrolet | Silverado 1500 | WT | Torsion Bar | 4WD | Excludes Electronic Models | |
2003-2005 | Chevrolet | Silverado 1500 | SS | Torsion Bar | AWD | Excludes Electronic Models | |
2004-2006 | Chevrolet | Silverado 1500 | Hybrid | Torsion Bar | 4WD | Excludes Electronic Models | |
2006 | Chevrolet | Silverado 1500 | WT | Torsion Bar | 4WD | Excludes Electronic Models |
Suburban 1500
Year | Make | Model | Submodel | Front Spring Type | Drive Type | Liter | Note |
---|---|---|---|---|---|---|---|
2000-2001 | Chevrolet | Suburban 1500 | Base | Torsion Bar | Excludes Electronic Models | ||
2000-2006 | Chevrolet | Suburban 1500 | LS | Torsion Bar | Excludes Electronic Models | ||
2000-2006 | Chevrolet | Suburban 1500 | LT | Torsion Bar | Excludes Electronic Models | ||
2006 | Chevrolet | Suburban 1500 | Base | Torsion Bar | Excludes Electronic Models | ||
2006 | Chevrolet | Suburban 1500 | LTZ | Torsion Bar | Excludes Electronic Models |
Tahoe
Year | Make | Model | Submodel | Front Spring Type | Drive Type | Liter | Note |
---|---|---|---|---|---|---|---|
2000 | Chevrolet | Tahoe | Base | Torsion Bar | Excludes Electronic Models | ||
2000 | Chevrolet | Tahoe | LS | Torsion Bar | Excludes Electronic Models | ||
2000 | Chevrolet | Tahoe | LT | Torsion Bar | Excludes Electronic Models | ||
2001 | Chevrolet | Tahoe | Base | Excludes Electronic Models | |||
2001-2006 | Chevrolet | Tahoe | LS | Excludes Electronic Models | |||
2001-2006 | Chevrolet | Tahoe | LT | Excludes Electronic Models | |||
2006 | Chevrolet | Tahoe | Base | Excludes Electronic Models |
GMC
Sierra 1500
Year | Make | Model | Submodel | Front Spring Type | Drive Type | Liter | Note |
---|---|---|---|---|---|---|---|
1999-2003 | GMC | Sierra 1500 | SL | Torsion Bar | 4WD | Excludes Electronic Models | |
1999-2006 | GMC | Sierra 1500 | SLE | Torsion Bar | 4WD | Excludes Electronic Models | |
1999-2006 | GMC | Sierra 1500 | SLT | Torsion Bar | 4WD | Excludes Electronic Models | |
2001 | GMC | Sierra 1500 | C3 | Torsion Bar | AWD | Excludes Electronic Models | |
2002-2005 | GMC | Sierra 1500 | Base | Torsion Bar | 4WD | Excludes Electronic Models | |
2002-2006 | GMC | Sierra 1500 | Denali | Torsion Bar | AWD | Excludes Electronic Models | |
2002 | GMC | Sierra 1500 | HT | Torsion Bar | 4WD | Excludes Electronic Models | |
2002-2006 | GMC | Sierra 1500 | WT | Torsion Bar | 4WD | Excludes Electronic Models | |
2005-2006 | GMC | Sierra 1500 | Hybrid | Torsion Bar | 4WD | Excludes Electronic Models | |
2006 | GMC | Sierra 1500 | SL | Torsion Bar | 4WD | Excludes Electronic Models |
Yukon
Year | Make | Model | Submodel | Front Spring Type | Drive Type | Liter | Note |
---|---|---|---|---|---|---|---|
2000 | GMC | Yukon | SLE | 4.8 | Excludes Electronic Models | ||
2000 | GMC | Yukon | SLE | 5.3 | Excludes Electronic Models | ||
2000 | GMC | Yukon | SLT | 4.8 | Excludes Electronic Models | ||
2000 | GMC | Yukon | SLT | 5.3 | Excludes Electronic Models | ||
2001-2006 | GMC | Yukon | Denali | Excludes Electronic Models | |||
2001-2006 | GMC | Yukon | SLE | Excludes Electronic Models | |||
2001-2006 | GMC | Yukon | SLT | Excludes Electronic Models | |||
2006 | GMC | Yukon | SL | Excludes Electronic Models |
Yukon XL 1500
Year | Make | Model | Submodel | Front Spring Type | Drive Type | Liter | Note |
---|---|---|---|---|---|---|---|
2000-2006 | GMC | Yukon XL 1500 | SLE | Excludes Electronic Models | |||
2000-2006 | GMC | Yukon XL 1500 | SLT | Excludes Electronic Models | |||
2001-2006 | GMC | Yukon XL 1500 | Denali | Excludes Electronic Models | |||
2006 | GMC | Yukon XL 1500 | SL | Excludes Electronic Models |
Warranty
LIMITED 10 YEAR WARRANTY - SEE WARRANTY DOCUMENT FOR DETAILS
Parts Covered by 10-Year Warranty Warranty is effective from the delivery date of original purchase. Brakes: Brake Rotors & Drums CV Axles (Brand New): Brand New CV Axle Shaft Assemblies Racks & Pinions (Brand New): Brand New Rack & Pinion Assemblies Suspension: Adjusting Sleeves Ball Joints Center & Drag Links Control Arms Idler Arms Lateral […]