Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 15 lbs |
Dimensions: | 10 × 6 × 6 in |
Details:
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
- Detroit Axle Brake calipers are strictly built to the standards of OEM specifications and quality. Multiple pressure tests were made to guarantee leak-free performance and superior braking power.
Compatible Vehicles
Cadillac
Escalade
Year | Make | Model | Submodel | Rear Brake Type | Note |
---|---|---|---|---|---|
2007 | Cadillac | Escalade | Base | Phenolic Piston Only Option Available | |
2008 | Cadillac | Escalade | Base | without Spreading Fingers on Pad; Phenolic Piston Only Option Available | |
2008 | Cadillac | Escalade | Platinum | without Spreading Fingers on Pad; Phenolic Piston Only Option Available |
Escalade ESV
Year | Make | Model | Submodel | Rear Brake Type | Note |
---|---|---|---|---|---|
2007 | Cadillac | Escalade ESV | Base | Phenolic Piston Only Option Available | |
2008 | Cadillac | Escalade ESV | Base | without Spreading Fingers on Pad; Phenolic Piston Only Option Available | |
2008 | Cadillac | Escalade ESV | Platinum | without Spreading Fingers on Pad; Phenolic Piston Only Option Available |
Escalade EXT
Year | Make | Model | Submodel | Rear Brake Type | Note |
---|---|---|---|---|---|
2007 | Cadillac | Escalade EXT | Base | Phenolic Piston Only Option Available | |
2008 | Cadillac | Escalade EXT | Base | without Spreading Fingers on Pad; Phenolic Piston Only Option Available |
Chevrolet
Avalanche
Year | Make | Model | Submodel | Rear Brake Type | Note |
---|---|---|---|---|---|
2007 | Chevrolet | Avalanche | Base | Phenolic Piston Only Option Available | |
2007 | Chevrolet | Avalanche | LS | Phenolic Piston Only Option Available | |
2007 | Chevrolet | Avalanche | LT | Phenolic Piston Only Option Available | |
2007 | Chevrolet | Avalanche | LTZ | Phenolic Piston Only Option Available | |
2008 | Chevrolet | Avalanche | Base | without Spreading Fingers on Pad; Phenolic Piston Only Option Available | |
2008 | Chevrolet | Avalanche | LS | without Spreading Fingers on Pad; Phenolic Piston Only Option Available | |
2008 | Chevrolet | Avalanche | LT | without Spreading Fingers on Pad; Phenolic Piston Only Option Available | |
2008 | Chevrolet | Avalanche | LTZ | without Spreading Fingers on Pad; Phenolic Piston Only Option Available |
Silverado 1500
Year | Make | Model | Submodel | Rear Brake Type | Note |
---|---|---|---|---|---|
2005-2006 | Chevrolet | Silverado 1500 | Base | Drum | Phenolic Piston Only Option Available |
2005-2006 | Chevrolet | Silverado 1500 | LS | Drum | Phenolic Piston Only Option Available |
2005-2006 | Chevrolet | Silverado 1500 | LT | Drum | Phenolic Piston Only Option Available |
2005-2006 | Chevrolet | Silverado 1500 | WT | Drum | Phenolic Piston Only Option Available |
2006 | Chevrolet | Silverado 1500 | SS | Drum | Phenolic Piston Only Option Available |
2007 | Chevrolet | Silverado 1500 | Base | Phenolic Piston Only Option Available | |
2007 | Chevrolet | Silverado 1500 | LS | Phenolic Piston Only Option Available | |
2007 | Chevrolet | Silverado 1500 | LT | Phenolic Piston Only Option Available | |
2007 | Chevrolet | Silverado 1500 | LTZ | Phenolic Piston Only Option Available | |
2007 | Chevrolet | Silverado 1500 | WT | Phenolic Piston Only Option Available | |
2008 | Chevrolet | Silverado 1500 | Base | without Spreading Fingers on Pad; Phenolic Piston Only Option Available | |
2008 | Chevrolet | Silverado 1500 | LS | without Spreading Fingers on Pad; Phenolic Piston Only Option Available | |
2008 | Chevrolet | Silverado 1500 | LT | without Spreading Fingers on Pad; Phenolic Piston Only Option Available | |
2008 | Chevrolet | Silverado 1500 | LTZ | without Spreading Fingers on Pad; Phenolic Piston Only Option Available | |
2008 | Chevrolet | Silverado 1500 | WT | without Spreading Fingers on Pad; Phenolic Piston Only Option Available |
Suburban 1500
Year | Make | Model | Submodel | Rear Brake Type | Note |
---|---|---|---|---|---|
2007 | Chevrolet | Suburban 1500 | Base | Phenolic Piston Only Option Available | |
2007 | Chevrolet | Suburban 1500 | LS | Phenolic Piston Only Option Available | |
2007 | Chevrolet | Suburban 1500 | LT | Phenolic Piston Only Option Available | |
2007 | Chevrolet | Suburban 1500 | LTZ | Phenolic Piston Only Option Available | |
2008 | Chevrolet | Suburban 1500 | Base | without Spreading Fingers on Pad; Phenolic Piston Only Option Available | |
2008 | Chevrolet | Suburban 1500 | LS | without Spreading Fingers on Pad; Phenolic Piston Only Option Available | |
2008 | Chevrolet | Suburban 1500 | LT | without Spreading Fingers on Pad; Phenolic Piston Only Option Available | |
2008 | Chevrolet | Suburban 1500 | LTZ | without Spreading Fingers on Pad; Phenolic Piston Only Option Available |
Tahoe
Year | Make | Model | Submodel | Rear Brake Type | Note |
---|---|---|---|---|---|
2007 | Chevrolet | Tahoe | Base | Phenolic Piston Only Option Available | |
2007 | Chevrolet | Tahoe | LS | Phenolic Piston Only Option Available | |
2007 | Chevrolet | Tahoe | LT | Phenolic Piston Only Option Available | |
2007 | Chevrolet | Tahoe | LTZ | Phenolic Piston Only Option Available | |
2008 | Chevrolet | Tahoe | Base | without Spreading Fingers on Pad; Phenolic Piston Only Option Available | |
2008 | Chevrolet | Tahoe | Hybrid | without Spreading Fingers on Pad; Phenolic Piston Only Option Available | |
2008 | Chevrolet | Tahoe | LS | without Spreading Fingers on Pad; Phenolic Piston Only Option Available | |
2008 | Chevrolet | Tahoe | LT | without Spreading Fingers on Pad; Phenolic Piston Only Option Available | |
2008 | Chevrolet | Tahoe | LTZ | without Spreading Fingers on Pad; Phenolic Piston Only Option Available | |
2008 | Chevrolet | Tahoe | Z71 | without Spreading Fingers on Pad; Phenolic Piston Only Option Available |
GMC
Sierra 1500
Year | Make | Model | Submodel | Rear Brake Type | Note |
---|---|---|---|---|---|
2005 | GMC | Sierra 1500 | Base | Drum | Phenolic Piston Only Option Available |
2005-2006 | GMC | Sierra 1500 | SLE | Drum | Phenolic Piston Only Option Available |
2005-2006 | GMC | Sierra 1500 | SLT | Drum | Phenolic Piston Only Option Available |
2005-2006 | GMC | Sierra 1500 | WT | Drum | Phenolic Piston Only Option Available |
2006 | GMC | Sierra 1500 | SL | Drum | Phenolic Piston Only Option Available |
2007 | GMC | Sierra 1500 | Denali | Phenolic Piston Only Option Available | |
2007 | GMC | Sierra 1500 | SL | Phenolic Piston Only Option Available | |
2007 | GMC | Sierra 1500 | SLE | Phenolic Piston Only Option Available | |
2007 | GMC | Sierra 1500 | SLT | Phenolic Piston Only Option Available | |
2007 | GMC | Sierra 1500 | WT | Phenolic Piston Only Option Available | |
2008 | GMC | Sierra 1500 | Denali | without Spreading Fingers on Pad; Phenolic Piston Only Option Available | |
2008 | GMC | Sierra 1500 | SL | without Spreading Fingers on Pad; Phenolic Piston Only Option Available | |
2008 | GMC | Sierra 1500 | SLE | without Spreading Fingers on Pad; Phenolic Piston Only Option Available | |
2008 | GMC | Sierra 1500 | SLT | without Spreading Fingers on Pad; Phenolic Piston Only Option Available | |
2008 | GMC | Sierra 1500 | WT | without Spreading Fingers on Pad; Phenolic Piston Only Option Available |
Yukon
Year | Make | Model | Submodel | Rear Brake Type | Note |
---|---|---|---|---|---|
2007 | GMC | Yukon | Base | Phenolic Piston Only Option Available | |
2007 | GMC | Yukon | Denali | Phenolic Piston Only Option Available | |
2007 | GMC | Yukon | SLE | Phenolic Piston Only Option Available | |
2007 | GMC | Yukon | SLT | Phenolic Piston Only Option Available | |
2008 | GMC | Yukon | Base | without Spreading Fingers on Pad; Phenolic Piston Only Option Available | |
2008 | GMC | Yukon | Denali | without Spreading Fingers on Pad; Phenolic Piston Only Option Available | |
2008 | GMC | Yukon | Hybrid | without Spreading Fingers on Pad; Phenolic Piston Only Option Available | |
2008 | GMC | Yukon | SLE | without Spreading Fingers on Pad; Phenolic Piston Only Option Available | |
2008 | GMC | Yukon | SLT | without Spreading Fingers on Pad; Phenolic Piston Only Option Available |
Yukon XL 1500
Year | Make | Model | Submodel | Rear Brake Type | Note |
---|---|---|---|---|---|
2007 | GMC | Yukon XL 1500 | Denali | Phenolic Piston Only Option Available | |
2007 | GMC | Yukon XL 1500 | SLE | Phenolic Piston Only Option Available | |
2007 | GMC | Yukon XL 1500 | SLT | Phenolic Piston Only Option Available | |
2008 | GMC | Yukon XL 1500 | Denali | without Spreading Fingers on Pad; Phenolic Piston Only Option Available | |
2008 | GMC | Yukon XL 1500 | SLE | without Spreading Fingers on Pad; Phenolic Piston Only Option Available | |
2008 | GMC | Yukon XL 1500 | SLT | without Spreading Fingers on Pad; Phenolic Piston Only Option Available |
Warranty
LIMITED 10 YEAR WARRANTY - SEE WARRANTY DOCUMENT FOR DETAILS
Parts Covered by 10-Year Warranty Warranty is effective from the delivery date of original purchase. Brakes: Brake Rotors & Drums CV Axles (Brand New): Brand New CV Axle Shaft Assemblies Racks & Pinions (Brand New): Brand New Rack & Pinion Assemblies Suspension: Adjusting Sleeves Ball Joints Center & Drag Links Control Arms Idler Arms Lateral […]