Kit Component Parts
Quantity | Name | Part Number |
---|---|---|
2 | Front Driver or Passenger Side Wheel Hub and Bearing | 513374 |
Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 14 lbs |
Dimensions: | 7 × 14 × 7 in |
Details:
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
- Undergo impact, wear, and fatigue testing to help ensure quality and durability
Compatible Vehicles
Hyundai
Nexo
Year | Make | Model | Submodel | Fuel Type | Note |
---|---|---|---|---|---|
2019 | Hyundai | Nexo | Blue | Built After 04/19/2019 | |
2019 | Hyundai | Nexo | Limited | Built After 04/19/2019 | |
2019 | Hyundai | Nexo | Ultimate | Built After 04/19/2019 | |
2020 | Hyundai | Nexo | Blue | ||
2020 | Hyundai | Nexo | Limited |
Sonata
Year | Make | Model | Submodel | Fuel Type | Note |
---|---|---|---|---|---|
2015-2019 | Hyundai | Sonata | Eco | ||
2015-2018 | Hyundai | Sonata | GL | ||
2015-2018 | Hyundai | Sonata | GLS | ||
2015-2017 | Hyundai | Sonata | Hybrid | ||
2015-2019 | Hyundai | Sonata | Hybrid Limited | ||
2015-2019 | Hyundai | Sonata | Limited | ||
2015-2019 | Hyundai | Sonata | Limited 2.0T | ||
2015-2018 | Hyundai | Sonata | Premium | ||
2015-2019 | Hyundai | Sonata | SE | ||
2015-2019 | Hyundai | Sonata | Sport | ||
2015-2018 | Hyundai | Sonata | Sport 2.0T | ||
2015-2017 | Hyundai | Sonata | Ultimate 2.0T | ||
2016-2017 | Hyundai | Sonata | Base | ||
2016-2019 | Hyundai | Sonata | Plug-In Hybrid | ||
2016-2019 | Hyundai | Sonata | Plug-In Hybrid Limited | ||
2016-2017 | Hyundai | Sonata | Plug-In Hybrid Ultimate | ||
2016-2017 | Hyundai | Sonata | Sport Tech | ||
2017-2019 | Hyundai | Sonata | Hybrid SE | ||
2017 | Hyundai | Sonata | Hybrid Ultimate | ||
2018 | Hyundai | Sonata | 2.0T Sport | ||
2018 | Hyundai | Sonata | 2.4 Sport | ||
2018 | Hyundai | Sonata | Hybrid GL | ||
2018 | Hyundai | Sonata | Hybrid GLS | ||
2018-2019 | Hyundai | Sonata | SEL | ||
2019 | Hyundai | Sonata | 2.0T Ultimate | ||
2019 | Hyundai | Sonata | Essential | ||
2019 | Hyundai | Sonata | Hybrid Luxury | ||
2019 | Hyundai | Sonata | Hybrid Preferred | ||
2019 | Hyundai | Sonata | Hybrid Ultimate | ||
2019 | Hyundai | Sonata | Luxury | ||
2019 | Hyundai | Sonata | Plug-In Hybrid Ultimate | ||
2019 | Hyundai | Sonata | Preferred |
Tucson
Year | Make | Model | Submodel | Fuel Type | Note |
---|---|---|---|---|---|
2016 | Hyundai | Tucson | Base | ||
2016 | Hyundai | Tucson | Eco | ||
2016 | Hyundai | Tucson | Fuel Cell | ||
2016 | Hyundai | Tucson | GLS | ||
2016 | Hyundai | Tucson | GLS Premium | ||
2016 | Hyundai | Tucson | Limited | ||
2016 | Hyundai | Tucson | Limited Tech | ||
2016 | Hyundai | Tucson | Luxury | ||
2016 | Hyundai | Tucson | Premium | ||
2016 | Hyundai | Tucson | SE | ||
2016 | Hyundai | Tucson | Sport | ||
2016 | Hyundai | Tucson | Ultimate | ||
2017 | Hyundai | Tucson | Base | GAS | |
2017 | Hyundai | Tucson | Eco | GAS | |
2017 | Hyundai | Tucson | GLS | GAS | |
2017 | Hyundai | Tucson | GLS Premium | GAS | |
2017 | Hyundai | Tucson | Limited | GAS | |
2017 | Hyundai | Tucson | Limited Tech | GAS | |
2017 | Hyundai | Tucson | Luxury | GAS | |
2017 | Hyundai | Tucson | Premium | GAS | |
2017 | Hyundai | Tucson | SE | GAS | |
2017 | Hyundai | Tucson | Sport | GAS | |
2017 | Hyundai | Tucson | Ultimate | GAS | |
2017 | Hyundai | Tucson | Value | GAS | |
2018 | Hyundai | Tucson | Base | ||
2018-2020 | Hyundai | Tucson | GLS | ||
2018-2020 | Hyundai | Tucson | GLS Premium | ||
2018-2020 | Hyundai | Tucson | Limited | ||
2018-2020 | Hyundai | Tucson | Limited Tech | ||
2018-2020 | Hyundai | Tucson | Luxury | ||
2018 | Hyundai | Tucson | Noir | ||
2018 | Hyundai | Tucson | Premium | ||
2018-2020 | Hyundai | Tucson | SE | ||
2018-2020 | Hyundai | Tucson | SEL | ||
2018 | Hyundai | Tucson | SEL Plus | ||
2018-2020 | Hyundai | Tucson | Sport | ||
2018-2020 | Hyundai | Tucson | Ultimate | ||
2018-2020 | Hyundai | Tucson | Value Edition | ||
2019-2020 | Hyundai | Tucson | Essential | ||
2019-2020 | Hyundai | Tucson | Preferred |
Veloster N
Year | Make | Model | Submodel | Fuel Type | Note |
---|---|---|---|---|---|
2020 | Hyundai | Veloster N | Base |
Kia
Cadenza
Year | Make | Model | Submodel | Fuel Type | Note |
---|---|---|---|---|---|
2017-2018 | Kia | Cadenza | Base | ||
2017-2019 | Kia | Cadenza | Limited | ||
2017-2019 | Kia | Cadenza | Premium | ||
2017-2019 | Kia | Cadenza | Technology |
Optima
Year | Make | Model | Submodel | Fuel Type | Note |
---|---|---|---|---|---|
2016-2019 | Kia | Optima | EX | ||
2016-2019 | Kia | Optima | LX | ||
2016-2018 | Kia | Optima | LX 1.6T | ||
2016-2019 | Kia | Optima | SXL | ||
2017-2019 | Kia | Optima | EX Pack | ||
2017-2019 | Kia | Optima | Hybrid EX | ||
2017-2019 | Kia | Optima | Hybrid EX Premium | ||
2017-2019 | Kia | Optima | Hybrid LX | ||
2017-2018 | Kia | Optima | Hybrid Premium | ||
2017-2019 | Kia | Optima | Plug-In Hybrid EX | ||
2017-2019 | Kia | Optima | SX | ||
2017 | Kia | Optima | SX Limited | ||
2018 | Kia | Optima | EX Tech | ||
2018-2019 | Kia | Optima | Plug-In Hybrid EX Premium | ||
2018-2019 | Kia | Optima | S | ||
2018-2019 | Kia | Optima | SX Turbo | ||
2018-2019 | Kia | Optima | SXL Turbo |
Sportage
Year | Make | Model | Submodel | Fuel Type | Note |
---|---|---|---|---|---|
2017-2020 | Kia | Sportage | EX | ||
2017-2020 | Kia | Sportage | EX Pack | ||
2017-2020 | Kia | Sportage | LX | ||
2017 | Kia | Sportage | SX | ||
2017-2020 | Kia | Sportage | SX Turbo | ||
2017-2020 | Kia | Sportage | SXL | ||
2019-2020 | Kia | Sportage | SX | ||
2020 | Kia | Sportage | EX Premium | ||
2020 | Kia | Sportage | EX Premium S | ||
2020 | Kia | Sportage | EX S | ||
2020 | Kia | Sportage | EX Tech | ||
2020 | Kia | Sportage | LX S | ||
2020 | Kia | Sportage | S |
Warranty
LIMITED 10 YEAR WARRANTY - SEE WARRANTY DOCUMENT FOR DETAILS
Parts Covered by 10-Year Warranty Warranty is effective from the delivery date of original purchase. Brakes: Brake Rotors & Drums CV Axles (Brand New): Brand New CV Axle Shaft Assemblies Racks & Pinions (Brand New): Brand New Rack & Pinion Assemblies Suspension: Adjusting Sleeves Ball Joints Center & Drag Links Control Arms Idler Arms Lateral […]