Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 2 lbs |
Dimensions: | 9 × 3 × 7 in |
Details:
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
- Detroit Axle Suspension components are ready to meet the rigorous demands of today's foreign and domestic passenger cars, trucks, and SUVs
Compatible Vehicles
Hyundai
Accent
Year | Make | Model | Submodel | Liter | Note |
---|---|---|---|---|---|
2012-2017 | Hyundai | Accent | GL | ||
2012-2017 | Hyundai | Accent | GLS | ||
2012-2015 | Hyundai | Accent | GS | ||
2012-2017 | Hyundai | Accent | L | ||
2012-2017 | Hyundai | Accent | SE | ||
2015-2017 | Hyundai | Accent | Sport | ||
2016-2017 | Hyundai | Accent | LE | ||
2017 | Hyundai | Accent | Value Edition |
Elantra
Year | Make | Model | Submodel | Liter | Note |
---|---|---|---|---|---|
2011-2012 | Hyundai | Elantra | GL | 1.8 | Built in USA |
2011-2012 | Hyundai | Elantra | GLS | 1.8 | Built in USA |
2011-2012 | Hyundai | Elantra | L | 1.8 | Built in USA |
2011-2012 | Hyundai | Elantra | Limited | 1.8 | Built in USA |
2013-2016 | Hyundai | Elantra | GL | Built in USA | |
2013-2016 | Hyundai | Elantra | GLS | Built in USA | |
2013-2016 | Hyundai | Elantra | L | Built in USA | |
2013-2016 | Hyundai | Elantra | Limited | Built in USA | |
2014-2016 | Hyundai | Elantra | SE | Built in USA | |
2014-2016 | Hyundai | Elantra | Sport | Built in USA | |
2016 | Hyundai | Elantra | GLS Premium | Built in USA | |
2016 | Hyundai | Elantra | Limited Tech | Built in USA | |
2016 | Hyundai | Elantra | Value Edition | Built in USA |
Elantra Coupe
Year | Make | Model | Submodel | Liter | Note |
---|---|---|---|---|---|
2013 | Hyundai | Elantra Coupe | GLS | Built in USA | |
2013 | Hyundai | Elantra Coupe | GS | Built in USA | |
2013 | Hyundai | Elantra Coupe | SE | Built in USA |
Kia
Forte
Year | Make | Model | Submodel | Liter | Note |
---|---|---|---|---|---|
2014-2018 | Kia | Forte | EX | ||
2014-2018 | Kia | Forte | LX | ||
2014 | Kia | Forte | SX | ||
2016-2018 | Kia | Forte | SX | ||
2017-2018 | Kia | Forte | L | ||
2017-2018 | Kia | Forte | S |
Forte Koup
Year | Make | Model | Submodel | Liter | Note |
---|---|---|---|---|---|
2014-2016 | Kia | Forte Koup | EX | ||
2014-2016 | Kia | Forte Koup | SX | ||
2014-2016 | Kia | Forte Koup | SX Luxury |
Forte5
Year | Make | Model | Submodel | Liter | Note |
---|---|---|---|---|---|
2014-2018 | Kia | Forte5 | EX | ||
2014-2018 | Kia | Forte5 | SX | ||
2016-2018 | Kia | Forte5 | LX |
Warranty
LIMITED 10 YEAR WARRANTY - SEE WARRANTY DOCUMENT FOR DETAILS
Parts Covered by 10-Year Warranty Warranty is effective from the delivery date of original purchase. Brakes: Brake Rotors & Drums CV Axles (Brand New): Brand New CV Axle Shaft Assemblies Racks & Pinions (Brand New): Brand New Rack & Pinion Assemblies Suspension: Adjusting Sleeves Ball Joints Center & Drag Links Control Arms Idler Arms Lateral […]