Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 2 lbs |
Dimensions: | 9 × 3 × 7 in |
Details:
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
- Premium Ceramic Brake Pads - Last Longer And Have a Smooth Quiet Stopping Performance That Is Far Superior To The Generic Metallic Pads
Compatible Vehicles
Hyundai
Elantra GT
Year | Make | Model | Submodel | Liter | Drive Type | Note |
---|---|---|---|---|---|---|
2018 | Hyundai | Elantra GT | Sport | 1.6 | ||
2018 | Hyundai | Elantra GT | Sport Ultimate | 1.6 | ||
2019-2020 | Hyundai | Elantra GT | N Line | 1.6 |
Kona
Year | Make | Model | Submodel | Liter | Drive Type | Note |
---|---|---|---|---|---|---|
2018-2023 | Hyundai | Kona | Essential | AWD | ||
2018-2023 | Hyundai | Kona | Limited | AWD | ||
2018-2021 | Hyundai | Kona | Luxury | AWD | ||
2018-2023 | Hyundai | Kona | Preferred | AWD | ||
2018-2023 | Hyundai | Kona | SE | AWD | ||
2018-2023 | Hyundai | Kona | SEL | AWD | ||
2018-2021 | Hyundai | Kona | Trend | AWD | ||
2018-2021 | Hyundai | Kona | Ultimate | AWD | ||
2019 | Hyundai | Kona | Iron Man Edition | AWD | ||
2020-2021 | Hyundai | Kona | SEL Plus | AWD | ||
2021 | Hyundai | Kona | Night | AWD | ||
2022-2023 | Hyundai | Kona | N Line | AWD |
Sonata
Year | Make | Model | Submodel | Liter | Drive Type | Note |
---|---|---|---|---|---|---|
2016-2018 | Hyundai | Sonata | Eco | with Electric Parking Brake | ||
2016-2018 | Hyundai | Sonata | GL | with Electric Parking Brake | ||
2016-2018 | Hyundai | Sonata | GLS | with Electric Parking Brake | ||
2016-2018 | Hyundai | Sonata | Limited | with Electric Parking Brake | ||
2016 | Hyundai | Sonata | Limited 2.0T | with Electric Parking Brake | ||
2016-2018 | Hyundai | Sonata | Premium | with Electric Parking Brake | ||
2016 | Hyundai | Sonata | SE | with Electric Parking Brake | ||
2016 | Hyundai | Sonata | Sport | with Electric Parking Brake | ||
2016 | Hyundai | Sonata | Sport 2.0T | with Electric Parking Brake | ||
2016 | Hyundai | Sonata | Sport Tech | with Electric Parking Brake | ||
2016 | Hyundai | Sonata | Ultimate 2.0T | with Electric Parking Brake | ||
2017 | Hyundai | Sonata | Hybrid | with Electric Parking Brake | ||
2017-2018 | Hyundai | Sonata | Hybrid Limited | with Electric Parking Brake | ||
2017-2018 | Hyundai | Sonata | Hybrid SE | with Electric Parking Brake | ||
2017 | Hyundai | Sonata | Hybrid Ultimate | with Electric Parking Brake | ||
2017-2019 | Hyundai | Sonata | Limited 2.0T | |||
2017-2018 | Hyundai | Sonata | Plug-In Hybrid | with Electric Parking Brake | ||
2017-2018 | Hyundai | Sonata | Plug-In Hybrid Limited | with Electric Parking Brake | ||
2017 | Hyundai | Sonata | Plug-In Hybrid Ultimate | with Electric Parking Brake | ||
2017-2018 | Hyundai | Sonata | Sport 2.0T | |||
2019 | Hyundai | Sonata | Eco | |||
2019 | Hyundai | Sonata | Hybrid Limited | |||
2019 | Hyundai | Sonata | Hybrid SE | |||
2019 | Hyundai | Sonata | Hybrid Ultimate | |||
2019 | Hyundai | Sonata | Limited | |||
2019 | Hyundai | Sonata | Plug-In Hybrid | |||
2019 | Hyundai | Sonata | Plug-In Hybrid Limited | |||
2019 | Hyundai | Sonata | Plug-In Hybrid Ultimate |
Veloster
Year | Make | Model | Submodel | Liter | Drive Type | Note |
---|---|---|---|---|---|---|
2019-2021 | Hyundai | Veloster | Turbo | 1.6 | ||
2019-2021 | Hyundai | Veloster | Turbo R-Spec | 1.6 | ||
2019 | Hyundai | Veloster | Turbo Tech | 1.6 | ||
2019-2021 | Hyundai | Veloster | Turbo Ultimate | 1.6 |
Kia
Forte
Year | Make | Model | Submodel | Liter | Drive Type | Note |
---|---|---|---|---|---|---|
2019-2023 | Kia | Forte | GT | |||
2019-2023 | Kia | Forte | GT Line | |||
2020-2023 | Kia | Forte | GT-Line | |||
2021-2023 | Kia | Forte | GT Limited |
Forte5
Year | Make | Model | Submodel | Liter | Drive Type | Note |
---|---|---|---|---|---|---|
2020-2022 | Kia | Forte5 | GT | |||
2020-2022 | Kia | Forte5 | GT Limited |
Optima
Year | Make | Model | Submodel | Liter | Drive Type | Note |
---|---|---|---|---|---|---|
2016-2020 | Kia | Optima | SX | |||
2016-2017 | Kia | Optima | SX Limited | |||
2016-2020 | Kia | Optima | SXL | |||
2018-2019 | Kia | Optima | SX Turbo | |||
2018-2019 | Kia | Optima | SXL Turbo | |||
2019-2020 | Kia | Optima | EX | with Electric Parking Brake | ||
2019 | Kia | Optima | EX Pack | with Electric Parking Brake | ||
2020 | Kia | Optima | EX Premium | with Electric Parking Brake | ||
2020 | Kia | Optima | Special Edition |
Seltos
Year | Make | Model | Submodel | Liter | Drive Type | Note |
---|---|---|---|---|---|---|
2021-2023 | Kia | Seltos | EX | AWD | ||
2021-2023 | Kia | Seltos | EX Premium | AWD | ||
2021-2023 | Kia | Seltos | LX | AWD | ||
2021-2023 | Kia | Seltos | S | AWD | ||
2021 | Kia | Seltos | SX | AWD | ||
2021-2023 | Kia | Seltos | SX Turbo | AWD | ||
2022-2023 | Kia | Seltos | Nightfall Edition | AWD | ||
2023 | Kia | Seltos | SX | AWD |
Soul EV
Year | Make | Model | Submodel | Liter | Drive Type | Note |
---|---|---|---|---|---|---|
2017-2019 | Kia | Soul EV | + | |||
2017-2019 | Kia | Soul EV | Base | |||
2017-2018 | Kia | Soul EV | E | |||
2017-2019 | Kia | Soul EV | Luxury |