Kit Component Parts
Quantity | Name | Part Number |
---|---|---|
1 | Brake Fluid | DA1012BF |
1 | Brake Cleaner | DA1018BC |
2 | Front Ceramic Brake Pads | P-1811 |
Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 2 lbs |
Dimensions: | 7 × 3 × 9 in |
Details:
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
- Premium Ceramic Brake Pads - Last Longer And Have a Smooth Quiet Stopping Performance That Is Far Superior To The Generic Metallic Pads
Compatible Vehicles
Fiat
500X
Year | Make | Model | Submodel | Note |
---|---|---|---|---|
2016-2017 | Fiat | 500X | Easy | |
2016-2018 | Fiat | 500X | Lounge | |
2016-2021 | Fiat | 500X | Pop | |
2016-2018 | Fiat | 500X | Sport | |
2016-2021 | Fiat | 500X | Trekking | |
2016-2017 | Fiat | 500X | Trekking Plus | |
2017-2018 | Fiat | 500X | Urbana | |
2019-2021 | Fiat | 500X | Trekking Plus | |
2020-2021 | Fiat | 500X | Sport |
Jeep
Compass
Year | Make | Model | Submodel | Note |
---|---|---|---|---|
2017 | Jeep | Compass | Latitude | with BR3 Brake Code |
2017 | Jeep | Compass | Limited | with BR3 Brake Code |
2017 | Jeep | Compass | North | with BR3 Brake Code |
2017 | Jeep | Compass | Sport | with BR3 Brake Code |
2017 | Jeep | Compass | Trailhawk | with BR3 Brake Code |
2018-2019 | Jeep | Compass | Latitude | |
2018-2019 | Jeep | Compass | Limited | |
2018-2019 | Jeep | Compass | Limited Premium | |
2018-2019 | Jeep | Compass | North | |
2018-2019 | Jeep | Compass | Sport | |
2018-2019 | Jeep | Compass | Trailhawk | |
2019 | Jeep | Compass | Altitude | |
2019 | Jeep | Compass | High Altitude | |
2019 | Jeep | Compass | Upland | |
2020-2021 | Jeep | Compass | Altitude | with BRF Brake Code |
2020 | Jeep | Compass | High Altitude | with BRF Brake Code |
2020-2021 | Jeep | Compass | Latitude | with BRF Brake Code |
2020-2021 | Jeep | Compass | Limited | with BRF Brake Code |
2020-2021 | Jeep | Compass | Limited Premium | with BRF Brake Code |
2020-2021 | Jeep | Compass | North | with BRF Brake Code |
2020-2021 | Jeep | Compass | Sport | with BRF Brake Code |
2020-2021 | Jeep | Compass | Trailhawk | with BRF Brake Code |
2021 | Jeep | Compass | 80th Anniversary | with BRF Brake Code |
2021 | Jeep | Compass | Trailhawk Elite | with BRF Brake Code |
2021 | Jeep | Compass | Upland | with BRF Brake Code |
2022 | Jeep | Compass | High Altitude | |
2022 | Jeep | Compass | Latitude | |
2022 | Jeep | Compass | Latitude Lux | |
2022 | Jeep | Compass | Limited | |
2022 | Jeep | Compass | Limited Premium | |
2022 | Jeep | Compass | North | |
2022 | Jeep | Compass | Red | |
2022 | Jeep | Compass | Sport | |
2022 | Jeep | Compass | Trailhawk | |
2022 | Jeep | Compass | Trailhawk Elite |
Renegade
Year | Make | Model | Submodel | Note |
---|---|---|---|---|
2015-2022 | Jeep | Renegade | Latitude | |
2015-2022 | Jeep | Renegade | Limited | |
2015-2022 | Jeep | Renegade | North | |
2015-2022 | Jeep | Renegade | Sport | |
2015-2022 | Jeep | Renegade | Trailhawk | |
2016 | Jeep | Renegade | 75th Anniversary | |
2016 | Jeep | Renegade | Dawn Of Justice | |
2018-2020 | Jeep | Renegade | Altitude | |
2019-2020 | Jeep | Renegade | High Altitude | |
2019-2021 | Jeep | Renegade | Upland | |
2021 | Jeep | Renegade | 80th Anniversary | |
2021 | Jeep | Renegade | Islander | |
2021 | Jeep | Renegade | Jeepster | |
2022 | Jeep | Renegade | Altitude | |
2022 | Jeep | Renegade | Red | |
2022 | Jeep | Renegade | Trailhawk Elite |