Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 21 lbs |
Dimensions: | 19 × 15 × 9 in |
Details:
- Built under strict quality control standards; Tested for impact| wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
- Detroit Axle Suspension components are ready to meet the rigorous demands of today's foreign and domestic passenger cars| trucks| and SUVs
Compatible Vehicles
Ford
Expedition
Year | Make | Model | Submodel | Drive Type |
---|---|---|---|---|
2007-2010 | Ford | Expedition | Eddie Bauer | |
2007-2008 | Ford | Expedition | Eddie Bauer Max | |
2007-2010 | Ford | Expedition | EL Eddie Bauer | |
2007-2017 | Ford | Expedition | EL Limited | |
2007-2017 | Ford | Expedition | EL XLT | |
2007-2018 | Ford | Expedition | Limited | |
2007-2010 | Ford | Expedition | Max Eddie Bauer | |
2007-2018 | Ford | Expedition | Max Limited | |
2007-2018 | Ford | Expedition | XLT | |
2008-2017 | Ford | Expedition | EL King Ranch | |
2008 | Ford | Expedition | Funkmaster Flex Edition | |
2008-2017 | Ford | Expedition | King Ranch | |
2009-2011 | Ford | Expedition | Max King Ranch | |
2011-2017 | Ford | Expedition | EL XL | |
2011 | Ford | Expedition | Max XL | |
2011-2018 | Ford | Expedition | XL | |
2014-2018 | Ford | Expedition | Max XL | |
2015-2017 | Ford | Expedition | EL Platinum | |
2015-2018 | Ford | Expedition | Platinum | |
2016-2017 | Ford | Expedition | EL SSV | |
2016-2018 | Ford | Expedition | SSV | |
2017-2018 | Ford | Expedition | Max Platinum | |
2018 | Ford | Expedition | Max SSV | |
2018 | Ford | Expedition | Max XLT |
F-150
Year | Make | Model | Submodel | Drive Type |
---|---|---|---|---|
2009 | Ford | F-150 | Flotillera | RWD |
2009-2018 | Ford | F-150 | King Ranch | RWD |
2009-2018 | Ford | F-150 | Lariat | RWD |
2009-2018 | Ford | F-150 | Platinum | RWD |
2009-2014 | Ford | F-150 | STX | RWD |
2009-2018 | Ford | F-150 | XL | RWD |
2009-2018 | Ford | F-150 | XLT | RWD |
2010-2014 | Ford | F-150 | FX2 | RWD |
2010-2012 | Ford | F-150 | Harley-Davidson Edition | RWD |
2011 | Ford | F-150 | Lariat Limited | RWD |
2013-2014 | Ford | F-150 | Limited | RWD |
2016-2018 | Ford | F-150 | Limited | RWD |
2016-2018 | Ford | F-150 | SSV | RWD |
Lincoln
Navigator
Year | Make | Model | Submodel | Drive Type |
---|---|---|---|---|
2007 | Lincoln | Navigator | L Luxury | |
2007-2009 | Lincoln | Navigator | L Ultimate | |
2007 | Lincoln | Navigator | Luxury | |
2007-2014 | Lincoln | Navigator | Ultimate | |
2008-2016 | Lincoln | Navigator | Base | |
2008-2015 | Lincoln | Navigator | L | |
2013-2014 | Lincoln | Navigator | L Executive | |
2013-2014 | Lincoln | Navigator | L Ultimate | |
2013-2014 | Lincoln | Navigator | Limited | |
2015-2018 | Lincoln | Navigator | L Reserve | |
2015-2018 | Lincoln | Navigator | Reserve | |
2016-2018 | Lincoln | Navigator | L Select | |
2016-2018 | Lincoln | Navigator | Select | |
2018 | Lincoln | Navigator | Black Label | |
2018 | Lincoln | Navigator | L Black Label | |
2018 | Lincoln | Navigator | Premiere |
Warranty
LIMITED 10 YEAR WARRANTY - SEE WARRANTY DOCUMENT FOR DETAILS
Parts Covered by 10-Year Warranty Warranty is effective from the delivery date of original purchase. Brakes: Brake Rotors & Drums CV Axles (Brand New): Brand New CV Axle Shaft Assemblies Racks & Pinions (Brand New): Brand New Rack & Pinion Assemblies Suspension: Adjusting Sleeves Ball Joints Center & Drag Links Control Arms Idler Arms Lateral […]