Kit Component Parts
Quantity | Name | Part Number |
---|---|---|
1 | Brake Fluid | DA1012BF |
1 | Brake Cleaner | DA1018BC |
2 | Front Ceramic Brake Pads | P-1094 |
Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 20 lbs |
Dimensions: | 18 × 7 × 5 in |
Details:
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
- Premium Ceramic Brake Pads - Last Longer And Have a Smooth Quiet Stopping Performance That Is Far Superior To The Generic Metallic Pads
Compatible Vehicles
Nissan
Frontier
Year | Make | Model | Submodel | Liter |
---|---|---|---|---|
2005-2015 | Nissan | Frontier | LE | |
2005-2010 | Nissan | Frontier | SE | |
2005-2015 | Nissan | Frontier | XE | |
2009-2019 | Nissan | Frontier | PRO-4X | |
2011-2019 | Nissan | Frontier | S | |
2011-2019 | Nissan | Frontier | SL | |
2011-2019 | Nissan | Frontier | SV | |
2013-2019 | Nissan | Frontier | Desert Runner |
Pathfinder
Year | Make | Model | Submodel | Liter |
---|---|---|---|---|
2005-2007 | Nissan | Pathfinder | LE | |
2005-2007 | Nissan | Pathfinder | LE Luxury | |
2005-2007 | Nissan | Pathfinder | SE | |
2005-2007 | Nissan | Pathfinder | SE Comfort | |
2005-2007 | Nissan | Pathfinder | SE Off-Road | |
2005 | Nissan | Pathfinder | XE | |
2006-2007 | Nissan | Pathfinder | S | |
2006-2007 | Nissan | Pathfinder | SE Premium | |
2008-2012 | Nissan | Pathfinder | LE | 4.0 |
2008 | Nissan | Pathfinder | LE Luxury | 4.0 |
2008-2012 | Nissan | Pathfinder | S | 4.0 |
2008-2010 | Nissan | Pathfinder | SE | 4.0 |
2008 | Nissan | Pathfinder | SE Comfort | 4.0 |
2008-2009 | Nissan | Pathfinder | SE Off-Road | 4.0 |
2008 | Nissan | Pathfinder | SE Premium | 4.0 |
2011-2012 | Nissan | Pathfinder | Silver Edition | 4.0 |
2011-2012 | Nissan | Pathfinder | SV | 4.0 |
2012 | Nissan | Pathfinder | Base | 4.0 |
Xterra
Year | Make | Model | Submodel | Liter |
---|---|---|---|---|
2005-2010 | Nissan | Xterra | Off-Road | |
2005-2015 | Nissan | Xterra | S | |
2005-2010 | Nissan | Xterra | SE | |
2006-2015 | Nissan | Xterra | X | |
2011-2015 | Nissan | Xterra | PRO-4X | |
2011-2012 | Nissan | Xterra | SV |
Suzuki
Equator
Year | Make | Model | Submodel | Liter |
---|---|---|---|---|
2009-2012 | Suzuki | Equator | Base | |
2009 | Suzuki | Equator | JX | |
2009-2012 | Suzuki | Equator | Premium | |
2009-2012 | Suzuki | Equator | RMZ-4 | |
2009-2012 | Suzuki | Equator | Sport |