Kit Component Parts
Quantity | Name | Part Number |
---|---|---|
1 | Front Driver Side CV Axle | 339_AX |
1 | Front Driver Side Steering Knuckle and Wheel Hub Bearing | KA698375 |
Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 16 lbs |
Dimensions: | 11 × 9 × 9 in |
Details:
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
- Detroit Axle Suspension components are ready to meet the rigorous demands of today's foreign and domestic passenger cars, trucks, and SUVs
Compatible Vehicles
Volkswagen
Beetle
Year | Make | Model | Submodel | Liter | Transmission Control | Transmission Speeds | Note |
---|---|---|---|---|---|---|---|
1999 | Volkswagen | Beetle | Base | 2.0 | Automatic | ||
1999-2001 | Volkswagen | Beetle | GL | 2.0 | Automatic | ||
1999-2001 | Volkswagen | Beetle | GLS | 2.0 | Automatic | ||
1999 | Volkswagen | Beetle | Lujo | 2.0 | Automatic | ||
2001 | Volkswagen | Beetle | Sport | 2.0 | Automatic | ||
2002 | Volkswagen | Beetle | GL | Automatic | with AWV Engine; 11.00 inch (280mm) Front Rotors | ||
2002 | Volkswagen | Beetle | GLS | Automatic | with AWV Engine; 11.00 inch (280mm) Front Rotors | ||
2002 | Volkswagen | Beetle | GLX | Automatic | with AWV Engine; 11.00 inch (280mm) Front Rotors | ||
2002 | Volkswagen | Beetle | Sport | Automatic | with AWV Engine; 11.00 inch (280mm) Front Rotors | ||
2003-2004 | Volkswagen | Beetle | Cabrio | 4 | 11.00 inch (280mm) Front Rotors | ||
2003-2004 | Volkswagen | Beetle | Cabrio | 5 | 11.00 inch (280mm) Front Rotors | ||
2003-2004 | Volkswagen | Beetle | GL | 4 | 11.00 inch (280mm) Front Rotors | ||
2003-2004 | Volkswagen | Beetle | GL | 5 | 11.00 inch (280mm) Front Rotors | ||
2003-2004 | Volkswagen | Beetle | GLS | 4 | 11.00 inch (280mm) Front Rotors | ||
2003-2004 | Volkswagen | Beetle | GLS | 5 | 11.00 inch (280mm) Front Rotors | ||
2003 | Volkswagen | Beetle | GLS Edicion especial | 4 | 11.00 inch (280mm) Front Rotors | ||
2003 | Volkswagen | Beetle | GLS Edicion especial | 5 | 11.00 inch (280mm) Front Rotors | ||
2003 | Volkswagen | Beetle | GLS Sport | 4 | 11.00 inch (280mm) Front Rotors | ||
2003 | Volkswagen | Beetle | GLS Sport | 5 | 11.00 inch (280mm) Front Rotors | ||
2003-2004 | Volkswagen | Beetle | GLX | 4 | 11.00 inch (280mm) Front Rotors | ||
2003-2004 | Volkswagen | Beetle | GLX | 5 | 11.00 inch (280mm) Front Rotors | ||
2005 | Volkswagen | Beetle | GLS | 1.8 | Manual | 11.00 inch (280mm) Front Rotors | |
2005 | Volkswagen | Beetle | GLS Sport Turbo | 1.8 | Manual | 11.00 inch (280mm) Front Rotors | |
2005 | Volkswagen | Beetle | GLX Sport Turbo | 1.8 | Manual | 11.00 inch (280mm) Front Rotors | |
2005 | Volkswagen | Beetle | Turbo S | 1.8 | Manual | 11.00 inch (280mm) Front Rotors |
Golf
Year | Make | Model | Submodel | Liter | Transmission Control | Transmission Speeds | Note |
---|---|---|---|---|---|---|---|
1999 | Volkswagen | Golf | GL | 2.0 | Automatic | Built After 10/1998; New Body Style | |
1999 | Volkswagen | Golf | GLS | 2.0 | Automatic | Built After 10/1998; New Body Style | |
1999 | Volkswagen | Golf | Wolfsburg Edition | 2.0 | Automatic | Built After 10/1998; New Body Style | |
2000 | Volkswagen | Golf | GL | 1.9 | Automatic | ||
2000 | Volkswagen | Golf | GL | 2.0 | Automatic | ||
2000 | Volkswagen | Golf | GLS | 1.9 | Automatic | ||
2000 | Volkswagen | Golf | GLS | 2.0 | Automatic | ||
2000 | Volkswagen | Golf | GTI GLS | 2.0 | Automatic | ||
2001 | Volkswagen | Golf | Base | 2.0 | with AFP Engine; German Built; with Steel Wheels; without Automatic Headlight Range Control | ||
2001 | Volkswagen | Golf | Confort | 2.0 | with AFP Engine; German Built; with Steel Wheels; without Automatic Headlight Range Control | ||
2001 | Volkswagen | Golf | GL | 1.9 | with AFP Engine; German Built; with Steel Wheels; without Automatic Headlight Range Control | ||
2001 | Volkswagen | Golf | GL | 2.0 | with AFP Engine; German Built; with Steel Wheels; without Automatic Headlight Range Control | ||
2001 | Volkswagen | Golf | GLS | 1.9 | with AFP Engine; German Built; with Steel Wheels; without Automatic Headlight Range Control | ||
2001 | Volkswagen | Golf | GLS | 2.0 | with AFP Engine; German Built; with Steel Wheels; without Automatic Headlight Range Control | ||
2001 | Volkswagen | Golf | GTI | 2.0 | with AFP Engine; German Built; with Steel Wheels; without Automatic Headlight Range Control | ||
2001 | Volkswagen | Golf | Lujo | 2.0 | with AFP Engine; German Built; with Steel Wheels; without Automatic Headlight Range Control | ||
2001 | Volkswagen | Golf | Verano | 2.0 | with AFP Engine; German Built; with Steel Wheels; without Automatic Headlight Range Control | ||
2002 | Volkswagen | Golf | Base | 2.0 | with AFP and AZG Engine; with Steel Wheels | ||
2002 | Volkswagen | Golf | Confort | 2.0 | with AFP and AZG Engine; with Steel Wheels | ||
2002 | Volkswagen | Golf | GL | 1.9 | with AFP and AZG Engine; with Steel Wheels | ||
2002 | Volkswagen | Golf | GL | 2.0 | with AFP and AZG Engine; with Steel Wheels | ||
2002 | Volkswagen | Golf | GLS | 1.9 | with AFP and AZG Engine; with Steel Wheels | ||
2002 | Volkswagen | Golf | GLS | 2.0 | with AFP and AZG Engine; with Steel Wheels | ||
2002 | Volkswagen | Golf | GTI | 2.0 | with AFP and AZG Engine; with Steel Wheels | ||
2002 | Volkswagen | Golf | Lujo | 2.0 | with AFP and AZG Engine; with Steel Wheels | ||
2002 | Volkswagen | Golf | Verano | 2.0 | with AFP and AZG Engine; with Steel Wheels | ||
2003-2004 | Volkswagen | Golf | Comfortline | 2.0 | with ALH Engine | ||
2003-2004 | Volkswagen | Golf | Europa | 2.0 | with ALH Engine | ||
2003 | Volkswagen | Golf | GL | 1.9 | with ALH Engine | ||
2003-2004 | Volkswagen | Golf | GL | 2.0 | with ALH Engine | ||
2003 | Volkswagen | Golf | GLS | 1.9 | with ALH Engine | ||
2003-2004 | Volkswagen | Golf | GLS | 2.0 | with ALH Engine | ||
2003 | Volkswagen | Golf | GTI | 2.0 | with ALH Engine | ||
2003-2004 | Volkswagen | Golf | Trendline | 2.0 | with ALH Engine | ||
2004 | Volkswagen | Golf | GL TDI | 1.9 | with ALH Engine | ||
2004 | Volkswagen | Golf | GLS TDI | 1.9 | with ALH Engine |
Jetta
Year | Make | Model | Submodel | Liter | Transmission Control | Transmission Speeds | Note |
---|---|---|---|---|---|---|---|
1999 | Volkswagen | Jetta | GL | 2.0 | Automatic | New Body Style; Built After 10/1998 | |
1999 | Volkswagen | Jetta | GLS | 2.0 | Automatic | New Body Style; Built After 10/1998 | |
1999 | Volkswagen | Jetta | Wolfsburg Edition | 2.0 | Automatic | New Body Style; Built After 10/1998 | |
2000 | Volkswagen | Jetta | GL | 2.0 | Automatic | ||
2000-2001 | Volkswagen | Jetta | GLS | 2.0 | Automatic | ||
2001 | Volkswagen | Jetta | Wolfsburg Edition | Automatic | |||
2002 | Volkswagen | Jetta | GLS | 2.0 | with AFP and AWP Engine; with Steel Wheels | ||
2003 | Volkswagen | Jetta | Confortline | 2.0 | with AWP Engine; with Steel Wheels | ||
2003 | Volkswagen | Jetta | Edicion Limitada | 2.0 | with AWP Engine; with Steel Wheels | ||
2003 | Volkswagen | Jetta | Europa | 2.0 | with AWP Engine; with Steel Wheels | ||
2003 | Volkswagen | Jetta | Europa Wolfsburg | 2.0 | with AWP Engine; with Steel Wheels | ||
2003 | Volkswagen | Jetta | GL | 2.0 | with AWP Engine; with Steel Wheels | ||
2003 | Volkswagen | Jetta | GLS | 2.0 | with AWP Engine; with Steel Wheels | ||
2003 | Volkswagen | Jetta | Highline | 2.0 | with AWP Engine; with Steel Wheels | ||
2003 | Volkswagen | Jetta | Jazz | 2.0 | with AWP Engine; with Steel Wheels | ||
2003 | Volkswagen | Jetta | Trendline | 2.0 | with AWP Engine; with Steel Wheels | ||
2003 | Volkswagen | Jetta | Trendline Wolfsburg | 2.0 | with AWP Engine; with Steel Wheels | ||
2003 | Volkswagen | Jetta | Variant Comfortline | 2.0 | with AWP Engine; with Steel Wheels | ||
2003 | Volkswagen | Jetta | Variant Trendline | 2.0 | with AWP Engine; with Steel Wheels | ||
2004 | Volkswagen | Jetta | Comfortline | 2.0 | with Steel Wheels | ||
2004 | Volkswagen | Jetta | Europa | 2.0 | with Steel Wheels | ||
2004 | Volkswagen | Jetta | Europa 50 Aniversario | 2.0 | with Steel Wheels | ||
2004 | Volkswagen | Jetta | GL | 2.0 | with Steel Wheels | ||
2004 | Volkswagen | Jetta | GLS | 2.0 | with Steel Wheels | ||
2004 | Volkswagen | Jetta | Trendline | 2.0 | with Steel Wheels | ||
2005 | Volkswagen | Jetta | GL | 2.0 | Automatic | ||
2005 | Volkswagen | Jetta | GLS | 2.0 | Automatic |
Warranty
LIFETIME WARRANTY - SEE WARRANTY DOCUMENT FOR DETAILS
Parts Covered by Lifetime Warranty Warranty is effective from the date when we receive your old part (core unit); the old part must be sent to us within 45 days after delivery of the original purchase facilisis. CV Axles (Remanufactured): CV Axle Shaft Assemblies rebuilt from OEM Gear Boxes (Remanufactured): Gear Box Assemblies rebuilt from […]