Kit Component Parts
Quantity | Name | Part Number |
---|---|---|
2 | Front Driver or Passenger Side Inner Tie Rod | EV801193 |
Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 4 lbs |
Dimensions: | 6 × 4 × 4 in |
Details:
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
- Detroit Axle Suspension components are ready to meet the rigorous demands of today's foreign and domestic passenger cars, trucks, and SUVs
Compatible Vehicles
Toyota
Corolla
Year | Make | Model | Submodel | Liter | Body Type | Note |
---|---|---|---|---|---|---|
2009-2011 | Toyota | Corolla | Base | 1.8 | North American Production Identified by 1st Digit of VIN 1 or 2 or 4 or 5 | |
2009-2013 | Toyota | Corolla | CE | 1.8 | North American Production Identified by 1st Digit of VIN 1 or 2 or 4 or 5 | |
2009-2013 | Toyota | Corolla | LE | 1.8 | North American Production Identified by 1st Digit of VIN 1 or 2 or 4 or 5 | |
2009-2013 | Toyota | Corolla | S | 1.8 | North American Production Identified by 1st Digit of VIN 1 or 2 or 4 or 5 | |
2009-2013 | Toyota | Corolla | XLE | 1.8 | North American Production Identified by 1st Digit of VIN 1 or 2 or 4 or 5 | |
2012-2013 | Toyota | Corolla | L | 1.8 | North American Production Identified by 1st Digit of VIN 1 or 2 or 4 or 5 | |
2014-2018 | Toyota | Corolla | Base | |||
2014-2017 | Toyota | Corolla | C | |||
2014-2018 | Toyota | Corolla | CE | |||
2014-2018 | Toyota | Corolla | L | |||
2014-2018 | Toyota | Corolla | LE | |||
2014-2018 | Toyota | Corolla | LE Eco | |||
2014 | Toyota | Corolla | Le Eco Plus | |||
2014-2016 | Toyota | Corolla | S | |||
2014-2016 | Toyota | Corolla | S Plus | |||
2016 | Toyota | Corolla | Special Edition | |||
2017 | Toyota | Corolla | 50th Anniversary Special Edition | |||
2017-2018 | Toyota | Corolla | SE | |||
2017-2018 | Toyota | Corolla | SE Plus | |||
2017-2018 | Toyota | Corolla | XLE | |||
2017-2018 | Toyota | Corolla | XSE | |||
2019 | Toyota | Corolla | Base | Sedan | ||
2019 | Toyota | Corolla | CE | Sedan | ||
2019 | Toyota | Corolla | L | Sedan | ||
2019 | Toyota | Corolla | LE | Sedan | ||
2019 | Toyota | Corolla | LE Eco | Sedan | ||
2019 | Toyota | Corolla | SE | Sedan | ||
2019 | Toyota | Corolla | SE Plus | Sedan | ||
2019 | Toyota | Corolla | XLE | Sedan | ||
2019 | Toyota | Corolla | XSE | Sedan |
Matrix
Year | Make | Model | Submodel | Liter | Body Type | Note |
---|---|---|---|---|---|---|
2009-2014 | Toyota | Matrix | Base | |||
2009-2013 | Toyota | Matrix | S |
Warranty
LIMITED 10 YEAR WARRANTY - SEE WARRANTY DOCUMENT FOR DETAILS
Parts Covered by 10-Year Warranty Warranty is effective from the delivery date of original purchase. Brakes: Brake Rotors & Drums CV Axles (Brand New): Brand New CV Axle Shaft Assemblies Racks & Pinions (Brand New): Brand New Rack & Pinion Assemblies Suspension: Adjusting Sleeves Ball Joints Center & Drag Links Control Arms Idler Arms Lateral […]