Kit Component Parts
Quantity | Name | Part Number |
---|---|---|
1 | Front Driver Side CV Axle | 46_AX |
1 | Front Passenger Side CV Axle | 47_AX |
Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 30 lbs |
Dimensions: | 31 × 12 × 6 in |
Details:
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
- Detroit Axle Suspension components are ready to meet the rigorous demands of today's foreign and domestic passenger cars, trucks, and SUVs
Compatible Vehicles
Dodge
Colt
Year | Make | Model | Submodel | Liter | Body Type | Drive Type | Transmission Control | Aspiration |
---|---|---|---|---|---|---|---|---|
1989-1990 | Dodge | Colt | 100 DL | 1.5 | Hatchback | |||
1989-1990 | Dodge | Colt | 100 E | 1.5 | Hatchback | |||
1989-1990 | Dodge | Colt | 100 LX | 1.5 | Hatchback | |||
1989-1990 | Dodge | Colt | 200 DL | 1.5 | Hatchback | |||
1989-1990 | Dodge | Colt | 200 E | 1.5 | Hatchback | |||
1989 | Dodge | Colt | 200 LX | 1.5 | Hatchback | |||
1989-1990 | Dodge | Colt | Base | 1.5 | Hatchback | |||
1989 | Dodge | Colt | E | 1.5 | Hatchback | |||
1989-1990 | Dodge | Colt | GT | 1.5 | Hatchback | |||
1990 | Dodge | Colt | GL | 1.5 | Hatchback | |||
1991 | Dodge | Colt | 100 DL | 1.5 | ||||
1991 | Dodge | Colt | 100 E | 1.5 | ||||
1991 | Dodge | Colt | 200 GT | 1.5 | ||||
1991 | Dodge | Colt | Base | 1.5 | ||||
1991 | Dodge | Colt | GL | 1.5 | ||||
1992 | Dodge | Colt | 100 E | |||||
1992 | Dodge | Colt | 200 E | |||||
1992 | Dodge | Colt | 200 GT | |||||
1992 | Dodge | Colt | Base | |||||
1992 | Dodge | Colt | GL | |||||
1992 | Dodge | Colt | SE |
Eagle
Summit
Year | Make | Model | Submodel | Liter | Body Type | Drive Type | Transmission Control | Aspiration |
---|---|---|---|---|---|---|---|---|
1989-1990 | Eagle | Summit | DL | 1.5 | ||||
1989-1990 | Eagle | Summit | LX | 1.5 | ||||
1990 | Eagle | Summit | ES | 1.5 | ||||
1991 | Eagle | Summit | Base | |||||
1991 | Eagle | Summit | DL | |||||
1991 | Eagle | Summit | ES | |||||
1992 | Eagle | Summit | Base | 1.5 | FWD | |||
1992 | Eagle | Summit | DL | 1.5 | FWD | |||
1992 | Eagle | Summit | ES | 1.5 | FWD |
Hyundai
Elantra
Year | Make | Model | Submodel | Liter | Body Type | Drive Type | Transmission Control | Aspiration |
---|---|---|---|---|---|---|---|---|
1992 | Hyundai | Elantra | Base | Automatic | ||||
1992 | Hyundai | Elantra | GL | Automatic | ||||
1992 | Hyundai | Elantra | GLS | Automatic | ||||
1993-1995 | Hyundai | Elantra | Base | 1.6 | Automatic | |||
1993-1995 | Hyundai | Elantra | GL | 1.6 | Automatic |
Mitsubishi
Cordia
Year | Make | Model | Submodel | Liter | Body Type | Drive Type | Transmission Control | Aspiration |
---|---|---|---|---|---|---|---|---|
1983 | Mitsubishi | Cordia | Base | |||||
1983 | Mitsubishi | Cordia | L | |||||
1983 | Mitsubishi | Cordia | LS |
Mirage
Year | Make | Model | Submodel | Liter | Body Type | Drive Type | Transmission Control | Aspiration |
---|---|---|---|---|---|---|---|---|
1989 | Mitsubishi | Mirage | Base | Naturally Aspirated | ||||
1989 | Mitsubishi | Mirage | LS | Naturally Aspirated | ||||
1990 | Mitsubishi | Mirage | Base | |||||
1990 | Mitsubishi | Mirage | RS | |||||
1990 | Mitsubishi | Mirage | VL | |||||
1991-1992 | Mitsubishi | Mirage | Base | 1.5 | Automatic | |||
1991-1992 | Mitsubishi | Mirage | LS | 1.5 | Automatic | |||
1991-1992 | Mitsubishi | Mirage | SE | 1.5 | Automatic | |||
1991-1992 | Mitsubishi | Mirage | VL | 1.5 | Automatic |
Tredia
Year | Make | Model | Submodel | Liter | Body Type | Drive Type | Transmission Control | Aspiration |
---|---|---|---|---|---|---|---|---|
1983 | Mitsubishi | Tredia | Base | |||||
1983 | Mitsubishi | Tredia | L | |||||
1983 | Mitsubishi | Tredia | LS |
Plymouth
Colt
Year | Make | Model | Submodel | Liter | Body Type | Drive Type | Transmission Control | Aspiration |
---|---|---|---|---|---|---|---|---|
1989-1991 | Plymouth | Colt | 100 DL | 1.5 | ||||
1989-1991 | Plymouth | Colt | 100 E | 1.5 | ||||
1989-1990 | Plymouth | Colt | 100 LX | 1.5 | ||||
1989-1990 | Plymouth | Colt | 200 DL | 1.5 | ||||
1989-1990 | Plymouth | Colt | 200 E | 1.5 | ||||
1989 | Plymouth | Colt | 200 LX | 1.5 | ||||
1989-1991 | Plymouth | Colt | Base | 1.5 | ||||
1989-1990 | Plymouth | Colt | DL | 1.5 | ||||
1989 | Plymouth | Colt | E | 1.5 | ||||
1989-1990 | Plymouth | Colt | GT | 1.5 | ||||
1990 | Plymouth | Colt | 100 | 1.5 | ||||
1990-1991 | Plymouth | Colt | GL | 1.5 | ||||
1991 | Plymouth | Colt | 200 GT | 1.5 | ||||
1992 | Plymouth | Colt | 100 E | |||||
1992 | Plymouth | Colt | 200 E | |||||
1992 | Plymouth | Colt | 200 GT | |||||
1992 | Plymouth | Colt | 4x4 | |||||
1992 | Plymouth | Colt | Base | |||||
1992 | Plymouth | Colt | GL |
Warranty
LIFETIME WARRANTY - SEE WARRANTY DOCUMENT FOR DETAILS
Parts Covered by Lifetime Warranty Warranty is effective from the date when we receive your old part (core unit); the old part must be sent to us within 45 days after delivery of the original purchase facilisis. CV Axles (Remanufactured): CV Axle Shaft Assemblies rebuilt from OEM Gear Boxes (Remanufactured): Gear Box Assemblies rebuilt from […]