Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 21 lbs |
Dimensions: | 9 × 15 × 19 in |
Details:
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
- Premium Ceramic Brake Pads - Last Longer And Have a Smooth Quiet Stopping Performance That Is Far Superior To The Generic Metallic Pads
Compatible Vehicles
Volvo
S60
Year | Make | Model | Submodel | Drive Type | Note |
---|---|---|---|---|---|
2001-2003 | Volvo | S60 | 2.0T | ||
2001-2003 | Volvo | S60 | 2.4T | ||
2001-2003 | Volvo | S60 | Base | ||
2001-2007 | Volvo | S60 | T5 | ||
2002-2003 | Volvo | S60 | AWD | ||
2004-2005 | Volvo | S60 | 2.4 | ||
2004-2007 | Volvo | S60 | 2.5T | ||
2005 | Volvo | S60 | 2.5T AWD | ||
2008-2009 | Volvo | S60 | 2.5T | 11.26 inch (286mm) Rotor Diameter or 12.01 inch (305mm) Rotor Diameter or 12.6 inch (320mm) Rotor Diameter | |
2008-2009 | Volvo | S60 | T5 | 11.26 inch (286mm) Rotor Diameter or 12.01 inch (305mm) Rotor Diameter or 12.6 inch (320mm) Rotor Diameter | |
2008 | Volvo | S60 | T5 Inspiration | 11.26 inch (286mm) Rotor Diameter or 12.01 inch (305mm) Rotor Diameter or 12.6 inch (320mm) Rotor Diameter | |
2008 | Volvo | S60 | T5 Kinetic | 11.26 inch (286mm) Rotor Diameter or 12.01 inch (305mm) Rotor Diameter or 12.6 inch (320mm) Rotor Diameter |
S80
Year | Make | Model | Submodel | Drive Type | Note |
---|---|---|---|---|---|
1999-2004 | Volvo | S80 | 2.9 | ||
1999-2006 | Volvo | S80 | T6 | ||
2000-2001 | Volvo | S80 | T6 Executive | ||
2002 | Volvo | S80 | T6 Anniversary | ||
2004-2006 | Volvo | S80 | 2.5T | ||
2004-2006 | Volvo | S80 | 2.5T AWD | ||
2005 | Volvo | S80 | T6 Premier |
V70
Year | Make | Model | Submodel | Drive Type | Note |
---|---|---|---|---|---|
2001-2003 | Volvo | V70 | 2.4T | ||
2001-2003 | Volvo | V70 | Base | ||
2001-2004 | Volvo | V70 | T5 | ||
2001-2002 | Volvo | V70 | X/C | ||
2002-2003 | Volvo | V70 | AWD | ||
2004 | Volvo | V70 | 2.4 | ||
2004 | Volvo | V70 | 2.5T | ||
2004 | Volvo | V70 | 2.5T AWD | ||
2005-2007 | Volvo | V70 | 2.4 | FWD | |
2005-2007 | Volvo | V70 | 2.5T | FWD | |
2005 | Volvo | V70 | T5 | FWD |
XC70
Year | Make | Model | Submodel | Drive Type | Note |
---|---|---|---|---|---|
2003 | Volvo | XC70 | X/C | ||
2004-2007 | Volvo | XC70 | 2.5T | ||
2004-2007 | Volvo | XC70 | Base | ||
2006 | Volvo | XC70 | Ocean Race |