Kit Component Parts
Quantity | Name | Part Number |
---|---|---|
2 | Front Driver or Passenger Side Inner Tie Rod | ES3488 |
2 | Front Driver or Passenger Side Outer Tie Rod | ES3493 |
1 | Idler Arm | K6534 |
1 | Pitman Arm | K6536 |
2 | Front Driver or Passenger Side Upper Ball Joint | K6540 |
2 | Front Driver or Passenger Side Lower Ball Joint | K6541 |
2 | Front Driver or Passenger Side Sway Bar Link | K80631 |
Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 20 lbs |
Dimensions: | 25 × 14 × 5 in |
Details:
- Built under strict quality control standards; Tested for impact| wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
- Detroit Axle Suspension components are ready to meet the rigorous demands of today's foreign and domestic passenger cars| trucks| and SUVs
Compatible Vehicles
Cadillac
Escalade
Year | Make | Model | Submodel | Drive Type | Front Spring Type | Liter | Note |
---|---|---|---|---|---|---|---|
2002-2006 | Cadillac | Escalade | Base | 4-Groove Pitman Arm |
Escalade ESV
Year | Make | Model | Submodel | Drive Type | Front Spring Type | Liter | Note |
---|---|---|---|---|---|---|---|
2003-2006 | Cadillac | Escalade ESV | Base | 4-Groove Pitman Arm |
Escalade EXT
Year | Make | Model | Submodel | Drive Type | Front Spring Type | Liter | Note |
---|---|---|---|---|---|---|---|
2002-2006 | Cadillac | Escalade EXT | Base | 4-Groove Pitman Arm |
Chevrolet
Avalanche 1500
Year | Make | Model | Submodel | Drive Type | Front Spring Type | Liter | Note |
---|---|---|---|---|---|---|---|
2002-2006 | Chevrolet | Avalanche 1500 | Base | 4-Groove Pitman Arm | |||
2002 | Chevrolet | Avalanche 1500 | LS | 4-Groove Pitman Arm | |||
2002 | Chevrolet | Avalanche 1500 | LT | 4-Groove Pitman Arm | |||
2002-2003 | Chevrolet | Avalanche 1500 | North Face | 4-Groove Pitman Arm | |||
2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition | 4-Groove Pitman Arm | |||
2002-2006 | Chevrolet | Avalanche 1500 | Z71 | 4-Groove Pitman Arm | |||
2003 | Chevrolet | Avalanche 1500 | WBH | 4-Groove Pitman Arm | |||
2004-2006 | Chevrolet | Avalanche 1500 | Z66 | 4-Groove Pitman Arm | |||
2005-2006 | Chevrolet | Avalanche 1500 | LS | 4-Groove Pitman Arm | |||
2005-2006 | Chevrolet | Avalanche 1500 | LT | 4-Groove Pitman Arm |
Silverado 1500
Year | Make | Model | Submodel | Drive Type | Front Spring Type | Liter | Note |
---|---|---|---|---|---|---|---|
1999-2005 | Chevrolet | Silverado 1500 | Base | 4WD | 4-Groove Pitman Arm | ||
1999-2006 | Chevrolet | Silverado 1500 | LS | 4WD | 4-Groove Pitman Arm | ||
1999-2006 | Chevrolet | Silverado 1500 | LT | 4WD | 4-Groove Pitman Arm | ||
2002-2004 | Chevrolet | Silverado 1500 | WT | 4WD | 4-Groove Pitman Arm | ||
2003-2005 | Chevrolet | Silverado 1500 | SS | AWD | 4-Groove Pitman Arm | ||
2004-2005 | Chevrolet | Silverado 1500 | Base | RWD | Torsion Bar | 4-Groove Pitman Arm | |
2004-2006 | Chevrolet | Silverado 1500 | Hybrid | 4WD | 4-Groove Pitman Arm | ||
2004-2006 | Chevrolet | Silverado 1500 | Hybrid | RWD | Torsion Bar | 4-Groove Pitman Arm | |
2004-2006 | Chevrolet | Silverado 1500 | LS | RWD | Torsion Bar | 4-Groove Pitman Arm | |
2004-2006 | Chevrolet | Silverado 1500 | LT | RWD | Torsion Bar | 4-Groove Pitman Arm | |
2004 | Chevrolet | Silverado 1500 | WT | RWD | Torsion Bar | 4-Groove Pitman Arm | |
2005 | Chevrolet | Silverado 1500 | SS | RWD | Torsion Bar | 4-Groove Pitman Arm | |
2006 | Chevrolet | Silverado 1500 | WT | 4WD | 4-Groove Pitman Arm | ||
2006 | Chevrolet | Silverado 1500 | WT | RWD | Torsion Bar | 4-Groove Pitman Arm |
Suburban 1500
Year | Make | Model | Submodel | Drive Type | Front Spring Type | Liter | Note |
---|---|---|---|---|---|---|---|
2000-2006 | Chevrolet | Suburban 1500 | Base | 4-Groove Pitman Arm | |||
2000-2006 | Chevrolet | Suburban 1500 | LS | 4-Groove Pitman Arm | |||
2000-2006 | Chevrolet | Suburban 1500 | LT | 4-Groove Pitman Arm | |||
2004-2006 | Chevrolet | Suburban 1500 | Z71 | 4-Groove Pitman Arm | |||
2006 | Chevrolet | Suburban 1500 | LTZ | 4-Groove Pitman Arm |
Tahoe
Year | Make | Model | Submodel | Drive Type | Front Spring Type | Liter | Note |
---|---|---|---|---|---|---|---|
2000 | Chevrolet | Tahoe | Base | 4.8 | 4-Groove Pitman Arm | ||
2000 | Chevrolet | Tahoe | Base | 5.3 | 4-Groove Pitman Arm | ||
2000 | Chevrolet | Tahoe | LS | 4.8 | 4-Groove Pitman Arm | ||
2000 | Chevrolet | Tahoe | LS | 5.3 | 4-Groove Pitman Arm | ||
2000 | Chevrolet | Tahoe | LT | 4.8 | 4-Groove Pitman Arm | ||
2000 | Chevrolet | Tahoe | LT | 5.3 | 4-Groove Pitman Arm | ||
2001 | Chevrolet | Tahoe | Base | 4-Groove Pitman Arm | |||
2001-2006 | Chevrolet | Tahoe | LS | 4-Groove Pitman Arm | |||
2001-2006 | Chevrolet | Tahoe | LT | 4-Groove Pitman Arm | |||
2003-2006 | Chevrolet | Tahoe | Z71 | 4-Groove Pitman Arm | |||
2006 | Chevrolet | Tahoe | Base | 4-Groove Pitman Arm |
GMC
Sierra 1500
Year | Make | Model | Submodel | Drive Type | Front Spring Type | Liter | Note |
---|---|---|---|---|---|---|---|
1999-2003 | GMC | Sierra 1500 | SL | 4WD | 4-Groove Pitman Arm | ||
1999-2006 | GMC | Sierra 1500 | SLE | 4WD | 4-Groove Pitman Arm | ||
1999-2006 | GMC | Sierra 1500 | SLT | 4WD | 4-Groove Pitman Arm | ||
2001 | GMC | Sierra 1500 | C3 | AWD | 4-Groove Pitman Arm | ||
2002-2005 | GMC | Sierra 1500 | Base | 4WD | 4-Groove Pitman Arm | ||
2002-2006 | GMC | Sierra 1500 | Denali | AWD | 4-Groove Pitman Arm | ||
2002 | GMC | Sierra 1500 | HT | 4WD | 4-Groove Pitman Arm | ||
2002-2006 | GMC | Sierra 1500 | WT | 4WD | 4-Groove Pitman Arm | ||
2004-2005 | GMC | Sierra 1500 | Base | RWD | Torsion Bar | 4-Groove Pitman Arm | |
2004-2006 | GMC | Sierra 1500 | SLE | RWD | Torsion Bar | 4-Groove Pitman Arm | |
2004-2006 | GMC | Sierra 1500 | SLT | RWD | Torsion Bar | 4-Groove Pitman Arm | |
2004-2006 | GMC | Sierra 1500 | WT | RWD | Torsion Bar | 4-Groove Pitman Arm | |
2005-2006 | GMC | Sierra 1500 | Hybrid | 4WD | 4-Groove Pitman Arm | ||
2005-2006 | GMC | Sierra 1500 | Hybrid | RWD | Torsion Bar | 4-Groove Pitman Arm | |
2006 | GMC | Sierra 1500 | SL | 4WD | 4-Groove Pitman Arm | ||
2006 | GMC | Sierra 1500 | SL | RWD | Torsion Bar | 4-Groove Pitman Arm |
Yukon
Year | Make | Model | Submodel | Drive Type | Front Spring Type | Liter | Note |
---|---|---|---|---|---|---|---|
2000 | GMC | Yukon | SLE | 4.8 | 4-Groove Pitman Arm | ||
2000 | GMC | Yukon | SLE | 5.3 | 4-Groove Pitman Arm | ||
2000 | GMC | Yukon | SLT | 4.8 | 4-Groove Pitman Arm | ||
2000 | GMC | Yukon | SLT | 5.3 | 4-Groove Pitman Arm | ||
2001-2006 | GMC | Yukon | Denali | 4-Groove Pitman Arm | |||
2001-2006 | GMC | Yukon | SLE | 4-Groove Pitman Arm | |||
2001-2006 | GMC | Yukon | SLT | 4-Groove Pitman Arm | |||
2006 | GMC | Yukon | SL | 4-Groove Pitman Arm |
Yukon XL 1500
Year | Make | Model | Submodel | Drive Type | Front Spring Type | Liter | Note |
---|---|---|---|---|---|---|---|
2000-2006 | GMC | Yukon XL 1500 | SLE | 4-Groove Pitman Arm | |||
2000-2006 | GMC | Yukon XL 1500 | SLT | 4-Groove Pitman Arm | |||
2001-2006 | GMC | Yukon XL 1500 | Denali | 4-Groove Pitman Arm | |||
2006 | GMC | Yukon XL 1500 | SL | 4-Groove Pitman Arm |
Warranty
LIMITED 10 YEAR WARRANTY - SEE WARRANTY DOCUMENT FOR DETAILS
Parts Covered by 10-Year Warranty Warranty is effective from the delivery date of original purchase. Brakes: Brake Rotors & Drums CV Axles (Brand New): Brand New CV Axle Shaft Assemblies Racks & Pinions (Brand New): Brand New Rack & Pinion Assemblies Suspension: Adjusting Sleeves Ball Joints Center & Drag Links Control Arms Idler Arms Lateral […]