Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 18 lbs |
Dimensions: | 12 × 6 × 8 in |
Details:
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
- Detroit Axle Brake calipers are strictly built to the standards of OEM specifications and quality. Multiple pressure tests were made to guarantee leak-free performance and superior braking power.
Compatible Vehicles
Subaru
B9 Tribeca
Year | Make | Model | Submodel | Liter | Aspiration | Note |
---|---|---|---|---|---|---|
2006-2007 | Subaru | B9 Tribeca | Base | |||
2006-2007 | Subaru | B9 Tribeca | Limited |
Forester
Year | Make | Model | Submodel | Liter | Aspiration | Note |
---|---|---|---|---|---|---|
2014 | Subaru | Forester | 2.0XT Limited | 2.0 | ||
2014-2018 | Subaru | Forester | 2.0XT Premium | 2.0 | ||
2014-2018 | Subaru | Forester | 2.0XT Touring | 2.0 | ||
2014-2018 | Subaru | Forester | XT | 2.0 | ||
2016-2018 | Subaru | Forester | 2.0XT Limited | 2.0 |
Legacy
Year | Make | Model | Submodel | Liter | Aspiration | Note |
---|---|---|---|---|---|---|
2005-2008 | Subaru | Legacy | GT | Turbocharged | ||
2005 | Subaru | Legacy | GT Limited | Turbocharged | ||
2006-2009 | Subaru | Legacy | GT spec.B | Turbocharged | ||
2007-2009 | Subaru | Legacy | GT Limited | Turbocharged | ||
2008-2009 | Subaru | Legacy | 3.0 R Limited | 3.0 | ||
2009 | Subaru | Legacy | 3.0 R | 3.0 | ||
2009 | Subaru | Legacy | 3.0 R Premier | 3.0 | ||
2010-2012 | Subaru | Legacy | 2.5GT | Turbocharged | ||
2010-2013 | Subaru | Legacy | 3.6R | 3.6 | ||
2010-2019 | Subaru | Legacy | 3.6R Limited | 3.6 | ||
2010-2012 | Subaru | Legacy | 3.6R Premium | 3.6 | ||
2010-2012 | Subaru | Legacy | GT | Turbocharged | ||
2014 | Subaru | Legacy | R | 3.6 | ||
2015-2016 | Subaru | Legacy | 3.6R Touring | 3.6 | ||
2015 | Subaru | Legacy | Limited | 3.6 | ||
2015 | Subaru | Legacy | Premium | 3.6 | ||
2018 | Subaru | Legacy | 3.6R Touring | 3.6 |
Outback
Year | Make | Model | Submodel | Liter | Aspiration | Note |
---|---|---|---|---|---|---|
2010-2014 | Subaru | Outback | 3.6R | 3.6 | ||
2010-2014 | Subaru | Outback | 3.6R Limited | 3.6 | ||
2010-2012 | Subaru | Outback | 3.6R Premium | 3.6 | ||
2010-2013 | Subaru | Outback | Base | 3.6 | ||
2015-2019 | Subaru | Outback | 2.5i | |||
2015-2019 | Subaru | Outback | 2.5i Limited | |||
2015-2019 | Subaru | Outback | 2.5i Premium | |||
2015-2019 | Subaru | Outback | 2.5i Touring | |||
2015-2019 | Subaru | Outback | 3.6R Limited | |||
2015-2019 | Subaru | Outback | 3.6R Touring | |||
2015 | Subaru | Outback | Base | |||
2015 | Subaru | Outback | Limited | |||
2015 | Subaru | Outback | Premium | |||
2017 | Subaru | Outback | 3.6R Premium | |||
2018-2019 | Subaru | Outback | 2.5i Premier | |||
2018-2019 | Subaru | Outback | 3.6R Premier |
Tribeca
Year | Make | Model | Submodel | Liter | Aspiration | Note |
---|---|---|---|---|---|---|
2008-2014 | Subaru | Tribeca | Base | |||
2008-2014 | Subaru | Tribeca | Limited | |||
2008 | Subaru | Tribeca | Premiere | |||
2009-2014 | Subaru | Tribeca | Premier | |||
2010-2012 | Subaru | Tribeca | Premium | |||
2010-2012 | Subaru | Tribeca | Touring |
WRX
Year | Make | Model | Submodel | Liter | Aspiration | Note |
---|---|---|---|---|---|---|
2015-2016 | Subaru | WRX | Base | 2.0 | ||
2015-2016 | Subaru | WRX | Limited | 2.0 | ||
2015-2016 | Subaru | WRX | Premium | 2.0 | ||
2017-2021 | Subaru | WRX | Base | with Standard Duty Brakes | ||
2017-2021 | Subaru | WRX | Limited | with Standard Duty Brakes | ||
2017-2021 | Subaru | WRX | Premium | with Standard Duty Brakes | ||
2017-2021 | Subaru | WRX | Sport | with Standard Duty Brakes | ||
2017-2021 | Subaru | WRX | Sport-tech | with Standard Duty Brakes | ||
2018-2021 | Subaru | WRX | 6 Man | with Standard Duty Brakes | ||
2018-2021 | Subaru | WRX | CVT | with Standard Duty Brakes | ||
2019 | Subaru | WRX | Raui Edition | with Standard Duty Brakes | ||
2019-2020 | Subaru | WRX | Sport-tech RS | with Standard Duty Brakes | ||
2021 | Subaru | WRX | EyeSight | with Standard Duty Brakes |
Warranty
LIMITED 10 YEAR WARRANTY - SEE WARRANTY DOCUMENT FOR DETAILS
Parts Covered by 10-Year Warranty Warranty is effective from the delivery date of original purchase. Brakes: Brake Rotors & Drums CV Axles (Brand New): Brand New CV Axle Shaft Assemblies Racks & Pinions (Brand New): Brand New Rack & Pinion Assemblies Suspension: Adjusting Sleeves Ball Joints Center & Drag Links Control Arms Idler Arms Lateral […]