Kit Component Parts
Quantity | Name | Part Number |
---|---|---|
2 | Front Driver or Passenger Side Wheel Hub and Bearing | 513121-WB |
2 | Front Driver or Passenger Side Outer Tie Rod | ES3459 |
Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 20 lbs |
Dimensions: | 18 × 7 × 5 in |
Details:
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
- Undergo impact, wear, and fatigue testing to help ensure quality and durability
Compatible Vehicles
Buick
Allure
Year | Make | Model | Submodel | Brake ABS | Note |
---|---|---|---|---|---|
2005-2009 | Buick | Allure | CX | ||
2005-2009 | Buick | Allure | CXL | ||
2005-2008 | Buick | Allure | CXS | ||
2008-2009 | Buick | Allure | Super |
Century
Year | Make | Model | Submodel | Brake ABS | Note |
---|---|---|---|---|---|
1997-2005 | Buick | Century | Custom | ||
1997-2002 | Buick | Century | Limited | ||
2004-2005 | Buick | Century | Limited | ||
2005 | Buick | Century | Special Edition |
LaCrosse
Year | Make | Model | Submodel | Brake ABS | Note |
---|---|---|---|---|---|
2005-2009 | Buick | LaCrosse | CX | ||
2005-2009 | Buick | LaCrosse | CXL | ||
2005-2008 | Buick | LaCrosse | CXS | ||
2008-2009 | Buick | LaCrosse | Super |
Regal
Year | Make | Model | Submodel | Brake ABS | Note |
---|---|---|---|---|---|
1997-2004 | Buick | Regal | GS | ||
1997-2004 | Buick | Regal | LS | ||
1998 | Buick | Regal | 25th Anniversary Edition | ||
2000 | Buick | Regal | GSE | ||
2000 | Buick | Regal | LSE |
Chevrolet
Impala
Year | Make | Model | Submodel | Brake ABS | Note |
---|---|---|---|---|---|
2000-2003 | Chevrolet | Impala | Base | 4-Wheel ABS | |
2000-2003 | Chevrolet | Impala | LS | 4-Wheel ABS | |
2003 | Chevrolet | Impala | LS Sport | 4-Wheel ABS | |
2003 | Chevrolet | Impala | Police | 4-Wheel ABS | |
2004-2005 | Chevrolet | Impala | Base | 4-Wheel ABS | with FE1 Soft Ride Suspension; with FE3 Sport Suspension; with FE2 Ride and Handling Suspension |
2004-2005 | Chevrolet | Impala | LS | 4-Wheel ABS | with FE1 Soft Ride Suspension; with FE3 Sport Suspension; with FE2 Ride and Handling Suspension |
2004-2005 | Chevrolet | Impala | Police | 4-Wheel ABS | with FE1 Soft Ride Suspension; with FE3 Sport Suspension; with FE2 Ride and Handling Suspension |
2004-2005 | Chevrolet | Impala | SS | 4-Wheel ABS | with FE1 Soft Ride Suspension; with FE3 Sport Suspension; with FE2 Ride and Handling Suspension |
2006 | Chevrolet | Impala | LS | 4-Wheel ABS | |
2006 | Chevrolet | Impala | LT | 4-Wheel ABS | |
2006 | Chevrolet | Impala | LTZ | 4-Wheel ABS | |
2006 | Chevrolet | Impala | Police | 4-Wheel ABS | |
2007-2009 | Chevrolet | Impala | LS | 4-Wheel ABS | without FE3 Sport Suspension |
2007-2009 | Chevrolet | Impala | LT | 4-Wheel ABS | without FE3 Sport Suspension |
2007-2009 | Chevrolet | Impala | LTZ | 4-Wheel ABS | without FE3 Sport Suspension |
2007-2009 | Chevrolet | Impala | Police | 4-Wheel ABS | without FE3 Sport Suspension |
2008 | Chevrolet | Impala | 50th Anniversary Edition | 4-Wheel ABS | without FE3 Sport Suspension |
2010-2013 | Chevrolet | Impala | LS | without FE3 Sport Suspension | |
2010-2013 | Chevrolet | Impala | LT | without FE3 Sport Suspension | |
2010-2013 | Chevrolet | Impala | LTZ | without FE3 Sport Suspension | |
2010-2013 | Chevrolet | Impala | Police | without FE3 Sport Suspension |
Monte Carlo
Year | Make | Model | Submodel | Brake ABS | Note |
---|---|---|---|---|---|
2000-2003 | Chevrolet | Monte Carlo | LS | ||
2000-2003 | Chevrolet | Monte Carlo | SS | ||
2002 | Chevrolet | Monte Carlo | SS 35th Anniversary Edition | ||
2002 | Chevrolet | Monte Carlo | SS Dale Earnhardt Signature Edition | ||
2003 | Chevrolet | Monte Carlo | LS Competition | ||
2003 | Chevrolet | Monte Carlo | LS Sport | ||
2003 | Chevrolet | Monte Carlo | SS High Sport | ||
2003 | Chevrolet | Monte Carlo | SS Pace Car | ||
2004-2007 | Chevrolet | Monte Carlo | LS | with FE1 Soft Ride Suspension; with FE3 Sport Suspension; with FE2 Ride and Handling Suspension | |
2004-2005 | Chevrolet | Monte Carlo | SS | with FE1 Soft Ride Suspension; with FE3 Sport Suspension; with FE2 Ride and Handling Suspension | |
2005-2007 | Chevrolet | Monte Carlo | LT | with FE1 Soft Ride Suspension; with FE3 Sport Suspension; with FE2 Ride and Handling Suspension | |
2006 | Chevrolet | Monte Carlo | LTZ | with FE1 Soft Ride Suspension; with FE3 Sport Suspension; with FE2 Ride and Handling Suspension |
Oldsmobile
Intrigue
Year | Make | Model | Submodel | Brake ABS | Note |
---|---|---|---|---|---|
1998 | Oldsmobile | Intrigue | Base | ||
1998-2002 | Oldsmobile | Intrigue | GL | ||
1998-2002 | Oldsmobile | Intrigue | GLS | ||
1999-2002 | Oldsmobile | Intrigue | GX |
Pontiac
Grand Prix
Year | Make | Model | Submodel | Brake ABS | Note |
---|---|---|---|---|---|
2004 | Pontiac | Grand Prix | GT1 | ||
2004 | Pontiac | Grand Prix | GT2 | ||
2004-2005 | Pontiac | Grand Prix | GTP | ||
2005-2008 | Pontiac | Grand Prix | Base | ||
2005-2007 | Pontiac | Grand Prix | GT | ||
2005-2008 | Pontiac | Grand Prix | GXP |
Warranty

LIMITED 10 YEAR WARRANTY - SEE WARRANTY DOCUMENT FOR DETAILS
Parts Covered by 10-Year Warranty Warranty is effective from the delivery date of original purchase. Brakes: Brake Rotors & Drums CV Axles (Brand New): Brand New CV Axle Shaft Assemblies Racks & Pinions (Brand New): Brand New Rack & Pinion Assemblies Suspension: Adjusting Sleeves Ball Joints Center & Drag Links Control Arms Idler Arms Lateral […]