Kit Component Parts
Quantity | Name | Part Number |
---|---|---|
2 | Front Driver or Passenger Side Lower Adjustable Ball Joint | K7469 |
1 | Front Passenger Side Sway Bar Link | K80822 |
1 | Front Driver Side Sway Bar Link | K80823 |
Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 3 lbs |
Dimensions: | 9 × 7 × 3 in |
Details:
- Built under strict quality control standards; Tested for impact| wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
- Detroit Axle Suspension components are ready to meet the rigorous demands of today's foreign and domestic passenger cars| trucks| and SUVs
Compatible Vehicles
Chrysler
300
Year | Make | Model | Submodel | Drive Type | Note |
---|---|---|---|---|---|
2005-2014 | Chrysler | 300 | Base | RWD | Ball Joints-Adjustable; Camber/Caster Plus or Minus 1-1/2 Degrees |
2005-2019 | Chrysler | 300 | C | RWD | Ball Joints-Adjustable; Camber/Caster Plus or Minus 1-1/2 Degrees |
2005-2010 | Chrysler | 300 | C SRT8 | RWD | Ball Joints-Adjustable; Camber/Caster Plus or Minus 1-1/2 Degrees |
2005-2012 | Chrysler | 300 | Limited | RWD | Ball Joints-Adjustable; Camber/Caster Plus or Minus 1-1/2 Degrees |
2005-2011 | Chrysler | 300 | Touring | RWD | Ball Joints-Adjustable; Camber/Caster Plus or Minus 1-1/2 Degrees |
2006 | Chrysler | 300 | C Heritage | RWD | Ball Joints-Adjustable; Camber/Caster Plus or Minus 1-1/2 Degrees |
2007 | Chrysler | 300 | C Heritage Edition II | RWD | Ball Joints-Adjustable; Camber/Caster Plus or Minus 1-1/2 Degrees |
2007-2010 | Chrysler | 300 | C Lujo | RWD | Ball Joints-Adjustable; Camber/Caster Plus or Minus 1-1/2 Degrees |
2008-2009 | Chrysler | 300 | LX | RWD | Ball Joints-Adjustable; Camber/Caster Plus or Minus 1-1/2 Degrees |
2009 | Chrysler | 300 | Signature Series | RWD | Ball Joints-Adjustable; Camber/Caster Plus or Minus 1-1/2 Degrees |
2010 | Chrysler | 300 | S | RWD | Ball Joints-Adjustable; Camber/Caster Plus or Minus 1-1/2 Degrees |
2012-2014 | Chrysler | 300 | C Lujo | RWD | Ball Joints-Adjustable; Camber/Caster Plus or Minus 1-1/2 Degrees |
2012-2019 | Chrysler | 300 | S | RWD | Ball Joints-Adjustable; Camber/Caster Plus or Minus 1-1/2 Degrees |
2012-2014 | Chrysler | 300 | SRT8 | RWD | Ball Joints-Adjustable; Camber/Caster Plus or Minus 1-1/2 Degrees |
2013-2014 | Chrysler | 300 | C Luxury | RWD | Ball Joints-Adjustable; Camber/Caster Plus or Minus 1-1/2 Degrees |
2013 | Chrysler | 300 | SRT8 Core | RWD | Ball Joints-Adjustable; Camber/Caster Plus or Minus 1-1/2 Degrees |
2013 | Chrysler | 300 | Touring | RWD | Ball Joints-Adjustable; Camber/Caster Plus or Minus 1-1/2 Degrees |
2015-2017 | Chrysler | 300 | C Platinum | RWD | Ball Joints-Adjustable; Camber/Caster Plus or Minus 1-1/2 Degrees |
2015-2019 | Chrysler | 300 | Limited | RWD | Ball Joints-Adjustable; Camber/Caster Plus or Minus 1-1/2 Degrees |
2015-2016 | Chrysler | 300 | Touring | RWD | Ball Joints-Adjustable; Camber/Caster Plus or Minus 1-1/2 Degrees |
2017-2019 | Chrysler | 300 | 3.6 | RWD | Ball Joints-Adjustable; Camber/Caster Plus or Minus 1-1/2 Degrees |
2017-2019 | Chrysler | 300 | Hemi | RWD | Ball Joints-Adjustable; Camber/Caster Plus or Minus 1-1/2 Degrees |
2018-2019 | Chrysler | 300 | Touring | RWD | Ball Joints-Adjustable; Camber/Caster Plus or Minus 1-1/2 Degrees |
2018-2019 | Chrysler | 300 | Touring L | RWD | Ball Joints-Adjustable; Camber/Caster Plus or Minus 1-1/2 Degrees |
Dodge
Challenger
Year | Make | Model | Submodel | Drive Type | Note |
---|---|---|---|---|---|
2008-2014 | Dodge | Challenger | SRT8 | Ball Joints-Adjustable; Camber/Caster Plus or Minus 1-1/2 Degrees | |
2009-2016 | Dodge | Challenger | R/T | Ball Joints-Adjustable; Camber/Caster Plus or Minus 1-1/2 Degrees | |
2009-2011 | Dodge | Challenger | SE | Ball Joints-Adjustable; Camber/Caster Plus or Minus 1-1/2 Degrees | |
2009-2016 | Dodge | Challenger | SXT | Ball Joints-Adjustable; Camber/Caster Plus or Minus 1-1/2 Degrees | |
2011-2012 | Dodge | Challenger | SRT | Ball Joints-Adjustable; Camber/Caster Plus or Minus 1-1/2 Degrees | |
2011-2013 | Dodge | Challenger | SXT Plus | Ball Joints-Adjustable; Camber/Caster Plus or Minus 1-1/2 Degrees | |
2012-2014 | Dodge | Challenger | R/T Classic | Ball Joints-Adjustable; Camber/Caster Plus or Minus 1-1/2 Degrees | |
2013-2014 | Dodge | Challenger | Rallye Redline | Ball Joints-Adjustable; Camber/Caster Plus or Minus 1-1/2 Degrees | |
2014 | Dodge | Challenger | Base | Ball Joints-Adjustable; Camber/Caster Plus or Minus 1-1/2 Degrees | |
2014 | Dodge | Challenger | SRT | Ball Joints-Adjustable; Camber/Caster Plus or Minus 1-1/2 Degrees | |
2015-2016 | Dodge | Challenger | Black Line | Ball Joints-Adjustable; Camber/Caster Plus or Minus 1-1/2 Degrees | |
2015-2016 | Dodge | Challenger | R/T Plus | Ball Joints-Adjustable; Camber/Caster Plus or Minus 1-1/2 Degrees | |
2015-2016 | Dodge | Challenger | Scat Pack | Ball Joints-Adjustable; Camber/Caster Plus or Minus 1-1/2 Degrees | |
2015-2016 | Dodge | Challenger | SRT 392 | Ball Joints-Adjustable; Camber/Caster Plus or Minus 1-1/2 Degrees | |
2015-2016 | Dodge | Challenger | SRT Hellcat | Ball Joints-Adjustable; Camber/Caster Plus or Minus 1-1/2 Degrees | |
2015-2016 | Dodge | Challenger | SXT Plus | Ball Joints-Adjustable; Camber/Caster Plus or Minus 1-1/2 Degrees | |
2016 | Dodge | Challenger | 392 Hemi Scat Pack Shaker | Ball Joints-Adjustable; Camber/Caster Plus or Minus 1-1/2 Degrees | |
2016 | Dodge | Challenger | R/T Plus Shaker | Ball Joints-Adjustable; Camber/Caster Plus or Minus 1-1/2 Degrees | |
2016 | Dodge | Challenger | R/T Scat Pack | Ball Joints-Adjustable; Camber/Caster Plus or Minus 1-1/2 Degrees | |
2016 | Dodge | Challenger | R/T Shaker | Ball Joints-Adjustable; Camber/Caster Plus or Minus 1-1/2 Degrees | |
2016 | Dodge | Challenger | SRT | Ball Joints-Adjustable; Camber/Caster Plus or Minus 1-1/2 Degrees | |
2017-2018 | Dodge | Challenger | Dual Stripes | RWD | Ball Joints-Adjustable; Camber/Caster Plus or Minus 1-1/2 Degrees |
2017-2019 | Dodge | Challenger | R/T | RWD | Ball Joints-Adjustable; Camber/Caster Plus or Minus 1-1/2 Degrees |
2017-2019 | Dodge | Challenger | R/T 392 | RWD | Ball Joints-Adjustable; Camber/Caster Plus or Minus 1-1/2 Degrees |
2017-2019 | Dodge | Challenger | R/T Scat Pack | RWD | Ball Joints-Adjustable; Camber/Caster Plus or Minus 1-1/2 Degrees |
2017-2019 | Dodge | Challenger | Scat Pack | RWD | Ball Joints-Adjustable; Camber/Caster Plus or Minus 1-1/2 Degrees |
2017-2018 | Dodge | Challenger | SRT | RWD | Ball Joints-Adjustable; Camber/Caster Plus or Minus 1-1/2 Degrees |
2017-2018 | Dodge | Challenger | SRT 392 | RWD | Ball Joints-Adjustable; Camber/Caster Plus or Minus 1-1/2 Degrees |
2017 | Dodge | Challenger | SRT Go Mango | RWD | Ball Joints-Adjustable; Camber/Caster Plus or Minus 1-1/2 Degrees |
2017-2019 | Dodge | Challenger | SRT Hellcat | RWD | Ball Joints-Adjustable; Camber/Caster Plus or Minus 1-1/2 Degrees |
2017-2019 | Dodge | Challenger | SXT | RWD | Ball Joints-Adjustable; Camber/Caster Plus or Minus 1-1/2 Degrees |
2017-2018 | Dodge | Challenger | SXT Plus | RWD | Ball Joints-Adjustable; Camber/Caster Plus or Minus 1-1/2 Degrees |
2017-2018 | Dodge | Challenger | T/A | RWD | Ball Joints-Adjustable; Camber/Caster Plus or Minus 1-1/2 Degrees |
2017-2018 | Dodge | Challenger | T/A 392 | RWD | Ball Joints-Adjustable; Camber/Caster Plus or Minus 1-1/2 Degrees |
2018 | Dodge | Challenger | Edicion Especial | RWD | Ball Joints-Adjustable; Camber/Caster Plus or Minus 1-1/2 Degrees |
2018 | Dodge | Challenger | SRT Demon | RWD | Ball Joints-Adjustable; Camber/Caster Plus or Minus 1-1/2 Degrees |
2018-2019 | Dodge | Challenger | SRT Hellcat Widebody | RWD | Ball Joints-Adjustable; Camber/Caster Plus or Minus 1-1/2 Degrees |
2019 | Dodge | Challenger | GT | RWD | Ball Joints-Adjustable; Camber/Caster Plus or Minus 1-1/2 Degrees |
2019 | Dodge | Challenger | R/T Scat Pack Widebody | RWD | Ball Joints-Adjustable; Camber/Caster Plus or Minus 1-1/2 Degrees |
2019 | Dodge | Challenger | Scat Pack 392 | RWD | Ball Joints-Adjustable; Camber/Caster Plus or Minus 1-1/2 Degrees |
2019 | Dodge | Challenger | SRT HellCat Edicion Especial | RWD | Ball Joints-Adjustable; Camber/Caster Plus or Minus 1-1/2 Degrees |
2019 | Dodge | Challenger | SRT Hellcat Redeye | RWD | Ball Joints-Adjustable; Camber/Caster Plus or Minus 1-1/2 Degrees |
2019 | Dodge | Challenger | SRT Hellcat Redeye Widebody | RWD | Ball Joints-Adjustable; Camber/Caster Plus or Minus 1-1/2 Degrees |
Charger
Year | Make | Model | Submodel | Drive Type | Note |
---|---|---|---|---|---|
2006 | Dodge | Charger | Base | Ball Joints-Adjustable; Camber/Caster Plus or Minus 1-1/2 Degrees | |
2006 | Dodge | Charger | Daytona R/T | Ball Joints-Adjustable; Camber/Caster Plus or Minus 1-1/2 Degrees | |
2006 | Dodge | Charger | Pursuit | Ball Joints-Adjustable; Camber/Caster Plus or Minus 1-1/2 Degrees | |
2006 | Dodge | Charger | R/T | Ball Joints-Adjustable; Camber/Caster Plus or Minus 1-1/2 Degrees | |
2006 | Dodge | Charger | SE | Ball Joints-Adjustable; Camber/Caster Plus or Minus 1-1/2 Degrees | |
2006 | Dodge | Charger | SRT8 | Ball Joints-Adjustable; Camber/Caster Plus or Minus 1-1/2 Degrees | |
2006 | Dodge | Charger | SXT | Ball Joints-Adjustable; Camber/Caster Plus or Minus 1-1/2 Degrees | |
2007 | Dodge | Charger | Base | RWD | Ball Joints-Adjustable; Camber/Caster Plus or Minus 1-1/2 Degrees |
2007-2019 | Dodge | Charger | Pursuit | RWD | Ball Joints-Adjustable; Camber/Caster Plus or Minus 1-1/2 Degrees |
2007-2019 | Dodge | Charger | R/T | RWD | Ball Joints-Adjustable; Camber/Caster Plus or Minus 1-1/2 Degrees |
2007-2017 | Dodge | Charger | SE | RWD | Ball Joints-Adjustable; Camber/Caster Plus or Minus 1-1/2 Degrees |
2007-2010 | Dodge | Charger | SRT8 | RWD | Ball Joints-Adjustable; Camber/Caster Plus or Minus 1-1/2 Degrees |
2007-2008 | Dodge | Charger | SRT8 Super Bee | RWD | Ball Joints-Adjustable; Camber/Caster Plus or Minus 1-1/2 Degrees |
2007-2019 | Dodge | Charger | SXT | RWD | Ball Joints-Adjustable; Camber/Caster Plus or Minus 1-1/2 Degrees |
2011-2016 | Dodge | Charger | SXT Plus | RWD | Ball Joints-Adjustable; Camber/Caster Plus or Minus 1-1/2 Degrees |
2012-2019 | Dodge | Charger | Enforcer | RWD | Ball Joints-Adjustable; Camber/Caster Plus or Minus 1-1/2 Degrees |
2012-2014 | Dodge | Charger | SRT8 | RWD | Ball Joints-Adjustable; Camber/Caster Plus or Minus 1-1/2 Degrees |
2015-2016 | Dodge | Charger | R/T Road & Track | RWD | Ball Joints-Adjustable; Camber/Caster Plus or Minus 1-1/2 Degrees |
2015-2018 | Dodge | Charger | R/T Scat Pack | RWD | Ball Joints-Adjustable; Camber/Caster Plus or Minus 1-1/2 Degrees |
2015-2018 | Dodge | Charger | SRT 392 | RWD | Ball Joints-Adjustable; Camber/Caster Plus or Minus 1-1/2 Degrees |
2015-2019 | Dodge | Charger | SRT Hellcat | RWD | Ball Joints-Adjustable; Camber/Caster Plus or Minus 1-1/2 Degrees |
2017-2018 | Dodge | Charger | Daytona | RWD | Ball Joints-Adjustable; Camber/Caster Plus or Minus 1-1/2 Degrees |
2017-2018 | Dodge | Charger | Daytona 392 | RWD | Ball Joints-Adjustable; Camber/Caster Plus or Minus 1-1/2 Degrees |
2017-2019 | Dodge | Charger | Daytona R/T | RWD | Ball Joints-Adjustable; Camber/Caster Plus or Minus 1-1/2 Degrees |
2017-2018 | Dodge | Charger | R/T 392 | RWD | Ball Joints-Adjustable; Camber/Caster Plus or Minus 1-1/2 Degrees |
2018 | Dodge | Charger | SXT Plus | RWD | Ball Joints-Adjustable; Camber/Caster Plus or Minus 1-1/2 Degrees |
2018 | Dodge | Charger | SXT Plus Leather | RWD | Ball Joints-Adjustable; Camber/Caster Plus or Minus 1-1/2 Degrees |
2019 | Dodge | Charger | GT | RWD | Ball Joints-Adjustable; Camber/Caster Plus or Minus 1-1/2 Degrees |
2019 | Dodge | Charger | Scat Pack | RWD | Ball Joints-Adjustable; Camber/Caster Plus or Minus 1-1/2 Degrees |
2019 | Dodge | Charger | Scat Pack 392 | RWD | Ball Joints-Adjustable; Camber/Caster Plus or Minus 1-1/2 Degrees |
Magnum
Year | Make | Model | Submodel | Drive Type | Note |
---|---|---|---|---|---|
2005-2008 | Dodge | Magnum | R/T | RWD | Ball Joints-Adjustable; Camber/Caster Plus or Minus 1-1/2 Degrees |
2005-2008 | Dodge | Magnum | SE | RWD | Ball Joints-Adjustable; Camber/Caster Plus or Minus 1-1/2 Degrees |
2005-2008 | Dodge | Magnum | SXT | RWD | Ball Joints-Adjustable; Camber/Caster Plus or Minus 1-1/2 Degrees |
2005 | Dodge | Magnum | SXT Special Edition | RWD | Ball Joints-Adjustable; Camber/Caster Plus or Minus 1-1/2 Degrees |
2006-2008 | Dodge | Magnum | SRT8 | RWD | Ball Joints-Adjustable; Camber/Caster Plus or Minus 1-1/2 Degrees |
Warranty
LIMITED 10 YEAR WARRANTY - SEE WARRANTY DOCUMENT FOR DETAILS
Parts Covered by 10-Year Warranty Warranty is effective from the delivery date of original purchase. Brakes: Brake Rotors & Drums CV Axles (Brand New): Brand New CV Axle Shaft Assemblies Racks & Pinions (Brand New): Brand New Rack & Pinion Assemblies Suspension: Adjusting Sleeves Ball Joints Center & Drag Links Control Arms Idler Arms Lateral […]