Kit Component Parts
Quantity | Name | Part Number |
---|---|---|
2 | Rear Driver or Passenger Side Lower Rearward Control Arm | K642940 |
2 | Rear Driver or Passenger Side Sway Bar Link | K750573 |
2 | Rear Driver or Passenger Side Lower Ball Joint | MS25518R-WB |
Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 21 lbs |
Dimensions: | 18 × 6 × 16 in |
Details:
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
- Detroit Axle Suspension components are ready to meet the rigorous demands of today's foreign and domestic passenger cars, trucks, and SUVs
Compatible Vehicles
Dodge
Durango
Year | Make | Model | Submodel | Liter | Drive Type | Note |
---|---|---|---|---|---|---|
2011-2021 | Dodge | Durango | Citadel | without High Performance or Adaptive Damping Suspension | ||
2011-2013 | Dodge | Durango | Crew | without High Performance or Adaptive Damping Suspension | ||
2011 | Dodge | Durango | Express | without High Performance or Adaptive Damping Suspension | ||
2011 | Dodge | Durango | Heat | without High Performance or Adaptive Damping Suspension | ||
2011-2021 | Dodge | Durango | R/T | without High Performance or Adaptive Damping Suspension | ||
2011-2021 | Dodge | Durango | SXT | without High Performance or Adaptive Damping Suspension | ||
2012-2013 | Dodge | Durango | Base | without High Performance or Adaptive Damping Suspension | ||
2012-2013 | Dodge | Durango | Crew Luxe | without High Performance or Adaptive Damping Suspension | ||
2012-2013 | Dodge | Durango | Crew Plus | without High Performance or Adaptive Damping Suspension | ||
2012-2021 | Dodge | Durango | Special Service | without High Performance or Adaptive Damping Suspension | ||
2014-2016 | Dodge | Durango | Limited | without High Performance or Adaptive Damping Suspension | ||
2014-2015 | Dodge | Durango | Rallye | without High Performance or Adaptive Damping Suspension | ||
2017-2021 | Dodge | Durango | GT | without High Performance or Adaptive Damping Suspension | ||
2018-2021 | Dodge | Durango | Enforcer | without High Performance or Adaptive Damping Suspension | ||
2018-2021 | Dodge | Durango | Pursuit | without High Performance or Adaptive Damping Suspension | ||
2018-2021 | Dodge | Durango | SXT Plus | without High Performance or Adaptive Damping Suspension | ||
2019-2021 | Dodge | Durango | Citadel Platinum | without High Performance or Adaptive Damping Suspension | ||
2020-2021 | Dodge | Durango | GT Plus | without High Performance or Adaptive Damping Suspension | ||
2020 | Dodge | Durango | Touring | without High Performance or Adaptive Damping Suspension |
Jeep
Grand Cherokee
Year | Make | Model | Submodel | Liter | Drive Type | Note |
---|---|---|---|---|---|---|
2011 | Jeep | Grand Cherokee | Laredo | |||
2011 | Jeep | Grand Cherokee | Limited | |||
2011 | Jeep | Grand Cherokee | Limited Premium | |||
2011 | Jeep | Grand Cherokee | Overland | |||
2012-2019 | Jeep | Grand Cherokee | Laredo | 3.6 | 4WD | |
2012 | Jeep | Grand Cherokee | Laredo | 3.6 | AWD | |
2012-2013 | Jeep | Grand Cherokee | Laredo | 5.7 | 4WD | |
2012 | Jeep | Grand Cherokee | Laredo | 5.7 | AWD | |
2012-2013 | Jeep | Grand Cherokee | Laredo E | 3.6 | 4WD | |
2012-2013 | Jeep | Grand Cherokee | Laredo X | 3.6 | 4WD | |
2012-2013 | Jeep | Grand Cherokee | Laredo X | 5.7 | 4WD | |
2012-2019 | Jeep | Grand Cherokee | Limited | 3.6 | 4WD | |
2012-2019 | Jeep | Grand Cherokee | Limited | 5.7 | 4WD | |
2012-2013 | Jeep | Grand Cherokee | Limited Premium | 5.7 | AWD | |
2012-2019 | Jeep | Grand Cherokee | Overland | 3.6 | 4WD | |
2012 | Jeep | Grand Cherokee | Overland | 3.6 | AWD | |
2012-2019 | Jeep | Grand Cherokee | Overland | 5.7 | 4WD | |
2012-2013 | Jeep | Grand Cherokee | Overland | 5.7 | AWD | |
2012 | Jeep | Grand Cherokee | Overland Summit | 3.6 | 4WD | |
2012 | Jeep | Grand Cherokee | Overland Summit | 5.7 | 4WD | |
2014-2019 | Jeep | Grand Cherokee | Limited | 3.0 | 4WD | |
2014-2019 | Jeep | Grand Cherokee | Overland | 3.0 | 4WD | |
2014-2019 | Jeep | Grand Cherokee | Summit | 3.0 | 4WD | |
2014-2019 | Jeep | Grand Cherokee | Summit | 3.6 | 4WD | |
2014-2019 | Jeep | Grand Cherokee | Summit | 5.7 | 4WD | |
2014-2016 | Jeep | Grand Cherokee | Summit | 5.7 | AWD | |
2016 | Jeep | Grand Cherokee | 75th Anniversary | 3.6 | 4WD | |
2017-2019 | Jeep | Grand Cherokee | Blindada | 5.7 | 4WD | |
2017 | Jeep | Grand Cherokee | Limited Lujo | 3.6 | 4WD | |
2017 | Jeep | Grand Cherokee | Limited Lujo | 5.7 | 4WD | |
2017 | Jeep | Grand Cherokee | Limited Lujo Advance | 5.7 | 4WD | |
2017 | Jeep | Grand Cherokee | Summit Elite Platinum | 5.7 | 4WD | |
2017-2019 | Jeep | Grand Cherokee | Trailhawk | 3.0 | 4WD | |
2017-2019 | Jeep | Grand Cherokee | Trailhawk | 3.6 | 4WD | |
2017-2019 | Jeep | Grand Cherokee | Trailhawk | 5.7 | 4WD | |
2018-2019 | Jeep | Grand Cherokee | Altitude | 3.6 | 4WD | |
2018-2019 | Jeep | Grand Cherokee | High Altitude | 3.0 | 4WD | |
2018-2019 | Jeep | Grand Cherokee | High Altitude | 3.6 | 4WD | |
2018-2019 | Jeep | Grand Cherokee | High Altitude | 5.7 | 4WD | |
2018-2019 | Jeep | Grand Cherokee | Limited Lujo Advance | 5.7 | AWD | |
2018-2019 | Jeep | Grand Cherokee | Limited Lujo V8 | 5.7 | AWD | |
2018-2019 | Jeep | Grand Cherokee | Summit Elite Platinum | 5.7 | AWD | |
2018-2019 | Jeep | Grand Cherokee | Trailhawk | 5.7 | AWD | |
2019 | Jeep | Grand Cherokee | Limited X | 3.6 | 4WD | |
2019 | Jeep | Grand Cherokee | Limited X | 5.7 | 4WD | |
2019 | Jeep | Grand Cherokee | Upland | 3.6 | 4WD |
Warranty
LIMITED 10 YEAR WARRANTY - SEE WARRANTY DOCUMENT FOR DETAILS
Parts Covered by 10-Year Warranty Warranty is effective from the delivery date of original purchase. Brakes: Brake Rotors & Drums CV Axles (Brand New): Brand New CV Axle Shaft Assemblies Racks & Pinions (Brand New): Brand New Rack & Pinion Assemblies Suspension: Adjusting Sleeves Ball Joints Center & Drag Links Control Arms Idler Arms Lateral […]