Kit Component Parts
Quantity | Name | Part Number |
---|---|---|
2 | Front Driver or Passenger Side Upper Ball Joint | K80026 |
Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 4 lbs |
Dimensions: | 7 × 7 × 7 in |
Details:
- Built under strict quality control standards; Tested for impact| wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
- Detroit Axle Suspension components are ready to meet the rigorous demands of today's foreign and domestic passenger cars| trucks| and SUVs
Compatible Vehicles
Dodge
Ram 2500
Year | Make | Model | Submodel | Drive Type | Note |
---|---|---|---|---|---|
1994-1999 | Dodge | Ram 2500 | Base | 4WD | with Dana 60 Axle |
1995-1999 | Dodge | Ram 2500 | Custom | 4WD | with Dana 60 Axle |
1995-1996 | Dodge | Ram 2500 | Limited | 4WD | with Dana 60 Axle |
1995-1998 | Dodge | Ram 2500 | Lujo | 4WD | with Dana 60 Axle |
1995-1997 | Dodge | Ram 2500 | Runner | 4WD | with Dana 60 Axle |
1996 | Dodge | Ram 2500 | Laramie | 4WD | with Dana 60 Axle |
1999 | Dodge | Ram 2500 | SLT | 4WD | with Dana 60 Axle |
Ram 3500
Year | Make | Model | Submodel | Drive Type | Note |
---|---|---|---|---|---|
1994-1999 | Dodge | Ram 3500 | Base | 4WD | with Dana 60 Axle |
1998-1999 | Dodge | Ram 3500 | Base | RWD | with Solid Axle |
1998-1999 | Dodge | Ram 3500 | Custom | RWD | with Solid Axle |
1999 | Dodge | Ram 3500 | SLT | RWD | with Solid Axle |
Ford
Bronco
Year | Make | Model | Submodel | Drive Type | Note |
---|---|---|---|---|---|
1980-1993 | Ford | Bronco | Custom | ||
1980-1981 | Ford | Bronco | Ranger XLT | ||
1982-1983 | Ford | Bronco | XLS | ||
1982-1983 | Ford | Bronco | XLT Lariat | ||
1984-1992 | Ford | Bronco | XLT | ||
1985-1996 | Ford | Bronco | Eddie Bauer | ||
1990-1996 | Ford | Bronco | XL | ||
1992 | Ford | Bronco | XLT Nite | ||
1993 | Ford | Bronco | XLT Lariat | ||
1994-1996 | Ford | Bronco | XLT | ||
1995-1996 | Ford | Bronco | XLT Sport |
Excursion
Year | Make | Model | Submodel | Drive Type | Note |
---|---|---|---|---|---|
2000-2005 | Ford | Excursion | Limited | 4WD | |
2000-2005 | Ford | Excursion | XLT | 4WD | |
2003-2005 | Ford | Excursion | Eddie Bauer | 4WD | |
2004-2005 | Ford | Excursion | XLS | 4WD |
F-150
Year | Make | Model | Submodel | Drive Type | Note |
---|---|---|---|---|---|
1980-1982 | Ford | F-150 | Custom | 4WD | |
1980-1981 | Ford | F-150 | Ranger | 4WD | |
1980-1981 | Ford | F-150 | Ranger Lariat | 4WD | |
1980-1981 | Ford | F-150 | Ranger XLT | 4WD | |
1982-1996 | Ford | F-150 | XL | 4WD | |
1982-1983 | Ford | F-150 | XLS | 4WD | |
1982 | Ford | F-150 | XLT Lariat | 4WD | |
1983-1986 | Ford | F-150 | Base | 4WD | |
1983-1984 | Ford | F-150 | XLT | 4WD | |
1985-1992 | Ford | F-150 | XLT Lariat | 4WD | |
1987-1992 | Ford | F-150 | Custom | 4WD | |
1993-1996 | Ford | F-150 | XLT | 4WD | |
1995-1996 | Ford | F-150 | Eddie Bauer | 4WD | |
1995-1996 | Ford | F-150 | Special | 4WD |
F-250
Year | Make | Model | Submodel | Drive Type | Note |
---|---|---|---|---|---|
1980-1982 | Ford | F-250 | Custom | 4WD | |
1980-1981 | Ford | F-250 | Ranger | 4WD | |
1980-1981 | Ford | F-250 | Ranger Lariat | 4WD | |
1980-1981 | Ford | F-250 | Ranger XLT | 4WD | |
1982-1997 | Ford | F-250 | XL | 4WD | |
1982-1983 | Ford | F-250 | XLS | 4WD | |
1982 | Ford | F-250 | XLT Lariat | 4WD | |
1983-1986 | Ford | F-250 | Base | 4WD | |
1983-1984 | Ford | F-250 | XLT | 4WD | |
1985-1992 | Ford | F-250 | XLT Lariat | 4WD | |
1987-1992 | Ford | F-250 | Custom | 4WD | |
1993-1997 | Ford | F-250 | XLT | 4WD | |
1995-1996 | Ford | F-250 | Eddie Bauer | 4WD | |
1995-1996 | Ford | F-250 | Special | 4WD | |
1997 | Ford | F-250 | Base | 4WD | |
1997 | Ford | F-250 | Lariat | 4WD |
F-250 HD
Year | Make | Model | Submodel | Drive Type | Note |
---|---|---|---|---|---|
1997 | Ford | F-250 HD | XL | 4WD | |
1997 | Ford | F-250 HD | XLT | 4WD |
F-250 Super Duty
Year | Make | Model | Submodel | Drive Type | Note |
---|---|---|---|---|---|
1999-2019 | Ford | F-250 Super Duty | Lariat | 4WD | |
1999-2019 | Ford | F-250 Super Duty | XL | 4WD | |
1999-2019 | Ford | F-250 Super Duty | XLT | 4WD | |
2004-2010 | Ford | F-250 Super Duty | Harley-Davidson Edition | 4WD | |
2004-2019 | Ford | F-250 Super Duty | King Ranch | 4WD | |
2008-2009 | Ford | F-250 Super Duty | FX4 | 4WD | |
2009-2010 | Ford | F-250 Super Duty | Cabela's | 4WD | |
2013-2019 | Ford | F-250 Super Duty | Platinum | 4WD | |
2018-2019 | Ford | F-250 Super Duty | Limited | 4WD |
F-350
Year | Make | Model | Submodel | Drive Type | Note |
---|---|---|---|---|---|
1980-1982 | Ford | F-350 | Custom | 4WD | |
1980-1981 | Ford | F-350 | Ranger | 4WD | |
1980-1981 | Ford | F-350 | Ranger Lariat | 4WD | |
1980-1981 | Ford | F-350 | Ranger XLT | 4WD | |
1982-1997 | Ford | F-350 | XL | 4WD | |
1982-1983 | Ford | F-350 | XLS | 4WD | |
1982 | Ford | F-350 | XLT Lariat | 4WD | |
1983-1986 | Ford | F-350 | Base | 4WD | |
1983-1984 | Ford | F-350 | XLT | 4WD | |
1985-1992 | Ford | F-350 | XLT Lariat | 4WD | |
1987-1992 | Ford | F-350 | Custom | 4WD | |
1993-1997 | Ford | F-350 | XLT | 4WD | |
1995 | Ford | F-350 | Eddie Bauer | 4WD | |
1995-1996 | Ford | F-350 | Special | 4WD | |
1997 | Ford | F-350 | Base | 4WD |
F-350 Super Duty
Year | Make | Model | Submodel | Drive Type | Note |
---|---|---|---|---|---|
1999-2019 | Ford | F-350 Super Duty | Lariat | 4WD | |
1999-2019 | Ford | F-350 Super Duty | XL | 4WD | |
1999-2019 | Ford | F-350 Super Duty | XLT | 4WD | |
2003-2019 | Ford | F-350 Super Duty | King Ranch | 4WD | |
2004-2010 | Ford | F-350 Super Duty | Harley-Davidson Edition | 4WD | |
2008-2009 | Ford | F-350 Super Duty | FX4 | 4WD | |
2009-2010 | Ford | F-350 Super Duty | Cabela's | 4WD | |
2013-2019 | Ford | F-350 Super Duty | Platinum | 4WD | |
2018-2019 | Ford | F-350 Super Duty | Limited | 4WD |
F-450 Super Duty
Year | Make | Model | Submodel | Drive Type | Note |
---|---|---|---|---|---|
1999-2016 | Ford | F-450 Super Duty | Lariat | ||
1999-2018 | Ford | F-450 Super Duty | XL | ||
1999-2016 | Ford | F-450 Super Duty | XLT | ||
2003-2004 | Ford | F-450 Super Duty | Base | ||
2008-2016 | Ford | F-450 Super Duty | King Ranch | ||
2009-2010 | Ford | F-450 Super Duty | Harley-Davidson Edition | ||
2010-2016 | Ford | F-450 Super Duty | Base | ||
2013-2016 | Ford | F-450 Super Duty | Platinum |
F-550 Super Duty
Year | Make | Model | Submodel | Drive Type | Note |
---|---|---|---|---|---|
1999-2004 | Ford | F-550 Super Duty | Lariat | ||
1999-2004 | Ford | F-550 Super Duty | XL | ||
1999-2004 | Ford | F-550 Super Duty | XLT | ||
2001-2004 | Ford | F-550 Super Duty | Base |
Warranty
LIMITED 10 YEAR WARRANTY - SEE WARRANTY DOCUMENT FOR DETAILS
Parts Covered by 10-Year Warranty Warranty is effective from the delivery date of original purchase. Brakes: Brake Rotors & Drums CV Axles (Brand New): Brand New CV Axle Shaft Assemblies Racks & Pinions (Brand New): Brand New Rack & Pinion Assemblies Suspension: Adjusting Sleeves Ball Joints Center & Drag Links Control Arms Idler Arms Lateral […]