Kit Component Parts
Quantity | Name | Part Number |
---|---|---|
1 | Front Driver Side Brake Caliper (Brand New) | 19B3194 |
1 | Front Passenger Side Brake Caliper (Brand New) | 19B3195 |
2 | Front Ceramic Brake Pads | P-1211 |
Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 28 lbs |
Dimensions: | 12 × 6 × 8 in |
Details:
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
- Detroit Axle Brake calipers are strictly built to the standards of OEM specifications and quality. Multiple pressure tests were made to guarantee leak-free performance and superior braking power.
Compatible Vehicles
Pontiac
Vibe
Year | Make | Model | Submodel | Liter | Note |
---|---|---|---|---|---|
2009-2010 | Pontiac | Vibe | AWD | 2.4 | |
2009-2010 | Pontiac | Vibe | Base | 2.4 | |
2009-2010 | Pontiac | Vibe | GT | 2.4 |
Scion
iM
Year | Make | Model | Submodel | Liter | Note |
---|---|---|---|---|---|
2016 | Scion | iM | Base |
tC
Year | Make | Model | Submodel | Liter | Note |
---|---|---|---|---|---|
2011-2016 | Scion | tC | Base |
Toyota
Corolla iM
Year | Make | Model | Submodel | Liter | Note |
---|---|---|---|---|---|
2017-2018 | Toyota | Corolla iM | Base |
Matrix
Year | Make | Model | Submodel | Liter | Note |
---|---|---|---|---|---|
2009-2010 | Toyota | Matrix | S | 2.4 | |
2009-2010 | Toyota | Matrix | XR | 2.4 | |
2009-2010 | Toyota | Matrix | XRS | 2.4 | |
2011-2013 | Toyota | Matrix | AWD | ||
2011-2013 | Toyota | Matrix | S | ||
2011-2013 | Toyota | Matrix | XRS |
Mirai
Year | Make | Model | Submodel | Liter | Note |
---|---|---|---|---|---|
2016-2019 | Toyota | Mirai | Base |
RAV4
Year | Make | Model | Submodel | Liter | Note |
---|---|---|---|---|---|
2006-2008 | Toyota | RAV4 | Base | 2.4 | Third Row Seating |
2006-2012 | Toyota | RAV4 | Base | 3.5 | |
2006-2008 | Toyota | RAV4 | Limited | 2.4 | Third Row Seating |
2006-2012 | Toyota | RAV4 | Limited | 3.5 | |
2006-2008 | Toyota | RAV4 | Sport | 2.4 | Third Row Seating |
2006-2012 | Toyota | RAV4 | Sport | 3.5 | |
2009-2012 | Toyota | RAV4 | Base | 2.5 | Third Row Seating |
2009-2012 | Toyota | RAV4 | Limited | 2.5 | Third Row Seating |
2009-2012 | Toyota | RAV4 | Sport | 2.5 | Third Row Seating |
2013-2014 | Toyota | RAV4 | EV | Excluding Japan Built Models | |
2013-2014 | Toyota | RAV4 | Limited | Excluding Japan Built Models | |
2013-2014 | Toyota | RAV4 | Limited Platinum | Excluding Japan Built Models | |
2013-2014 | Toyota | RAV4 | XLE | Excluding Japan Built Models | |
2015 | Toyota | RAV4 | Limited | ||
2015-2018 | Toyota | RAV4 | XLE | ||
2016-2018 | Toyota | RAV4 | Hybrid Limited | ||
2016-2018 | Toyota | RAV4 | Hybrid XLE | ||
2016-2018 | Toyota | RAV4 | SE | ||
2017-2018 | Toyota | RAV4 | Limited | ||
2017-2018 | Toyota | RAV4 | Platinum | ||
2018 | Toyota | RAV4 | Adventure |
Warranty
LIMITED 10 YEAR WARRANTY - SEE WARRANTY DOCUMENT FOR DETAILS
Parts Covered by 10-Year Warranty Warranty is effective from the delivery date of original purchase. Brakes: Brake Rotors & Drums CV Axles (Brand New): Brand New CV Axle Shaft Assemblies Racks & Pinions (Brand New): Brand New Rack & Pinion Assemblies Suspension: Adjusting Sleeves Ball Joints Center & Drag Links Control Arms Idler Arms Lateral […]