Kit Component Parts
Quantity | Name | Part Number |
---|---|---|
1 | Front Passenger Side Brake Caliper (Brand New) | 184297 |
1 | Front Driver Side Brake Caliper (Brand New) | 184298 |
1 | Brake Fluid | DA1012BF |
1 | Brake Cleaner | DA1018BC |
2 | Front Ceramic Brake Pads | P-369 |
Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 29 lbs |
Dimensions: | 12 × 6 × 8 in |
Details:
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
- Detroit Axle Brake calipers are strictly built to the standards of OEM specifications and quality. Multiple pressure tests were made to guarantee leak-free performance and superior braking power.
Compatible Vehicles
Chevrolet
C2500
Year | Make | Model | Submodel | Fuel Type | Liter | Rear Brake Type | Note |
---|---|---|---|---|---|---|---|
1988-1992 | Chevrolet | C2500 | Base | 7200 lb. GVW | |||
1988-1999 | Chevrolet | C2500 | Cheyenne | 7200 lb. GVW | |||
1988-1992 | Chevrolet | C2500 | Scottsdale | 7200 lb. GVW | |||
1988-1998 | Chevrolet | C2500 | Silverado | 7200 lb. GVW | |||
1993 | Chevrolet | C2500 | 400 SS | 7200 lb. GVW | |||
1993 | Chevrolet | C2500 | Custom | 7200 lb. GVW | |||
1994-2000 | Chevrolet | C2500 | Base | 7200 lb. GVW | |||
1994-1995 | Chevrolet | C2500 | WT | 7200 lb. GVW | |||
1995-1999 | Chevrolet | C2500 | 400 SS | 7200 lb. GVW | |||
1995 | Chevrolet | C2500 | 60th Anniversary | 7200 lb. GVW | |||
1995-1999 | Chevrolet | C2500 | Custom | 7200 lb. GVW | |||
1998 | Chevrolet | C2500 | WT | 7200 lb. GVW | |||
1999 | Chevrolet | C2500 | Austera | 7200 lb. GVW | |||
1999-2000 | Chevrolet | C2500 | LS | 7200 lb. GVW |
Express 2500
Year | Make | Model | Submodel | Fuel Type | Liter | Rear Brake Type | Note |
---|---|---|---|---|---|---|---|
1996-2000 | Chevrolet | Express 2500 | Base | 7300 lb. GVW | |||
1996-2000 | Chevrolet | Express 2500 | LS | 7300 lb. GVW | |||
2001 | Chevrolet | Express 2500 | Base | CNG | 7300 lb. GVW | ||
2001-2002 | Chevrolet | Express 2500 | Base | GAS | 7300 lb. GVW | ||
2001 | Chevrolet | Express 2500 | LS | CNG | 7300 lb. GVW | ||
2001-2002 | Chevrolet | Express 2500 | LS | GAS | 7300 lb. GVW | ||
2002 | Chevrolet | Express 2500 | Base | BI-FUEL | 7300 lb. GVW | ||
2002 | Chevrolet | Express 2500 | LS | BI-FUEL | 7300 lb. GVW |
K1500
Year | Make | Model | Submodel | Fuel Type | Liter | Rear Brake Type | Note |
---|---|---|---|---|---|---|---|
1994-1997 | Chevrolet | K1500 | Base | 6.5 | |||
1994-1998 | Chevrolet | K1500 | Cheyenne | 6.5 | |||
1994-1998 | Chevrolet | K1500 | Silverado | 6.5 | |||
1994-1998 | Chevrolet | K1500 | WT | 6.5 |
K2500
Year | Make | Model | Submodel | Fuel Type | Liter | Rear Brake Type | Note |
---|---|---|---|---|---|---|---|
1988-1998 | Chevrolet | K2500 | Cheyenne | 6-Lug Wheels; 8600 lb. GVW | |||
1988-1992 | Chevrolet | K2500 | Scottsdale | 6-Lug Wheels; 8600 lb. GVW | |||
1988-1998 | Chevrolet | K2500 | Silverado | 6-Lug Wheels; 8600 lb. GVW | |||
1994-1997 | Chevrolet | K2500 | Base | 6-Lug Wheels; 8600 lb. GVW | |||
1994-1995 | Chevrolet | K2500 | WT | 6-Lug Wheels; 8600 lb. GVW | |||
1998 | Chevrolet | K2500 | WT | 6-Lug Wheels; 8600 lb. GVW | |||
1999-2000 | Chevrolet | K2500 | Base | 6-Lug Wheels; 8600 lb. GVW | |||
1999-2000 | Chevrolet | K2500 | LS | 6-Lug Wheels; 8600 lb. GVW |
Tahoe
Year | Make | Model | Submodel | Fuel Type | Liter | Rear Brake Type | Note |
---|---|---|---|---|---|---|---|
2000 | Chevrolet | Tahoe | Base | Drum | with 10 inch (254mm) Rear Brakes; with Police Package | ||
2000 | Chevrolet | Tahoe | Limited | Drum | with 10 inch (254mm) Rear Brakes; with Police Package | ||
2000 | Chevrolet | Tahoe | LS | Drum | with 10 inch (254mm) Rear Brakes; with Police Package | ||
2000 | Chevrolet | Tahoe | LT | Drum | with 10 inch (254mm) Rear Brakes; with Police Package | ||
2000 | Chevrolet | Tahoe | Z71 | Drum | with 10 inch (254mm) Rear Brakes; with Police Package |
GMC
C2500
Year | Make | Model | Submodel | Fuel Type | Liter | Rear Brake Type | Note |
---|---|---|---|---|---|---|---|
1988-1993 | GMC | C2500 | Sierra | 7200 lb. GVW | |||
1988-2000 | GMC | C2500 | Sierra SLE | 7200 lb. GVW | |||
1988-1993 | GMC | C2500 | Sierra SLX | 7200 lb. GVW | |||
1994-2000 | GMC | C2500 | Sierra SL | 7200 lb. GVW | |||
1994-2000 | GMC | C2500 | Sierra SLT | 7200 lb. GVW |
K1500
Year | Make | Model | Submodel | Fuel Type | Liter | Rear Brake Type | Note |
---|---|---|---|---|---|---|---|
1994-1996 | GMC | K1500 | Sierra SL | 6.5 | |||
1994-1996 | GMC | K1500 | Sierra SLE | 6.5 | |||
1994-1996 | GMC | K1500 | Sierra SLT | 6.5 | |||
1994-1996 | GMC | K1500 | Sierra Special | 6.5 | |||
1995 | GMC | K1500 | Sierra SLS | 6.5 |
K2500
Year | Make | Model | Submodel | Fuel Type | Liter | Rear Brake Type | Note |
---|---|---|---|---|---|---|---|
1988-1993 | GMC | K2500 | Sierra | 7200 lb. GVW | |||
1988-2000 | GMC | K2500 | Sierra SLE | 7200 lb. GVW | |||
1988-1993 | GMC | K2500 | Sierra SLX | 7200 lb. GVW | |||
1994-2000 | GMC | K2500 | Sierra SL | 7200 lb. GVW | |||
1994-2000 | GMC | K2500 | Sierra SLT | 7200 lb. GVW |
Savana 2500
Year | Make | Model | Submodel | Fuel Type | Liter | Rear Brake Type | Note |
---|---|---|---|---|---|---|---|
1996-2000 | GMC | Savana 2500 | Base | 7300 lb. GVW | |||
1996-2000 | GMC | Savana 2500 | SLE | 7300 lb. GVW | |||
2001-2002 | GMC | Savana 2500 | Base | BI-FUEL | 7300 lb. GVW | ||
2001-2002 | GMC | Savana 2500 | Base | GAS | 7300 lb. GVW | ||
2001-2002 | GMC | Savana 2500 | SLT | BI-FUEL | 7300 lb. GVW | ||
2001-2002 | GMC | Savana 2500 | SLT | GAS | 7300 lb. GVW |
Warranty
LIMITED 10 YEAR WARRANTY - SEE WARRANTY DOCUMENT FOR DETAILS
Parts Covered by 10-Year Warranty Warranty is effective from the delivery date of original purchase. Brakes: Brake Rotors & Drums CV Axles (Brand New): Brand New CV Axle Shaft Assemblies Racks & Pinions (Brand New): Brand New Rack & Pinion Assemblies Suspension: Adjusting Sleeves Ball Joints Center & Drag Links Control Arms Idler Arms Lateral […]