Kit Component Parts
Quantity | Name | Part Number |
---|---|---|
1 | Rear Driver Side Brake Caliper (Brand New) | 18B4712 |
1 | Rear Passenger Side Brake Caliper (Brand New) | 18B4713 |
1 | Brake Fluid | DA1012BF |
1 | Brake Cleaner | DA1018BC |
2 | Rear Ceramic Brake Pads | P-729 |
1 | Rear Brake Rotors (Pair) | R-55038x2 |
Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 38 lbs |
Dimensions: | 18 × 16 × 16 in |
Details:
- Brake Kits are built to exceed OEM Specification and have the proper fit and finish required for superior stopping power
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
Compatible Vehicles
Chevrolet
Blazer
Year | Make | Model | Submodel | Drive Type | Rear Brake Type | Note |
---|---|---|---|---|---|---|
1998-1999 | Chevrolet | Blazer | Base | 4WD | ||
1998-2004 | Chevrolet | Blazer | LS | 4WD | ||
1998-2001 | Chevrolet | Blazer | LT | 4WD | ||
1999 | Chevrolet | Blazer | LS | AWD | ||
1999-2001 | Chevrolet | Blazer | Trailblazer | AWD | ||
2002 | Chevrolet | Blazer | LTZ | AWD | ||
2003-2004 | Chevrolet | Blazer | LS | RWD | 3.75 inch (92mm) Overall Rotor Height | |
2003-2005 | Chevrolet | Blazer | Xtreme | RWD | 3.75 inch (92mm) Overall Rotor Height | |
2003-2005 | Chevrolet | Blazer | ZR2 | 4WD | ||
2004-2005 | Chevrolet | Blazer | ZR2 | RWD | 3.75 inch (92mm) Overall Rotor Height | |
2005 | Chevrolet | Blazer | Base | 4WD | ||
2005 | Chevrolet | Blazer | Base | RWD | 3.75 inch (92mm) Overall Rotor Height |
S10
Year | Make | Model | Submodel | Drive Type | Rear Brake Type | Note |
---|---|---|---|---|---|---|
1998-2003 | Chevrolet | S10 | Base | Disc | ||
1998-2004 | Chevrolet | S10 | LS | Disc | ||
1998 | Chevrolet | S10 | SS | Disc | ||
1998-2003 | Chevrolet | S10 | ZR2 | Disc | ||
1999-2003 | Chevrolet | S10 | Xtreme | Disc | ||
2002-2004 | Chevrolet | S10 | ZR5 | Disc |
GMC
Jimmy
Year | Make | Model | Submodel | Drive Type | Rear Brake Type | Note |
---|---|---|---|---|---|---|
1998-2000 | GMC | Jimmy | Envoy | 4WD | ||
1998-1999 | GMC | Jimmy | SL | 4WD | ||
1998-2001 | GMC | Jimmy | SLE | 4WD | ||
1998-2002 | GMC | Jimmy | SLS | 4WD | ||
1998-2001 | GMC | Jimmy | SLT | 4WD | ||
1999-2000 | GMC | Jimmy | Envoy | AWD | ||
1999 | GMC | Jimmy | SL | AWD | ||
1999-2000 | GMC | Jimmy | SLE | AWD | ||
1999 | GMC | Jimmy | SLS | AWD | ||
1999-2000 | GMC | Jimmy | SLT | AWD | ||
2000-2001 | GMC | Jimmy | Diamond Edition | 4WD | ||
2001 | GMC | Jimmy | SL | 4WD | ||
2003-2005 | GMC | Jimmy | SLS | |||
2005 | GMC | Jimmy | Base |
Sonoma
Year | Make | Model | Submodel | Drive Type | Rear Brake Type | Note |
---|---|---|---|---|---|---|
1998-2003 | GMC | Sonoma | SL | Disc | ||
1998-2001 | GMC | Sonoma | SLE | Disc | ||
1998-2003 | GMC | Sonoma | SLS | Disc | ||
2004 | GMC | Sonoma | SL | |||
2004 | GMC | Sonoma | SLS |
Isuzu
Hombre
Year | Make | Model | Submodel | Drive Type | Rear Brake Type | Note |
---|---|---|---|---|---|---|
1998-2000 | Isuzu | Hombre | S | 4WD | Disc | |
1998-2000 | Isuzu | Hombre | XS | 4WD | Disc |
Oldsmobile
Bravada
Year | Make | Model | Submodel | Drive Type | Rear Brake Type | Note |
---|---|---|---|---|---|---|
1998-2001 | Oldsmobile | Bravada | Base |
Warranty
LIMITED 10 YEAR WARRANTY - SEE WARRANTY DOCUMENT FOR DETAILS
Parts Covered by 10-Year Warranty Warranty is effective from the delivery date of original purchase. Brakes: Brake Rotors & Drums CV Axles (Brand New): Brand New CV Axle Shaft Assemblies Racks & Pinions (Brand New): Brand New Rack & Pinion Assemblies Suspension: Adjusting Sleeves Ball Joints Center & Drag Links Control Arms Idler Arms Lateral […]