Kit Component Parts
Quantity | Name | Part Number |
---|---|---|
1 | Front Passenger Side Brake Caliper (Remanufactured) | R18B4728 |
1 | Front Driver Side Brake Caliper (Remanufactured) | R18B4729 |
Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 20 lbs |
Dimensions: | 11 × 8 × 6 in |
Details:
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
- Detroit Axle Brake calipers are strictly built to the standards of OEM specifications and quality. Multiple pressure tests were made to guarantee leak-free performance and superior braking power.
Compatible Vehicles
Cadillac
Escalade
Year | Make | Model | Submodel | Rear Brake Type | Liter | Drive Type | Note |
---|---|---|---|---|---|---|---|
2002-2006 | Cadillac | Escalade | Base |
Escalade ESV
Year | Make | Model | Submodel | Rear Brake Type | Liter | Drive Type | Note |
---|---|---|---|---|---|---|---|
2003-2006 | Cadillac | Escalade ESV | Base |
Escalade EXT
Year | Make | Model | Submodel | Rear Brake Type | Liter | Drive Type | Note |
---|---|---|---|---|---|---|---|
2002-2006 | Cadillac | Escalade EXT | Base |
Chevrolet
Astro
Year | Make | Model | Submodel | Rear Brake Type | Liter | Drive Type | Note |
---|---|---|---|---|---|---|---|
2003-2005 | Chevrolet | Astro | Base | ||||
2003-2005 | Chevrolet | Astro | LS | ||||
2003-2005 | Chevrolet | Astro | LT |
Avalanche 1500
Year | Make | Model | Submodel | Rear Brake Type | Liter | Drive Type | Note |
---|---|---|---|---|---|---|---|
2002-2006 | Chevrolet | Avalanche 1500 | Base | ||||
2002 | Chevrolet | Avalanche 1500 | LS | ||||
2002 | Chevrolet | Avalanche 1500 | LT | ||||
2002-2003 | Chevrolet | Avalanche 1500 | North Face | ||||
2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition | ||||
2002-2006 | Chevrolet | Avalanche 1500 | Z71 | ||||
2003 | Chevrolet | Avalanche 1500 | WBH | ||||
2004-2006 | Chevrolet | Avalanche 1500 | Z66 | ||||
2005-2006 | Chevrolet | Avalanche 1500 | LS | ||||
2005-2006 | Chevrolet | Avalanche 1500 | LT |
Express 1500
Year | Make | Model | Submodel | Rear Brake Type | Liter | Drive Type | Note |
---|---|---|---|---|---|---|---|
2003-2008 | Chevrolet | Express 1500 | Base | ||||
2003-2008 | Chevrolet | Express 1500 | LS | ||||
2006-2008 | Chevrolet | Express 1500 | LT |
Express 2500
Year | Make | Model | Submodel | Rear Brake Type | Liter | Drive Type | Note |
---|---|---|---|---|---|---|---|
2003-2005 | Chevrolet | Express 2500 | Base | 7300lb GVW | |||
2003-2005 | Chevrolet | Express 2500 | LS | 7300lb GVW |
Silverado 1500
Year | Make | Model | Submodel | Rear Brake Type | Liter | Drive Type | Note |
---|---|---|---|---|---|---|---|
1999 | Chevrolet | Silverado 1500 | Base | Dual Piston Caliper | |||
1999 | Chevrolet | Silverado 1500 | LS | Dual Piston Caliper | |||
1999 | Chevrolet | Silverado 1500 | LT | Dual Piston Caliper | |||
2000-2004 | Chevrolet | Silverado 1500 | Base | ||||
2000-2004 | Chevrolet | Silverado 1500 | LS | ||||
2000-2004 | Chevrolet | Silverado 1500 | LT | ||||
2002 | Chevrolet | Silverado 1500 | Custom | ||||
2002-2004 | Chevrolet | Silverado 1500 | WT | ||||
2003-2004 | Chevrolet | Silverado 1500 | SS | ||||
2004 | Chevrolet | Silverado 1500 | Hybrid | ||||
2005 | Chevrolet | Silverado 1500 | Base | Disc | |||
2005-2006 | Chevrolet | Silverado 1500 | Hybrid | Disc | |||
2005 | Chevrolet | Silverado 1500 | LS | Disc | |||
2005 | Chevrolet | Silverado 1500 | LT | Disc | |||
2005 | Chevrolet | Silverado 1500 | SS | Disc |
Suburban 1500
Year | Make | Model | Submodel | Rear Brake Type | Liter | Drive Type | Note |
---|---|---|---|---|---|---|---|
2000-2006 | Chevrolet | Suburban 1500 | Base | ||||
2000-2006 | Chevrolet | Suburban 1500 | LS | ||||
2000-2006 | Chevrolet | Suburban 1500 | LT | ||||
2004-2006 | Chevrolet | Suburban 1500 | Z71 | ||||
2006 | Chevrolet | Suburban 1500 | LTZ |
Tahoe
Year | Make | Model | Submodel | Rear Brake Type | Liter | Drive Type | Note |
---|---|---|---|---|---|---|---|
2000 | Chevrolet | Tahoe | Base | 4.8 | |||
2000 | Chevrolet | Tahoe | Base | 5.3 | |||
2000 | Chevrolet | Tahoe | LS | 4.8 | |||
2000 | Chevrolet | Tahoe | LS | 5.3 | |||
2000 | Chevrolet | Tahoe | LT | 4.8 | |||
2000 | Chevrolet | Tahoe | LT | 5.3 | |||
2001 | Chevrolet | Tahoe | Base | ||||
2001-2004 | Chevrolet | Tahoe | LS | ||||
2001-2004 | Chevrolet | Tahoe | LT | ||||
2003-2004 | Chevrolet | Tahoe | Z71 | ||||
2005-2006 | Chevrolet | Tahoe | LS | 4WD | |||
2005-2006 | Chevrolet | Tahoe | LS | RWD | without Police Package | ||
2005-2006 | Chevrolet | Tahoe | LT | 4WD | |||
2005-2006 | Chevrolet | Tahoe | LT | RWD | without Police Package | ||
2005-2006 | Chevrolet | Tahoe | Z71 | 4WD | |||
2006 | Chevrolet | Tahoe | Base | 4WD | |||
2006 | Chevrolet | Tahoe | Base | RWD | without Police Package | ||
2006 | Chevrolet | Tahoe | Z71 | RWD | without Police Package |
GMC
Safari
Year | Make | Model | Submodel | Rear Brake Type | Liter | Drive Type | Note |
---|---|---|---|---|---|---|---|
2003-2005 | GMC | Safari | Base | ||||
2003-2005 | GMC | Safari | SLE | ||||
2003-2005 | GMC | Safari | SLT |
Savana 1500
Year | Make | Model | Submodel | Rear Brake Type | Liter | Drive Type | Note |
---|---|---|---|---|---|---|---|
2003-2008 | GMC | Savana 1500 | Base | ||||
2003-2005 | GMC | Savana 1500 | SLE | ||||
2006-2008 | GMC | Savana 1500 | LS | ||||
2006-2008 | GMC | Savana 1500 | LT |
Savana 2500
Year | Make | Model | Submodel | Rear Brake Type | Liter | Drive Type | Note |
---|---|---|---|---|---|---|---|
2003-2005 | GMC | Savana 2500 | Base | 7300lb GVW | |||
2003-2005 | GMC | Savana 2500 | SLE | 7300lb GVW |
Sierra 1500
Year | Make | Model | Submodel | Rear Brake Type | Liter | Drive Type | Note |
---|---|---|---|---|---|---|---|
1999 | GMC | Sierra 1500 | SL | Dual Piston Caliper | |||
1999 | GMC | Sierra 1500 | SLE | Dual Piston Caliper | |||
1999 | GMC | Sierra 1500 | SLT | Dual Piston Caliper | |||
2000-2003 | GMC | Sierra 1500 | SL | ||||
2000-2004 | GMC | Sierra 1500 | SLE | ||||
2000-2004 | GMC | Sierra 1500 | SLT | ||||
2001 | GMC | Sierra 1500 | C3 | ||||
2002-2004 | GMC | Sierra 1500 | Base | ||||
2002-2004 | GMC | Sierra 1500 | Denali | ||||
2002 | GMC | Sierra 1500 | HT | ||||
2002-2004 | GMC | Sierra 1500 | WT | ||||
2005-2006 | GMC | Sierra 1500 | Denali | Disc | |||
2005-2006 | GMC | Sierra 1500 | Hybrid | Disc | |||
2005 | GMC | Sierra 1500 | SLE | Disc | |||
2005 | GMC | Sierra 1500 | SLT | Disc |
Yukon
Year | Make | Model | Submodel | Rear Brake Type | Liter | Drive Type | Note |
---|---|---|---|---|---|---|---|
2000 | GMC | Yukon | SLE | 4.8 | |||
2000 | GMC | Yukon | SLE | 5.3 | |||
2000 | GMC | Yukon | SLT | 4.8 | |||
2000 | GMC | Yukon | SLT | 5.3 | |||
2001-2006 | GMC | Yukon | Denali | ||||
2001-2006 | GMC | Yukon | SLE | ||||
2001-2006 | GMC | Yukon | SLT | ||||
2006 | GMC | Yukon | SL |
Yukon XL 1500
Year | Make | Model | Submodel | Rear Brake Type | Liter | Drive Type | Note |
---|---|---|---|---|---|---|---|
2000-2006 | GMC | Yukon XL 1500 | SLE | ||||
2000-2006 | GMC | Yukon XL 1500 | SLT | ||||
2001-2006 | GMC | Yukon XL 1500 | Denali | ||||
2006 | GMC | Yukon XL 1500 | SL |