Kit Component Parts
Quantity | Name | Part Number |
---|---|---|
1 | Front Driver Side Brake Caliper (Brand New) | 18B4731 |
2 | Front Ceramic Brake Pads | P-784 |
Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 24 lbs |
Dimensions: | 11 × 5 × 8 in |
Details:
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
- Detroit Axle Brake calipers are strictly built to the standards of OEM specifications and quality. Multiple pressure tests were made to guarantee leak-free performance and superior braking power.
Compatible Vehicles
Cadillac
DeVille
Year | Make | Model | Submodel | Body Type | Note |
---|---|---|---|---|---|
2000-2005 | Cadillac | DeVille | Base | Hearse | Brake Code J55; Heavy Duty Brakes; Phenolic Piston Only Option Available |
2000-2005 | Cadillac | DeVille | Base | Limousine | Brake Code J55; Heavy Duty Brakes; Phenolic Piston Only Option Available |
DTS
Year | Make | Model | Submodel | Body Type | Note |
---|---|---|---|---|---|
2006-2011 | Cadillac | DTS | Base | Sedan | Brake Code J55; 8-Stud; Phenolic Piston Only Option Available |
2007-2011 | Cadillac | DTS | Luxury | Sedan | Brake Code J55; 8-Stud; Phenolic Piston Only Option Available |
2008-2011 | Cadillac | DTS | Platinum | Sedan | Brake Code J55; 8-Stud; Phenolic Piston Only Option Available |
2010-2011 | Cadillac | DTS | Premium | Sedan | Brake Code J55; 8-Stud; Phenolic Piston Only Option Available |
Chevrolet
Avalanche 2500
Year | Make | Model | Submodel | Body Type | Note |
---|---|---|---|---|---|
2002-2004 | Chevrolet | Avalanche 2500 | Base | Phenolic Piston Only Option Available | |
2005-2006 | Chevrolet | Avalanche 2500 | LS | Phenolic Piston Only Option Available | |
2005-2006 | Chevrolet | Avalanche 2500 | LT | Phenolic Piston Only Option Available |
Express 2500
Year | Make | Model | Submodel | Body Type | Note |
---|---|---|---|---|---|
2003-2005 | Chevrolet | Express 2500 | Base | 8600lb GVW; Phenolic Piston Only Option Available | |
2003-2005 | Chevrolet | Express 2500 | LS | 8600lb GVW; Phenolic Piston Only Option Available | |
2006 | Chevrolet | Express 2500 | Base | 8500lb and 8600lb GVW; Phenolic Piston Only Option Available | |
2006 | Chevrolet | Express 2500 | LS | 8500lb and 8600lb GVW; Phenolic Piston Only Option Available | |
2006 | Chevrolet | Express 2500 | LT | 8500lb and 8600lb GVW; Phenolic Piston Only Option Available | |
2007-2020 | Chevrolet | Express 2500 | Base | Phenolic Piston Only Option Available | |
2007-2020 | Chevrolet | Express 2500 | LS | Phenolic Piston Only Option Available | |
2007-2020 | Chevrolet | Express 2500 | LT | Phenolic Piston Only Option Available |
Express 3500
Year | Make | Model | Submodel | Body Type | Note |
---|---|---|---|---|---|
2003-2005 | Chevrolet | Express 3500 | Base | 8600lb and 9600lb GVW; Phenolic Piston Only Option Available | |
2003-2005 | Chevrolet | Express 3500 | LS | 8600lb and 9600lb GVW; Phenolic Piston Only Option Available | |
2006-2020 | Chevrolet | Express 3500 | Base | from 8600lb to 9900lb GVW; Phenolic Piston Only Option Available | |
2006-2020 | Chevrolet | Express 3500 | LS | from 8600lb to 9900lb GVW; Phenolic Piston Only Option Available | |
2006-2020 | Chevrolet | Express 3500 | LT | from 8600lb to 9900lb GVW; Phenolic Piston Only Option Available |
Silverado 1500 HD
Year | Make | Model | Submodel | Body Type | Note |
---|---|---|---|---|---|
2001-2003 | Chevrolet | Silverado 1500 HD | LS | Phenolic Piston Only Option Available | |
2001-2003 | Chevrolet | Silverado 1500 HD | LT | Phenolic Piston Only Option Available | |
2005 | Chevrolet | Silverado 1500 HD | Base | Phenolic Piston Only Option Available | |
2005 | Chevrolet | Silverado 1500 HD | LS | Phenolic Piston Only Option Available | |
2005-2006 | Chevrolet | Silverado 1500 HD | LT | Phenolic Piston Only Option Available |
Silverado 1500 HD Classic
Year | Make | Model | Submodel | Body Type | Note |
---|---|---|---|---|---|
2007 | Chevrolet | Silverado 1500 HD Classic | LT | Phenolic Piston Only Option Available |
Silverado 2500
Year | Make | Model | Submodel | Body Type | Note |
---|---|---|---|---|---|
1999-2000 | Chevrolet | Silverado 2500 | Base | for Vehicles with Dual Piston Caliper; Phenolic Piston Only Option Available | |
1999-2000 | Chevrolet | Silverado 2500 | LS | for Vehicles with Dual Piston Caliper; Phenolic Piston Only Option Available | |
1999-2000 | Chevrolet | Silverado 2500 | LT | for Vehicles with Dual Piston Caliper; Phenolic Piston Only Option Available | |
2000 | Chevrolet | Silverado 2500 | 400 SS | for Vehicles with Dual Piston Caliper; Phenolic Piston Only Option Available | |
2000 | Chevrolet | Silverado 2500 | Cheyenne | for Vehicles with Dual Piston Caliper; Phenolic Piston Only Option Available | |
2000 | Chevrolet | Silverado 2500 | Custom | for Vehicles with Dual Piston Caliper; Phenolic Piston Only Option Available | |
2001-2004 | Chevrolet | Silverado 2500 | 400 SS | Phenolic Piston Only Option Available | |
2001-2004 | Chevrolet | Silverado 2500 | Base | Phenolic Piston Only Option Available | |
2001-2002 | Chevrolet | Silverado 2500 | Cheyenne | Phenolic Piston Only Option Available | |
2001-2002 | Chevrolet | Silverado 2500 | Custom | Phenolic Piston Only Option Available | |
2001-2004 | Chevrolet | Silverado 2500 | LS | Phenolic Piston Only Option Available | |
2001-2004 | Chevrolet | Silverado 2500 | LT | Phenolic Piston Only Option Available | |
2004 | Chevrolet | Silverado 2500 | WT | Phenolic Piston Only Option Available |
Silverado 2500 HD
Year | Make | Model | Submodel | Body Type | Note |
---|---|---|---|---|---|
2001-2005 | Chevrolet | Silverado 2500 HD | Base | Phenolic Piston Only Option Available | |
2001-2006 | Chevrolet | Silverado 2500 HD | LS | Phenolic Piston Only Option Available | |
2001-2010 | Chevrolet | Silverado 2500 HD | LT | Phenolic Piston Only Option Available | |
2003-2010 | Chevrolet | Silverado 2500 HD | WT | Phenolic Piston Only Option Available | |
2007-2010 | Chevrolet | Silverado 2500 HD | LTZ | Phenolic Piston Only Option Available |
Silverado 3500
Year | Make | Model | Submodel | Body Type | Note |
---|---|---|---|---|---|
2004-2006 | Chevrolet | Silverado 3500 | Base | Brake Code JH6; Phenolic Piston Only Option Available | |
2004 | Chevrolet | Silverado 3500 | HD | Brake Code JH6; Phenolic Piston Only Option Available | |
2004-2006 | Chevrolet | Silverado 3500 | LS | Brake Code JH6; Phenolic Piston Only Option Available | |
2004-2006 | Chevrolet | Silverado 3500 | LT | Brake Code JH6; Phenolic Piston Only Option Available | |
2004 | Chevrolet | Silverado 3500 | WT | Brake Code JH6; Phenolic Piston Only Option Available | |
2006 | Chevrolet | Silverado 3500 | HD | Brake Code JH6; Phenolic Piston Only Option Available | |
2006 | Chevrolet | Silverado 3500 | WT | Brake Code JH6; Phenolic Piston Only Option Available |
Silverado 3500 HD
Year | Make | Model | Submodel | Body Type | Note |
---|---|---|---|---|---|
2007-2010 | Chevrolet | Silverado 3500 HD | LT | Brake Code JH6; Phenolic Piston Only Option Available | |
2007-2010 | Chevrolet | Silverado 3500 HD | LTZ | Brake Code JH6; Phenolic Piston Only Option Available | |
2007-2010 | Chevrolet | Silverado 3500 HD | WT | Brake Code JH6; Phenolic Piston Only Option Available |
Suburban 2500
Year | Make | Model | Submodel | Body Type | Note |
---|---|---|---|---|---|
2000-2001 | Chevrolet | Suburban 2500 | Base | Phenolic Piston Only Option Available | |
2000-2013 | Chevrolet | Suburban 2500 | LS | Phenolic Piston Only Option Available | |
2000-2013 | Chevrolet | Suburban 2500 | LT | Phenolic Piston Only Option Available | |
2007 | Chevrolet | Suburban 2500 | LTZ | Phenolic Piston Only Option Available | |
2009-2012 | Chevrolet | Suburban 2500 | Base | Phenolic Piston Only Option Available |
GMC
Savana 2500
Year | Make | Model | Submodel | Body Type | Note |
---|---|---|---|---|---|
2003-2005 | GMC | Savana 2500 | Base | 8600lb GVW; Phenolic Piston Only Option Available | |
2003-2005 | GMC | Savana 2500 | SLE | 8600lb GVW; Phenolic Piston Only Option Available | |
2006 | GMC | Savana 2500 | Base | 8500lb and 8600lb GVW; Phenolic Piston Only Option Available | |
2007-2020 | GMC | Savana 2500 | Base | Phenolic Piston Only Option Available | |
2007-2020 | GMC | Savana 2500 | LS | Phenolic Piston Only Option Available | |
2007-2020 | GMC | Savana 2500 | LT | Phenolic Piston Only Option Available | |
2009-2010 | GMC | Savana 2500 | SL | Phenolic Piston Only Option Available | |
2009-2010 | GMC | Savana 2500 | SLE | Phenolic Piston Only Option Available | |
2012-2013 | GMC | Savana 2500 | SL | Phenolic Piston Only Option Available | |
2012-2013 | GMC | Savana 2500 | SLE | Phenolic Piston Only Option Available |
Savana 3500
Year | Make | Model | Submodel | Body Type | Note |
---|---|---|---|---|---|
2003-2005 | GMC | Savana 3500 | Base | 8600lb and 9600lb GVW; Phenolic Piston Only Option Available | |
2003-2005 | GMC | Savana 3500 | SLE | 8600lb and 9600lb GVW; Phenolic Piston Only Option Available | |
2006-2020 | GMC | Savana 3500 | Base | from 8600lb to 9900lb GVW; Phenolic Piston Only Option Available | |
2006-2020 | GMC | Savana 3500 | LS | from 8600lb to 9900lb GVW; Phenolic Piston Only Option Available | |
2006-2020 | GMC | Savana 3500 | LT | from 8600lb to 9900lb GVW; Phenolic Piston Only Option Available | |
2009-2010 | GMC | Savana 3500 | SL | from 8600lb to 9900lb GVW; Phenolic Piston Only Option Available | |
2009-2010 | GMC | Savana 3500 | SLE | from 8600lb to 9900lb GVW; Phenolic Piston Only Option Available | |
2012-2013 | GMC | Savana 3500 | SL | from 8600lb to 9900lb GVW; Phenolic Piston Only Option Available | |
2012-2013 | GMC | Savana 3500 | SLE | from 8600lb to 9900lb GVW; Phenolic Piston Only Option Available |
Sierra 1500 HD
Year | Make | Model | Submodel | Body Type | Note |
---|---|---|---|---|---|
2001-2003 | GMC | Sierra 1500 HD | SLE | Phenolic Piston Only Option Available | |
2001-2003 | GMC | Sierra 1500 HD | SLT | Phenolic Piston Only Option Available | |
2005-2006 | GMC | Sierra 1500 HD | SLE | Phenolic Piston Only Option Available | |
2005-2006 | GMC | Sierra 1500 HD | SLT | Phenolic Piston Only Option Available |
Sierra 1500 HD Classic
Year | Make | Model | Submodel | Body Type | Note |
---|---|---|---|---|---|
2007 | GMC | Sierra 1500 HD Classic | SLE | Phenolic Piston Only Option Available | |
2007 | GMC | Sierra 1500 HD Classic | SLT | Phenolic Piston Only Option Available |
Sierra 2500
Year | Make | Model | Submodel | Body Type | Note |
---|---|---|---|---|---|
1999-2000 | GMC | Sierra 2500 | SL | for Vehicles with Dual Piston Caliper; Phenolic Piston Only Option Available | |
1999-2000 | GMC | Sierra 2500 | SLE | for Vehicles with Dual Piston Caliper; Phenolic Piston Only Option Available | |
1999-2000 | GMC | Sierra 2500 | SLT | for Vehicles with Dual Piston Caliper; Phenolic Piston Only Option Available | |
2001-2002 | GMC | Sierra 2500 | SL | Phenolic Piston Only Option Available | |
2001-2004 | GMC | Sierra 2500 | SLE | Phenolic Piston Only Option Available | |
2001-2004 | GMC | Sierra 2500 | SLT | Phenolic Piston Only Option Available | |
2002-2004 | GMC | Sierra 2500 | Base | Phenolic Piston Only Option Available | |
2003-2004 | GMC | Sierra 2500 | WT | Phenolic Piston Only Option Available |
Sierra 2500 HD
Year | Make | Model | Submodel | Body Type | Note |
---|---|---|---|---|---|
2001-2002 | GMC | Sierra 2500 HD | SL | Phenolic Piston Only Option Available | |
2001-2010 | GMC | Sierra 2500 HD | SLE | Phenolic Piston Only Option Available | |
2001-2010 | GMC | Sierra 2500 HD | SLT | Phenolic Piston Only Option Available | |
2002-2005 | GMC | Sierra 2500 HD | Base | Phenolic Piston Only Option Available | |
2003-2006 | GMC | Sierra 2500 HD | WT | Phenolic Piston Only Option Available | |
2006 | GMC | Sierra 2500 HD | SL | Phenolic Piston Only Option Available | |
2008-2010 | GMC | Sierra 2500 HD | WT | Phenolic Piston Only Option Available |
Sierra 3500
Year | Make | Model | Submodel | Body Type | Note |
---|---|---|---|---|---|
2004-2005 | GMC | Sierra 3500 | Base | Brake Code JH6; Phenolic Piston Only Option Available | |
2004-2006 | GMC | Sierra 3500 | SLE | Brake Code JH6; Phenolic Piston Only Option Available | |
2004-2006 | GMC | Sierra 3500 | SLT | Brake Code JH6; Phenolic Piston Only Option Available | |
2004-2006 | GMC | Sierra 3500 | WT | Brake Code JH6; Phenolic Piston Only Option Available | |
2006 | GMC | Sierra 3500 | SL | Brake Code JH6; Phenolic Piston Only Option Available |
Sierra 3500 Classic
Year | Make | Model | Submodel | Body Type | Note |
---|---|---|---|---|---|
2007 | GMC | Sierra 3500 Classic | SL | Brake Code JH6; Phenolic Piston Only Option Available | |
2007 | GMC | Sierra 3500 Classic | SLE | Brake Code JH6; Phenolic Piston Only Option Available | |
2007 | GMC | Sierra 3500 Classic | SLT | Brake Code JH6; Phenolic Piston Only Option Available | |
2007 | GMC | Sierra 3500 Classic | WT | Brake Code JH6; Phenolic Piston Only Option Available |
Sierra 3500 HD
Year | Make | Model | Submodel | Body Type | Note |
---|---|---|---|---|---|
2007-2010 | GMC | Sierra 3500 HD | SLE | Brake Code JH6; Phenolic Piston Only Option Available | |
2007-2010 | GMC | Sierra 3500 HD | SLT | Brake Code JH6; Phenolic Piston Only Option Available | |
2007-2010 | GMC | Sierra 3500 HD | WT | Brake Code JH6; Phenolic Piston Only Option Available |
Yukon XL 2500
Year | Make | Model | Submodel | Body Type | Note |
---|---|---|---|---|---|
2000-2013 | GMC | Yukon XL 2500 | SLE | Phenolic Piston Only Option Available | |
2000-2013 | GMC | Yukon XL 2500 | SLT | Phenolic Piston Only Option Available |
Hummer
H2
Year | Make | Model | Submodel | Body Type | Note |
---|---|---|---|---|---|
2003-2009 | Hummer | H2 | Base | Phenolic Piston Only Option Available | |
2005-2009 | Hummer | H2 | Adventure | Phenolic Piston Only Option Available | |
2005-2009 | Hummer | H2 | Luxury | Phenolic Piston Only Option Available | |
2007 | Hummer | H2 | Special Edition | Phenolic Piston Only Option Available |