Kit Component Parts
Quantity | Name | Part Number |
---|---|---|
2 | Rear Ceramic Brake Pads | P-1057 |
2 | Front Ceramic Brake Pads | P-1058 |
1 | Front Brake Rotors (Pair) | R-53023x2 |
1 | Rear Brake Rotors (Pair) | R-53024x2 |
Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 86 lbs |
Dimensions: | 24 × 16 × 10 in |
Details:
- Brake Kits are built to exceed OEM Specification and have the proper fit and finish required for superior stopping power
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
Compatible Vehicles
Chrysler
300
Year | Make | Model | Submodel | Liter | Drive Type | Note |
---|---|---|---|---|---|---|
2005 | Chrysler | 300 | C | 5.7 | AWD | 13.60 inch (345mm) Front Rotor and 12.60 inch (320mm) Rear Vented Rotor |
2005 | Chrysler | 300 | C | 5.7 | RWD | Performance Package; 13.60 inch (345mm) Front Rotor and 12.60 inch (320mm) Rear Vented Rotor |
2005-2009 | Chrysler | 300 | Limited | 3.5 | AWD | 13.60 inch (345mm) Front Rotor and 12.60 inch (320mm) Rear Vented Rotor |
2005-2009 | Chrysler | 300 | Touring | 3.5 | AWD | 13.60 inch (345mm) Front Rotor and 12.60 inch (320mm) Rear Vented Rotor |
2006-2012 | Chrysler | 300 | C | 5.7 | 13.60 inch (345mm) Front Rotor and 12.60 inch (320mm) Rear Vented Rotor | |
2006 | Chrysler | 300 | C Heritage | 5.7 | 13.60 inch (345mm) Front Rotor and 12.60 inch (320mm) Rear Vented Rotor | |
2007 | Chrysler | 300 | C Heritage Edition II | 5.7 | 13.60 inch (345mm) Front Rotor and 12.60 inch (320mm) Rear Vented Rotor | |
2007-2010 | Chrysler | 300 | C Lujo | 5.7 | 13.60 inch (345mm) Front Rotor and 12.60 inch (320mm) Rear Vented Rotor | |
2009 | Chrysler | 300 | Signature Series | 3.5 | AWD | 13.60 inch (345mm) Front Rotor and 12.60 inch (320mm) Rear Vented Rotor |
2010 | Chrysler | 300 | Limited | 3.5 | AWD | Dual Piston Caliper; 13.60 inch (345mm) Front Rotor and 12.60 inch (320mm) Rear Vented Rotor |
2010 | Chrysler | 300 | S | 3.5 | AWD | Dual Piston Caliper; 13.60 inch (345mm) Front Rotor and 12.60 inch (320mm) Rear Vented Rotor |
2010 | Chrysler | 300 | S | 5.7 | 13.60 inch (345mm) Front Rotor and 12.60 inch (320mm) Rear Vented Rotor | |
2010 | Chrysler | 300 | Touring | 3.5 | AWD | Dual Piston Caliper; 13.60 inch (345mm) Front Rotor and 12.60 inch (320mm) Rear Vented Rotor |
2012 | Chrysler | 300 | C Lujo | 5.7 | 13.60 inch (345mm) Front Rotor and 12.60 inch (320mm) Rear Vented Rotor | |
2012 | Chrysler | 300 | C Luxury | 5.7 | 13.60 inch (345mm) Front Rotor and 12.60 inch (320mm) Rear Vented Rotor | |
2012 | Chrysler | 300 | Limited | 3.6 | AWD | 13.60 inch (345mm) Front Rotor and 12.60 inch (320mm) Rear Vented Rotor |
2012 | Chrysler | 300 | S | 5.7 | 13.60 inch (345mm) Front Rotor and 12.60 inch (320mm) Rear Vented Rotor | |
2012-2015 | Chrysler | 300 | S | 3.6 | AWD | 13.60 inch (345mm) Front Rotor and 12.60 inch (320mm) Rear Vented Rotor |
2013-2014 | Chrysler | 300 | Base | 3.6 | AWD | 13.60 inch (345mm) Front Rotor and 12.60 inch (320mm) Rear Vented Rotor |
2013-2015 | Chrysler | 300 | C | 3.6 | AWD | 13.60 inch (345mm) Front Rotor and 12.60 inch (320mm) Rear Vented Rotor |
2013-2014 | Chrysler | 300 | C Luxury | 3.6 | AWD | 13.60 inch (345mm) Front Rotor and 12.60 inch (320mm) Rear Vented Rotor |
2013 | Chrysler | 300 | Touring | 3.6 | AWD | 13.60 inch (345mm) Front Rotor and 12.60 inch (320mm) Rear Vented Rotor |
2014-2015 | Chrysler | 300 | C | 5.7 | 13.60 inch (345mm) Front Rotor and 12.60 inch (320mm) Rear Vented Rotor | |
2014 | Chrysler | 300 | C Luxury | 5.7 | 13.60 inch (345mm) Front Rotor and 12.60 inch (320mm) Rear Vented Rotor | |
2014-2015 | Chrysler | 300 | S | 5.7 | 13.60 inch (345mm) Front Rotor and 12.60 inch (320mm) Rear Vented Rotor | |
2015 | Chrysler | 300 | C Platinum | 3.6 | AWD | 13.60 inch (345mm) Front Rotor and 12.60 inch (320mm) Rear Vented Rotor |
2015 | Chrysler | 300 | C Platinum | 5.7 | 13.60 inch (345mm) Front Rotor and 12.60 inch (320mm) Rear Vented Rotor | |
2015 | Chrysler | 300 | Limited | 3.6 | AWD | 13.60 inch (345mm) Front Rotor and 12.60 inch (320mm) Rear Vented Rotor |
2015 | Chrysler | 300 | Touring | 3.6 | AWD | 13.60 inch (345mm) Front Rotor and 12.60 inch (320mm) Rear Vented Rotor |
2016 | Chrysler | 300 | C | AWD | 13.60 inch (345mm) Front Rotor and 12.60 inch (320mm) Rear Vented Rotor | |
2016 | Chrysler | 300 | C Platinum | AWD | 13.60 inch (345mm) Front Rotor and 12.60 inch (320mm) Rear Vented Rotor | |
2016 | Chrysler | 300 | Limited | AWD | 13.60 inch (345mm) Front Rotor and 12.60 inch (320mm) Rear Vented Rotor | |
2016 | Chrysler | 300 | S | AWD | 13.60 inch (345mm) Front Rotor and 12.60 inch (320mm) Rear Vented Rotor | |
2016 | Chrysler | 300 | Touring | AWD | 13.60 inch (345mm) Front Rotor and 12.60 inch (320mm) Rear Vented Rotor | |
2017-2018 | Chrysler | 300 | C | 5.7 | 13.60 inch (345mm) Front Rotor and 12.60 inch (320mm) Rear Vented Rotor | |
2017 | Chrysler | 300 | C | 3.6 | AWD | 13.60 inch (345mm) Front Rotor and 12.60 inch (320mm) Rear Vented Rotor |
2017 | Chrysler | 300 | C Platinum | 3.6 | AWD | 13.60 inch (345mm) Front Rotor and 12.60 inch (320mm) Rear Vented Rotor |
2017 | Chrysler | 300 | C Platinum | 5.7 | 13.60 inch (345mm) Front Rotor and 12.60 inch (320mm) Rear Vented Rotor | |
2017-2018 | Chrysler | 300 | Hemi | 5.7 | 13.60 inch (345mm) Front Rotor and 12.60 inch (320mm) Rear Vented Rotor | |
2017-2018 | Chrysler | 300 | Limited | 3.6 | AWD | 13.60 inch (345mm) Front Rotor and 12.60 inch (320mm) Rear Vented Rotor |
2017-2018 | Chrysler | 300 | S | 5.7 | 13.60 inch (345mm) Front Rotor and 12.60 inch (320mm) Rear Vented Rotor | |
2017-2018 | Chrysler | 300 | S | 3.6 | AWD | 13.60 inch (345mm) Front Rotor and 12.60 inch (320mm) Rear Vented Rotor |
2018 | Chrysler | 300 | Touring | 3.6 | AWD | 13.60 inch (345mm) Front Rotor and 12.60 inch (320mm) Rear Vented Rotor |
2018 | Chrysler | 300 | Touring L | 3.6 | AWD | 13.60 inch (345mm) Front Rotor and 12.60 inch (320mm) Rear Vented Rotor |
2019-2020 | Chrysler | 300 | Limited | AWD | 13.60 inch (345mm) Front Rotor and 12.60 inch (320mm) Rear Vented Rotor | |
2019-2020 | Chrysler | 300 | S | AWD | 13.60 inch (345mm) Front Rotor and 12.60 inch (320mm) Rear Vented Rotor | |
2019-2020 | Chrysler | 300 | Touring | AWD | 13.60 inch (345mm) Front Rotor and 12.60 inch (320mm) Rear Vented Rotor | |
2019-2020 | Chrysler | 300 | Touring L | AWD | 13.60 inch (345mm) Front Rotor and 12.60 inch (320mm) Rear Vented Rotor |
Dodge
Challenger
Year | Make | Model | Submodel | Liter | Drive Type | Note |
---|---|---|---|---|---|---|
2009-2011 | Dodge | Challenger | R/T | 13.60 inch (345mm) Front Rotor and 12.60 inch (320mm) Rear Vented Rotor | ||
2012-2013 | Dodge | Challenger | R/T | Dual Piston Caliper; 13.60 inch (345mm) Front Rotor and 12.60 inch (320mm) Rear Vented Rotor | ||
2012-2013 | Dodge | Challenger | R/T Classic | Dual Piston Caliper; 13.60 inch (345mm) Front Rotor and 12.60 inch (320mm) Rear Vented Rotor | ||
2014 | Dodge | Challenger | R/T | 13.60 inch (345mm) Front Rotor and 12.60 inch (320mm) Rear Vented Rotor | ||
2016 | Dodge | Challenger | R/T Plus | Performance Brakes; 13.60 inch (345mm) Front Rotor and 12.60 inch (320mm) Rear Vented Rotor | ||
2016 | Dodge | Challenger | R/T Plus Shaker | 13.60 inch (345mm) Front Rotor and 12.60 inch (320mm) Rear Vented Rotor | ||
2016 | Dodge | Challenger | R/T Shaker | 13.60 inch (345mm) Front Rotor and 12.60 inch (320mm) Rear Vented Rotor | ||
2017 | Dodge | Challenger | R/T | Performance Brakes; 13.60 inch (345mm) Front Rotor and 12.60 inch (320mm) Rear Vented Rotor | ||
2020 | Dodge | Challenger | R/T | except Brembo Brakes; 13.60 inch (345mm) Front Rotor and 12.60 inch (320mm) Rear Vented Rotor |
Charger
Year | Make | Model | Submodel | Liter | Drive Type | Note |
---|---|---|---|---|---|---|
2006 | Dodge | Charger | Daytona R/T | except Heavy Duty Brake; except Police Package; 13.60 inch (345mm) Front Rotor and 12.60 inch (320mm) Rear Vented Rotor | ||
2006 | Dodge | Charger | R/T | except Heavy Duty Brake; except Police Package; 13.60 inch (345mm) Front Rotor and 12.60 inch (320mm) Rear Vented Rotor | ||
2007 | Dodge | Charger | R/T | except Police Package; 13.60 inch (345mm) Front Rotor and 12.60 inch (320mm) Rear Vented Rotor | ||
2007-2008 | Dodge | Charger | SXT | AWD | except Heavy Duty Brake; except Police Package; 13.60 inch (345mm) Front Rotor and 12.60 inch (320mm) Rear Vented Rotor | |
2008 | Dodge | Charger | R/T | except Heavy Duty Brake; except Police Package; 13.60 inch (345mm) Front Rotor and 12.60 inch (320mm) Rear Vented Rotor | ||
2009 | Dodge | Charger | R/T | except Police Package; 13.60 inch (345mm) Front Rotor and 12.60 inch (320mm) Rear Vented Rotor | ||
2009-2010 | Dodge | Charger | SE | 3.5 | AWD | except Heavy Duty Brake; except Police Package; 13.60 inch (345mm) Front Rotor and 12.60 inch (320mm) Rear Vented Rotor |
2009-2010 | Dodge | Charger | SXT | 3.5 | AWD | except Heavy Duty Brake; except Police Package; 13.60 inch (345mm) Front Rotor and 12.60 inch (320mm) Rear Vented Rotor |
2010 | Dodge | Charger | Pursuit | 5.7 | except Heavy Duty Brake; except Police Package; 13.60 inch (345mm) Front Rotor and 12.60 inch (320mm) Rear Vented Rotor | |
2010 | Dodge | Charger | R/T | 5.7 | except Heavy Duty Brake; except Police Package; 13.60 inch (345mm) Front Rotor and 12.60 inch (320mm) Rear Vented Rotor | |
2010 | Dodge | Charger | SE | 5.7 | except Heavy Duty Brake; except Police Package; 13.60 inch (345mm) Front Rotor and 12.60 inch (320mm) Rear Vented Rotor | |
2012-2013 | Dodge | Charger | SXT | 3.6 | AWD | except Police Package; 13.60 inch (345mm) Front Rotor and 12.60 inch (320mm) Rear Vented Rotor |
2012-2013 | Dodge | Charger | SXT Plus | 3.6 | AWD | except Police Package; 13.60 inch (345mm) Front Rotor and 12.60 inch (320mm) Rear Vented Rotor |
2013 | Dodge | Charger | R/T | except Police Package; 13.60 inch (345mm) Front Rotor and 12.60 inch (320mm) Rear Vented Rotor | ||
2013 | Dodge | Charger | SE | 3.6 | AWD | except Police Package; 13.60 inch (345mm) Front Rotor and 12.60 inch (320mm) Rear Vented Rotor |
2014 | Dodge | Charger | Pursuit | 3.6 | AWD | except Performance Brakes; Brake Code BR5 or BR6; 13.60 inch (345mm) Front Rotor and 12.60 inch (320mm) Rear Vented Rotor |
2014-2015 | Dodge | Charger | R/T | Brake Code BR5 or BR6; 13.60 inch (345mm) Front Rotor and 12.60 inch (320mm) Rear Vented Rotor | ||
2014 | Dodge | Charger | SXT | AWD | Brake Code BR5 or BR6; 13.60 inch (345mm) Front Rotor and 12.60 inch (320mm) Rear Vented Rotor | |
2015 | Dodge | Charger | R/T Road & Track | Brake Code BR5 or BR6; 13.60 inch (345mm) Front Rotor and 12.60 inch (320mm) Rear Vented Rotor | ||
2015 | Dodge | Charger | SE | AWD | Performance Brakes; Brake Code BR5 or BR6; 13.60 inch (345mm) Front Rotor and 12.60 inch (320mm) Rear Vented Rotor | |
2015 | Dodge | Charger | SXT | AWD | Performance Brakes; Brake Code BR5 or BR6; 13.60 inch (345mm) Front Rotor and 12.60 inch (320mm) Rear Vented Rotor | |
2016-2017 | Dodge | Charger | R/T | 13.60 inch (345mm) Front Rotor and 12.60 inch (320mm) Rear Vented Rotor | ||
2016 | Dodge | Charger | R/T Road & Track | 13.60 inch (345mm) Front Rotor and 12.60 inch (320mm) Rear Vented Rotor | ||
2016 | Dodge | Charger | SE | AWD | 13.60 inch (345mm) Front Rotor and 12.60 inch (320mm) Rear Vented Rotor | |
2016-2017 | Dodge | Charger | SXT | AWD | 13.60 inch (345mm) Front Rotor and 12.60 inch (320mm) Rear Vented Rotor | |
2018 | Dodge | Charger | GT | 13.60 inch (345mm) Front Rotor and 12.60 inch (320mm) Rear Vented Rotor | ||
2018 | Dodge | Charger | GT Plus | 13.60 inch (345mm) Front Rotor and 12.60 inch (320mm) Rear Vented Rotor | ||
2020 | Dodge | Charger | GT | AWD | except Brembo Brakes; 13.60 inch (345mm) Front Rotor and 12.60 inch (320mm) Rear Vented Rotor | |
2020 | Dodge | Charger | R/T | except Brembo Brakes; 13.60 inch (345mm) Front Rotor and 12.60 inch (320mm) Rear Vented Rotor | ||
2020 | Dodge | Charger | SXT | AWD | 13.60 inch (345mm) Front Rotor and 12.60 inch (320mm) Rear Vented Rotor |
Magnum
Year | Make | Model | Submodel | Liter | Drive Type | Note |
---|---|---|---|---|---|---|
2005 | Dodge | Magnum | R/T | AWD | except Police Package; 13.60 inch (345mm) Front Rotor and 12.60 inch (320mm) Rear Vented Rotor | |
2005 | Dodge | Magnum | R/T | RWD | Performance Package; except Police Package; 13.60 inch (345mm) Front Rotor and 12.60 inch (320mm) Rear Vented Rotor | |
2005-2006 | Dodge | Magnum | SXT | AWD | except Heavy Duty Brake; except Police Package; 13.60 inch (345mm) Front Rotor and 12.60 inch (320mm) Rear Vented Rotor | |
2006-2008 | Dodge | Magnum | R/T | except Police Package; 13.60 inch (345mm) Front Rotor and 12.60 inch (320mm) Rear Vented Rotor | ||
2007 | Dodge | Magnum | SE | 3.5 | AWD | Performance Brakes or Heavy Duty Brakes; except Police Package; 13.60 inch (345mm) Front Rotor and 12.60 inch (320mm) Rear Vented Rotor |
2007-2008 | Dodge | Magnum | SXT | AWD | except Police Package; 13.60 inch (345mm) Front Rotor and 12.60 inch (320mm) Rear Vented Rotor |
Warranty

LIMITED 10 YEAR WARRANTY - SEE WARRANTY DOCUMENT FOR DETAILS
Parts Covered by 10-Year Warranty Warranty is effective from the delivery date of original purchase. Brakes: Brake Rotors & Drums CV Axles (Brand New): Brand New CV Axle Shaft Assemblies Racks & Pinions (Brand New): Brand New Rack & Pinion Assemblies Suspension: Adjusting Sleeves Ball Joints Center & Drag Links Control Arms Idler Arms Lateral […]