Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 4 lbs |
Dimensions: | 12 × 4 × 3 in |
Details:
- Built under strict quality control standards; Tested for impact| wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
- Premium Ceramic Brake Pads - Last Longer And Have a Smooth Quiet Stopping Performance That Is Far Superior To The Generic Metallic Pads
Compatible Vehicles
Chrysler
Town & Country
Year | Make | Model | Submodel | Note |
---|---|---|---|---|
2008-2011 | Chrysler | Town & Country | Limited | |
2008-2011 | Chrysler | Town & Country | LX | |
2008-2011 | Chrysler | Town & Country | Touring | |
2008 | Chrysler | Town & Country | Touring Premium | |
2010 | Chrysler | Town & Country | Walter P. Chrysler Signature Series | |
2011 | Chrysler | Town & Country | Touring L | |
2012-2014 | Chrysler | Town & Country | Li | Except Heavy Duty Brake |
2012-2014 | Chrysler | Town & Country | Limited | Except Heavy Duty Brake |
2012-2014 | Chrysler | Town & Country | LX | Except Heavy Duty Brake |
2012-2014 | Chrysler | Town & Country | Touring | Except Heavy Duty Brake |
2012-2014 | Chrysler | Town & Country | Touring L | Except Heavy Duty Brake |
2013-2014 | Chrysler | Town & Country | S | Except Heavy Duty Brake |
2014 | Chrysler | Town & Country | 30th Anniversary Edition | Except Heavy Duty Brake |
2014 | Chrysler | Town & Country | Base | Except Heavy Duty Brake |
2015-2016 | Chrysler | Town & Country | Li | Brake Code BRE; Except Heavy Duty Brake |
2015-2016 | Chrysler | Town & Country | Limited | Brake Code BRE; Except Heavy Duty Brake |
2015-2016 | Chrysler | Town & Country | LX | Brake Code BRE; Except Heavy Duty Brake |
2015-2016 | Chrysler | Town & Country | S | Brake Code BRE; Except Heavy Duty Brake |
2015-2016 | Chrysler | Town & Country | Touring | Brake Code BRE; Except Heavy Duty Brake |
2015-2016 | Chrysler | Town & Country | Touring L | Brake Code BRE; Except Heavy Duty Brake |
2015 | Chrysler | Town & Country | Touring Piel | Brake Code BRE; Except Heavy Duty Brake |
2016 | Chrysler | Town & Country | Limited Platinum | Brake Code BRE; Except Heavy Duty Brake |
2016 | Chrysler | Town & Country | Premium | Brake Code BRE; Except Heavy Duty Brake |
Dodge
Grand Caravan
Year | Make | Model | Submodel | Note |
---|---|---|---|---|
2008-2011 | Dodge | Grand Caravan | C/V | |
2008-2010 | Dodge | Grand Caravan | SE | |
2008-2011 | Dodge | Grand Caravan | SXT | |
2008 | Dodge | Grand Caravan | Value Package | |
2011 | Dodge | Grand Caravan | Crew | |
2011 | Dodge | Grand Caravan | Express | |
2011 | Dodge | Grand Caravan | Mainstreet | |
2011 | Dodge | Grand Caravan | R/T | |
2011 | Dodge | Grand Caravan | SE Canada Value Package | |
2012-2013 | Dodge | Grand Caravan | Canada Value Package | Except Heavy Duty Brake |
2012-2014 | Dodge | Grand Caravan | Crew | Except Heavy Duty Brake |
2012-2014 | Dodge | Grand Caravan | Crew Plus | Except Heavy Duty Brake |
2012-2015 | Dodge | Grand Caravan | R/T | Except Heavy Duty Brake |
2012-2015 | Dodge | Grand Caravan | SE | Except Heavy Duty Brake |
2012-2015 | Dodge | Grand Caravan | SXT | Except Heavy Duty Brake |
2014 | Dodge | Grand Caravan | 30th Anniversary Edition | Except Heavy Duty Brake |
2014-2015 | Dodge | Grand Caravan | American Value Package | Except Heavy Duty Brake |
2014 | Dodge | Grand Caravan | SE 30th Anniversary Edition | Except Heavy Duty Brake |
2014 | Dodge | Grand Caravan | SE Canada Value Package | Except Heavy Duty Brake |
2014-2015 | Dodge | Grand Caravan | SE Plus | Except Heavy Duty Brake |
2014 | Dodge | Grand Caravan | SXT 30th Anniversary Edition | Except Heavy Duty Brake |
2014 | Dodge | Grand Caravan | SXT Plus | Except Heavy Duty Brake |
2016 | Dodge | Grand Caravan | American Value Package | Brake Code BRE; Except Heavy Duty Brake |
2016 | Dodge | Grand Caravan | R/T | Brake Code BRE; Except Heavy Duty Brake |
2016 | Dodge | Grand Caravan | SE | Brake Code BRE; Except Heavy Duty Brake |
2016 | Dodge | Grand Caravan | SE Plus | Brake Code BRE; Except Heavy Duty Brake |
2016 | Dodge | Grand Caravan | SXT | Brake Code BRE; Except Heavy Duty Brake |
Journey
Year | Make | Model | Submodel | Note |
---|---|---|---|---|
2009-2011 | Dodge | Journey | R/T | |
2009-2011 | Dodge | Journey | SE | |
2009-2011 | Dodge | Journey | SXT | |
2009-2011 | Dodge | Journey | SXT Premium | |
2010 | Dodge | Journey | Base | |
2010-2011 | Dodge | Journey | Crew | |
2011 | Dodge | Journey | Canada Value Package | |
2011 | Dodge | Journey | Express | |
2011 | Dodge | Journey | Lux | |
2011 | Dodge | Journey | Mainstreet | |
2011 | Dodge | Journey | SE Plus | |
2012-2013 | Dodge | Journey | AVP | Except Heavy Duty Brake |
2012-2013 | Dodge | Journey | Canada Value Package | Except Heavy Duty Brake |
2012-2013 | Dodge | Journey | Crew | Except Heavy Duty Brake |
2012-2013 | Dodge | Journey | R/T | Except Heavy Duty Brake |
2012-2013 | Dodge | Journey | SE | Except Heavy Duty Brake |
2012-2013 | Dodge | Journey | SE Plus | Except Heavy Duty Brake |
2012-2013 | Dodge | Journey | SXT | Except Heavy Duty Brake |
2012 | Dodge | Journey | SXT Premium | Except Heavy Duty Brake |
2013 | Dodge | Journey | R/T Rallye | Except Heavy Duty Brake |
Nitro
Year | Make | Model | Submodel | Note |
---|---|---|---|---|
2007 | Dodge | Nitro | ATX | |
2007 | Dodge | Nitro | MTX | |
2007 | Dodge | Nitro | R/T | |
2007 | Dodge | Nitro | SLT | |
2007 | Dodge | Nitro | SLT Premium | |
2007 | Dodge | Nitro | SXT | |
2008 | Dodge | Nitro | ATX | Models with 11.89 inch (302mm) Front Rotor |
2008-2009 | Dodge | Nitro | R/T | Models with 11.89 inch (302mm) Front Rotor |
2008-2011 | Dodge | Nitro | SE | Models with 11.89 inch (302mm) Front Rotor |
2008-2009 | Dodge | Nitro | SLT | Models with 11.89 inch (302mm) Front Rotor |
2008-2011 | Dodge | Nitro | SXT | Models with 11.89 inch (302mm) Front Rotor |
2009-2011 | Dodge | Nitro | Base | Models with 11.89 inch (302mm) Front Rotor |
2010-2011 | Dodge | Nitro | Detonator | Models with 11.89 inch (302mm) Front Rotor |
2010-2011 | Dodge | Nitro | Heat | Models with 11.89 inch (302mm) Front Rotor |
2010-2011 | Dodge | Nitro | Shock | Models with 11.89 inch (302mm) Front Rotor |
2011 | Dodge | Nitro | SXT Premium | Models with 11.89 inch (302mm) Front Rotor |
Jeep
Liberty
Year | Make | Model | Submodel | Note |
---|---|---|---|---|
2008 | Jeep | Liberty | Limited | Models with 11.89 inch (302mm) Front Rotor |
2008 | Jeep | Liberty | North Edition | Models with 11.89 inch (302mm) Front Rotor |
2008 | Jeep | Liberty | Sky Slider | Models with 11.89 inch (302mm) Front Rotor |
2008 | Jeep | Liberty | Sport | Models with 11.89 inch (302mm) Front Rotor |
2009 | Jeep | Liberty | Limited | |
2009 | Jeep | Liberty | Sky Slider | |
2009 | Jeep | Liberty | Sport | |
2010-2011 | Jeep | Liberty | Limited | Models with 11.89 inch (302mm) Front Rotor |
2010-2011 | Jeep | Liberty | Renegade | Models with 11.89 inch (302mm) Front Rotor |
2010-2011 | Jeep | Liberty | Sport | Models with 11.89 inch (302mm) Front Rotor |
2011 | Jeep | Liberty | Limited Jet | Models with 11.89 inch (302mm) Front Rotor |
2011 | Jeep | Liberty | North Edition | Models with 11.89 inch (302mm) Front Rotor |
2012 | Jeep | Liberty | Jet | |
2012 | Jeep | Liberty | Limited | |
2012 | Jeep | Liberty | Limited Edition | |
2012 | Jeep | Liberty | Limited Jet | |
2012 | Jeep | Liberty | North Edition | |
2012 | Jeep | Liberty | Sport |
Wrangler
Year | Make | Model | Submodel | Note |
---|---|---|---|---|
2007-2018 | Jeep | Wrangler | Rubicon | |
2007-2017 | Jeep | Wrangler | Sahara | |
2007-2018 | Jeep | Wrangler | Unlimited Rubicon | |
2007-2018 | Jeep | Wrangler | Unlimited Sahara | |
2007-2011 | Jeep | Wrangler | Unlimited X | |
2007-2011 | Jeep | Wrangler | X | |
2009 | Jeep | Wrangler | X-S | |
2010 | Jeep | Wrangler | Islander | |
2010-2018 | Jeep | Wrangler | Sport | |
2010 | Jeep | Wrangler | Unlimited Mountain | |
2010-2018 | Jeep | Wrangler | Unlimited Sport | |
2011 | Jeep | Wrangler | 70th Anniversary | |
2011 | Jeep | Wrangler | Unlimited 70th Anniversary | |
2012 | Jeep | Wrangler | Unlimited | |
2012 | Jeep | Wrangler | Unlimited Altitude | |
2012 | Jeep | Wrangler | Unlimited Mountain | |
2014 | Jeep | Wrangler | Unlimited Willys Wheeler | |
2014 | Jeep | Wrangler | Willys Wheeler | |
2015 | Jeep | Wrangler | Unlimited Altitude | |
2015 | Jeep | Wrangler | Unlimited Hard Rock | |
2016 | Jeep | Wrangler | 75th Anniversary | |
2016 | Jeep | Wrangler | Sport S | |
2016 | Jeep | Wrangler | Unlimited 75th Anniversary | |
2016 | Jeep | Wrangler | Unlimited Black Bear | |
2016 | Jeep | Wrangler | Unlimited Sport S | |
2017 | Jeep | Wrangler | Unlimited Smoky Mountain | |
2017 | Jeep | Wrangler | Unlimited Winter Edition | |
2018 | Jeep | Wrangler | Sport S | |
2018 | Jeep | Wrangler | Unlimited Moab | |
2018 | Jeep | Wrangler | Unlimited Sport S |
Wrangler JK
Year | Make | Model | Submodel | Note |
---|---|---|---|---|
2018 | Jeep | Wrangler JK | Rubicon | |
2018 | Jeep | Wrangler JK | Sahara | |
2018 | Jeep | Wrangler JK | Sport | |
2018 | Jeep | Wrangler JK | Sport S | |
2018 | Jeep | Wrangler JK | Unlimited Rubicon | |
2018 | Jeep | Wrangler JK | Unlimited Sahara | |
2018 | Jeep | Wrangler JK | Unlimited Sport | |
2018 | Jeep | Wrangler JK | Unlimited Sport S | |
2018 | Jeep | Wrangler JK | Unlimited Willys Wheeler |
Ram
C/V
Year | Make | Model | Submodel | Note |
---|---|---|---|---|
2012-2013 | Ram | C/V | Base | Standard Brakes |
2014-2015 | Ram | C/V | Base | Except Heavy Duty Brake |
2015 | Ram | C/V | Tradesman | Except Heavy Duty Brake |
Volkswagen
Routan
Year | Make | Model | Submodel | Note |
---|---|---|---|---|
2009-2011 | Volkswagen | Routan | Comfortline | |
2009-2011 | Volkswagen | Routan | Exclusive | |
2009-2010 | Volkswagen | Routan | Execline | |
2009-2011 | Volkswagen | Routan | Highline | |
2009-2011 | Volkswagen | Routan | Prestige | |
2009-2011 | Volkswagen | Routan | S | |
2009-2011 | Volkswagen | Routan | SE | |
2009-2011 | Volkswagen | Routan | SEL | |
2009-2011 | Volkswagen | Routan | Trendline | |
2010-2011 | Volkswagen | Routan | SEL Premium | |
2012 | Volkswagen | Routan | Comfortline | Models with 11.89 inch (302mm) Front Rotor |
2012 | Volkswagen | Routan | Exclusive | Models with 11.89 inch (302mm) Front Rotor |
2012 | Volkswagen | Routan | Highline | Models with 11.89 inch (302mm) Front Rotor |
2012 | Volkswagen | Routan | Prestige | Models with 11.89 inch (302mm) Front Rotor |
2012 | Volkswagen | Routan | S | Models with 11.89 inch (302mm) Front Rotor |
2012 | Volkswagen | Routan | SE | Models with 11.89 inch (302mm) Front Rotor |
2012 | Volkswagen | Routan | SEL | Models with 11.89 inch (302mm) Front Rotor |
2012 | Volkswagen | Routan | SEL Premium | Models with 11.89 inch (302mm) Front Rotor |
2012 | Volkswagen | Routan | Trendline | Models with 11.89 inch (302mm) Front Rotor |
2013-2014 | Volkswagen | Routan | S |