Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 20 lbs |
Dimensions: | 18 × 6 × 2 in |
Details:
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
- Premium Ceramic Brake Pads - Last Longer And Have a Smooth Quiet Stopping Performance That Is Far Superior To The Generic Metallic Pads
Compatible Vehicles
Chrysler
Sebring
Year | Make | Model | Submodel | Body Type | Liter | Rear Brake Type | Drive Type | Aspiration | Note |
---|---|---|---|---|---|---|---|---|---|
1995-2000 | Chrysler | Sebring | LX | Coupe | |||||
1995-2000 | Chrysler | Sebring | LXi | Coupe | |||||
2001 | Chrysler | Sebring | LX | Coupe | 2.4 | 8th Vin Digit X | |||
2002-2003 | Chrysler | Sebring | LX | Coupe | 2.4 | Disc | |||
2004-2005 | Chrysler | Sebring | Base | Coupe | 2.4 | Disc |
Dodge
Avenger
Year | Make | Model | Submodel | Body Type | Liter | Rear Brake Type | Drive Type | Aspiration | Note |
---|---|---|---|---|---|---|---|---|---|
1995-2000 | Dodge | Avenger | Base | ||||||
1995-2000 | Dodge | Avenger | ES |
Stratus
Year | Make | Model | Submodel | Body Type | Liter | Rear Brake Type | Drive Type | Aspiration | Note |
---|---|---|---|---|---|---|---|---|---|
2001-2003 | Dodge | Stratus | SE | Coupe | 2.4 | ||||
2004-2005 | Dodge | Stratus | SXT | Coupe | 2.4 |
Eagle
2000 GTX
Year | Make | Model | Submodel | Body Type | Liter | Rear Brake Type | Drive Type | Aspiration | Note |
---|---|---|---|---|---|---|---|---|---|
1991-1993 | Eagle | 2000 GTX | Base | ||||||
1992 | Eagle | 2000 GTX | 4x4 |
Summit
Year | Make | Model | Submodel | Body Type | Liter | Rear Brake Type | Drive Type | Aspiration | Note |
---|---|---|---|---|---|---|---|---|---|
1992-1996 | Eagle | Summit | Base | Wagon | |||||
1992-1996 | Eagle | Summit | DL | Wagon | |||||
1992-1996 | Eagle | Summit | LX | Wagon |
Talon
Year | Make | Model | Submodel | Body Type | Liter | Rear Brake Type | Drive Type | Aspiration | Note |
---|---|---|---|---|---|---|---|---|---|
1990-1991 | Eagle | Talon | Base | ||||||
1990-1991 | Eagle | Talon | TSi | ||||||
1992 | Eagle | Talon | Base | FWD | |||||
1992-1998 | Eagle | Talon | TSi | FWD | |||||
1993-1994 | Eagle | Talon | DL | FWD | |||||
1993-1994 | Eagle | Talon | ES | FWD | |||||
1995-1998 | Eagle | Talon | ESi | FWD | |||||
1996-1998 | Eagle | Talon | Base | FWD |
Mitsubishi
Eclipse
Year | Make | Model | Submodel | Body Type | Liter | Rear Brake Type | Drive Type | Aspiration | Note |
---|---|---|---|---|---|---|---|---|---|
1990-1993 | Mitsubishi | Eclipse | Base | ||||||
1990-1993 | Mitsubishi | Eclipse | GS | ||||||
1990-1993 | Mitsubishi | Eclipse | GST | ||||||
1990-1993 | Mitsubishi | Eclipse | GSX | ||||||
1994 | Mitsubishi | Eclipse | Base | FWD | |||||
1994-1999 | Mitsubishi | Eclipse | GS | FWD | |||||
1994-1999 | Mitsubishi | Eclipse | GST | FWD | |||||
1995-1999 | Mitsubishi | Eclipse | RS | FWD | |||||
1996-1997 | Mitsubishi | Eclipse | Base | FWD | |||||
1996-1999 | Mitsubishi | Eclipse | Spyder GS | FWD | |||||
1996-1999 | Mitsubishi | Eclipse | Spyder GST | FWD | |||||
2000 | Mitsubishi | Eclipse | GS | 2.4 | |||||
2000 | Mitsubishi | Eclipse | RS | 2.4 | |||||
2001 | Mitsubishi | Eclipse | GS | 2.4 | Built Before 05/2001 | ||||
2001 | Mitsubishi | Eclipse | RS | 2.4 | Built Before 05/2001 | ||||
2001 | Mitsubishi | Eclipse | Spyder GS | 2.4 | Built Before 05/2001 |
Expo
Year | Make | Model | Submodel | Body Type | Liter | Rear Brake Type | Drive Type | Aspiration | Note |
---|---|---|---|---|---|---|---|---|---|
1992-1995 | Mitsubishi | Expo | Base | ||||||
1992-1993 | Mitsubishi | Expo | SP |
Expo LRV
Year | Make | Model | Submodel | Body Type | Liter | Rear Brake Type | Drive Type | Aspiration | Note |
---|---|---|---|---|---|---|---|---|---|
1992-1994 | Mitsubishi | Expo LRV | Base | ||||||
1992-1994 | Mitsubishi | Expo LRV | Sport |
Galant
Year | Make | Model | Submodel | Body Type | Liter | Rear Brake Type | Drive Type | Aspiration | Note |
---|---|---|---|---|---|---|---|---|---|
1989 | Mitsubishi | Galant | Base | Built After 11/1989 | |||||
1989 | Mitsubishi | Galant | GS | Built After 11/1989 | |||||
1989 | Mitsubishi | Galant | LS | Built After 11/1989 | |||||
1990 | Mitsubishi | Galant | Base | ||||||
1990 | Mitsubishi | Galant | GS | ||||||
1990 | Mitsubishi | Galant | GSX | ||||||
1990 | Mitsubishi | Galant | LS | ||||||
1991-1992 | Mitsubishi | Galant | Base | Naturally Aspirated | |||||
1991-1992 | Mitsubishi | Galant | GS | Naturally Aspirated | |||||
1991-1992 | Mitsubishi | Galant | GSR | Naturally Aspirated | |||||
1991-1992 | Mitsubishi | Galant | GSX | Naturally Aspirated | |||||
1991-1992 | Mitsubishi | Galant | LS | Naturally Aspirated | |||||
1993-1998 | Mitsubishi | Galant | ES | ||||||
1993-1998 | Mitsubishi | Galant | LS | ||||||
1993-1996 | Mitsubishi | Galant | S | ||||||
1994 | Mitsubishi | Galant | GS | ||||||
1997-1998 | Mitsubishi | Galant | DE | ||||||
1999-2000 | Mitsubishi | Galant | DE | 2.4 | |||||
1999-2000 | Mitsubishi | Galant | ES | 2.4 | |||||
2001 | Mitsubishi | Galant | DE | 2.4 | Built Before 05/2001 | ||||
2001 | Mitsubishi | Galant | ES | 2.4 | Built Before 05/2001 |
Mirage
Year | Make | Model | Submodel | Body Type | Liter | Rear Brake Type | Drive Type | Aspiration | Note |
---|---|---|---|---|---|---|---|---|---|
1991-1992 | Mitsubishi | Mirage | GS | 1.6 | USA Built | ||||
1999-2000 | Mitsubishi | Mirage | LS | Coupe | 1.8 | ||||
1999-2000 | Mitsubishi | Mirage | LS | Sedan | 1.8 | with 14 Inch (356mm) Wheels | |||
2000 | Mitsubishi | Mirage | DE | Coupe | 1.5 | with 14 Inch (356mm) Wheels | |||
2000 | Mitsubishi | Mirage | DE | Coupe | 1.8 | ||||
2000 | Mitsubishi | Mirage | DE | Sedan | 1.8 | with 14 Inch (356mm) Wheels | |||
2001-2002 | Mitsubishi | Mirage | DE | ||||||
2001 | Mitsubishi | Mirage | ES | ||||||
2001-2002 | Mitsubishi | Mirage | LS |
Plymouth
Colt
Year | Make | Model | Submodel | Body Type | Liter | Rear Brake Type | Drive Type | Aspiration | Note |
---|---|---|---|---|---|---|---|---|---|
1992-1994 | Plymouth | Colt | Vista | ||||||
1992-1994 | Plymouth | Colt | Vista SE |
Laser
Year | Make | Model | Submodel | Body Type | Liter | Rear Brake Type | Drive Type | Aspiration | Note |
---|---|---|---|---|---|---|---|---|---|
1990-1991 | Plymouth | Laser | Base | ||||||
1990-1991 | Plymouth | Laser | RS | ||||||
1992-1994 | Plymouth | Laser | Base | FWD | |||||
1992-1994 | Plymouth | Laser | RS | FWD |