Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 2 lbs |
Dimensions: | 9 × 7 × 3 in |
Details:
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
- Premium Ceramic Brake Pads - Last Longer And Have a Smooth Quiet Stopping Performance That Is Far Superior To The Generic Metallic Pads
Compatible Vehicles
Chevrolet
Cobalt
Year | Make | Model | Submodel | Rear Brake Type | Body Type |
---|---|---|---|---|---|
2009-2010 | Chevrolet | Cobalt | LS | Drum | |
2009-2010 | Chevrolet | Cobalt | LT | Drum | |
2010 | Chevrolet | Cobalt | Base | Drum | |
2010 | Chevrolet | Cobalt | LT Team Canada | Drum |
HHR
Year | Make | Model | Submodel | Rear Brake Type | Body Type |
---|---|---|---|---|---|
2009-2011 | Chevrolet | HHR | LS | ||
2009-2011 | Chevrolet | HHR | LS Panel | ||
2009-2011 | Chevrolet | HHR | LT | ||
2009-2010 | Chevrolet | HHR | LT Panel |
Chrysler
Sebring
Year | Make | Model | Submodel | Rear Brake Type | Body Type |
---|---|---|---|---|---|
2003-2004 | Chrysler | Sebring | LX | Drum | Convertible |
2003-2004 | Chrysler | Sebring | LX | Drum | Sedan |
2004-2006 | Chrysler | Sebring | Base | Drum | Convertible |
2004-2006 | Chrysler | Sebring | Base | Drum | Sedan |
2004 | Chrysler | Sebring | GTC | Drum | Convertible |
2004-2005 | Chrysler | Sebring | Limited | Drum | Convertible |
2004-2005 | Chrysler | Sebring | Limited | Drum | Sedan |
2004-2005 | Chrysler | Sebring | Touring | Drum | Convertible |
2004-2005 | Chrysler | Sebring | Touring | Drum | Sedan |
Dodge
Stratus
Year | Make | Model | Submodel | Rear Brake Type | Body Type |
---|---|---|---|---|---|
2003-2004 | Dodge | Stratus | SE | Drum | Sedan |
2004 | Dodge | Stratus | ES | Drum | Sedan |
2004 | Dodge | Stratus | R/T | Drum | Sedan |
2004-2006 | Dodge | Stratus | SXT | Drum | Sedan |
Pontiac
G5
Year | Make | Model | Submodel | Rear Brake Type | Body Type |
---|---|---|---|---|---|
2009-2010 | Pontiac | G5 | Base | Drum | |
2009 | Pontiac | G5 | Basico | Drum | |
2009 | Pontiac | G5 | LS | Drum | |
2009-2010 | Pontiac | G5 | SE | Drum |