Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 2 lbs |
Dimensions: | 19 × 15 × 9 in |
Details:
- Built under strict quality control standards; Tested for impact| wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
- Premium Ceramic Brake Pads - Last Longer And Have a Smooth Quiet Stopping Performance That Is Far Superior To The Generic Metallic Pads
Compatible Vehicles
Lexus
ES300h
Year | Make | Model | Submodel | Drive Type | Note |
---|---|---|---|---|---|
2013-2018 | Lexus | ES300h | Base |
ES350
Year | Make | Model | Submodel | Drive Type | Note |
---|---|---|---|---|---|
2007-2018 | Lexus | ES350 | Base |
HS250h
Year | Make | Model | Submodel | Drive Type | Note |
---|---|---|---|---|---|
2010-2012 | Lexus | HS250h | Base | ||
2010-2012 | Lexus | HS250h | Premium | ||
2010-2011 | Lexus | HS250h | Ultra Premium |
Pontiac
Vibe
Year | Make | Model | Submodel | Drive Type | Note |
---|---|---|---|---|---|
2009-2010 | Pontiac | Vibe | AWD | ||
2009-2010 | Pontiac | Vibe | GT |
Toyota
Avalon
Year | Make | Model | Submodel | Drive Type | Note |
---|---|---|---|---|---|
2008-2018 | Toyota | Avalon | Limited | ||
2008 | Toyota | Avalon | Touring | ||
2008-2010 | Toyota | Avalon | XL | ||
2008-2012 | Toyota | Avalon | XLS | ||
2011-2012 | Toyota | Avalon | Base | ||
2013-2018 | Toyota | Avalon | Hybrid Limited | ||
2013-2014 | Toyota | Avalon | Hybrid XLE | ||
2013-2018 | Toyota | Avalon | XLE | ||
2013-2018 | Toyota | Avalon | XLE Premium | ||
2013-2015 | Toyota | Avalon | XLE Touring | ||
2015-2018 | Toyota | Avalon | Hybrid XLE Premium | ||
2015 | Toyota | Avalon | Hybrid XLE Touring | ||
2015 | Toyota | Avalon | XLE Touring SE | ||
2016-2018 | Toyota | Avalon | Hybrid XLE Plus | ||
2016-2018 | Toyota | Avalon | Touring | ||
2016-2018 | Toyota | Avalon | XLE Plus |
Camry
Year | Make | Model | Submodel | Drive Type | Note |
---|---|---|---|---|---|
2007-2008 | Toyota | Camry | CE | ||
2007-2009 | Toyota | Camry | Hybrid | ||
2007-2009 | Toyota | Camry | LE | ||
2007-2009 | Toyota | Camry | SE | ||
2007-2009 | Toyota | Camry | XLE | ||
2009 | Toyota | Camry | Base | ||
2010 | Toyota | Camry | Base | Except Japan Built Models | |
2010 | Toyota | Camry | Hybrid | Except Japan Built Models | |
2010 | Toyota | Camry | LE | Except Japan Built Models | |
2010 | Toyota | Camry | SE | Except Japan Built Models | |
2010 | Toyota | Camry | XLE | Except Japan Built Models | |
2011 | Toyota | Camry | Base | ||
2011 | Toyota | Camry | Hybrid | ||
2011-2019 | Toyota | Camry | LE | ||
2011-2019 | Toyota | Camry | SE | ||
2011-2017 | Toyota | Camry | XLE | ||
2012-2017 | Toyota | Camry | Hybrid LE | ||
2012-2017 | Toyota | Camry | Hybrid XLE | ||
2012-2014 | Toyota | Camry | L | ||
2014-2017 | Toyota | Camry | Hybrid SE | ||
2014 | Toyota | Camry | SE Sport | ||
2015-2017 | Toyota | Camry | XSE | ||
2016 | Toyota | Camry | Special Edition | ||
2018-2019 | Toyota | Camry | L | ||
2020 | Toyota | Camry | L | FWD | |
2020-2021 | Toyota | Camry | LE | FWD | |
2020-2021 | Toyota | Camry | SE | FWD | |
2020-2021 | Toyota | Camry | SE Nightshade | FWD |
Matrix
Year | Make | Model | Submodel | Drive Type | Note |
---|---|---|---|---|---|
2009-2013 | Toyota | Matrix | S | AWD | |
2009 | Toyota | Matrix | XR | ||
2009 | Toyota | Matrix | XRS | ||
2012-2013 | Toyota | Matrix | AWD | AWD |
RAV4
Year | Make | Model | Submodel | Drive Type | Note |
---|---|---|---|---|---|
2006-2012 | Toyota | RAV4 | Base | ||
2006-2018 | Toyota | RAV4 | Limited | ||
2006-2012 | Toyota | RAV4 | Sport | ||
2012-2014 | Toyota | RAV4 | EV | ||
2013-2018 | Toyota | RAV4 | LE | ||
2013-2015 | Toyota | RAV4 | Limited Platinum | ||
2013-2018 | Toyota | RAV4 | XLE | ||
2016-2018 | Toyota | RAV4 | Hybrid Limited | ||
2016-2018 | Toyota | RAV4 | Hybrid XLE | ||
2016-2018 | Toyota | RAV4 | SE | ||
2017-2018 | Toyota | RAV4 | Hybrid LE+ | ||
2017-2018 | Toyota | RAV4 | Hybrid SE | ||
2017-2018 | Toyota | RAV4 | Platinum | ||
2017-2018 | Toyota | RAV4 | XLE Plus | ||
2018 | Toyota | RAV4 | Adventure |