Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 20 lbs |
Dimensions: | 18 × 8 × 3 in |
Details:
- Built under strict quality control standards; Tested for impact| wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
- Premium Ceramic Brake Pads - Last Longer And Have a Smooth Quiet Stopping Performance That Is Far Superior To The Generic Metallic Pads
Compatible Vehicles
Ford
Expedition
Year | Make | Model | Submodel | Note |
---|---|---|---|---|
2007-2010 | Ford | Expedition | Eddie Bauer | |
2007-2008 | Ford | Expedition | Eddie Bauer Max | |
2007-2010 | Ford | Expedition | EL Eddie Bauer | |
2007-2017 | Ford | Expedition | EL Limited | |
2007-2017 | Ford | Expedition | EL XLT | |
2007-2017 | Ford | Expedition | Limited | |
2007-2010 | Ford | Expedition | Max Eddie Bauer | |
2007-2017 | Ford | Expedition | Max Limited | |
2007-2017 | Ford | Expedition | XLT | |
2008-2017 | Ford | Expedition | EL King Ranch | |
2008 | Ford | Expedition | Funkmaster Flex Edition | |
2008-2017 | Ford | Expedition | King Ranch | |
2009-2011 | Ford | Expedition | Max King Ranch | |
2011-2017 | Ford | Expedition | EL XL | |
2011 | Ford | Expedition | Max XL | |
2011-2017 | Ford | Expedition | XL | |
2014-2017 | Ford | Expedition | Max XL | |
2015-2017 | Ford | Expedition | EL Platinum | |
2015-2017 | Ford | Expedition | Platinum | |
2016-2017 | Ford | Expedition | EL SSV | |
2016-2017 | Ford | Expedition | SSV | |
2017 | Ford | Expedition | Max Platinum |
Lincoln
MKT
Year | Make | Model | Submodel | Note |
---|---|---|---|---|
2013-2017 | Lincoln | MKT | Base | with Performance Brakes; Models with Grey Painted Calipers |
2013-2016 | Lincoln | MKT | EcoBoost | with Performance Brakes; Models with Grey Painted Calipers |
2018 | Lincoln | MKT | Elite | with Performance Brakes; Models with Grey Painted Calipers |
2018 | Lincoln | MKT | Premiere | with Performance Brakes; Models with Grey Painted Calipers |
2018-2019 | Lincoln | MKT | Reserve | with Performance Brakes; Models with Grey Painted Calipers |
2019 | Lincoln | MKT | Base | with Performance Brakes; Models with Grey Painted Calipers |
2019 | Lincoln | MKT | Livery | with Performance Brakes; Models with Grey Painted Calipers |
Navigator
Year | Make | Model | Submodel | Note |
---|---|---|---|---|
2007 | Lincoln | Navigator | L Luxury | |
2007-2009 | Lincoln | Navigator | L Ultimate | |
2007 | Lincoln | Navigator | Luxury | |
2007-2014 | Lincoln | Navigator | Ultimate | |
2008-2016 | Lincoln | Navigator | Base | |
2008-2015 | Lincoln | Navigator | L | |
2013-2014 | Lincoln | Navigator | L Executive | |
2013-2014 | Lincoln | Navigator | L Ultimate | |
2013-2014 | Lincoln | Navigator | Limited | |
2015-2017 | Lincoln | Navigator | L Reserve | |
2015-2017 | Lincoln | Navigator | Reserve | |
2016-2017 | Lincoln | Navigator | L Select | |
2016-2017 | Lincoln | Navigator | Select |