Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 20 lbs |
Dimensions: | 2 × 6 × 18 in |
Details:
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
- Premium Ceramic Brake Pads - Last Longer And Have a Smooth Quiet Stopping Performance That Is Far Superior To The Generic Metallic Pads
Compatible Vehicles
Hyundai
Entourage
Year | Make | Model | Submodel | Liter | Note |
---|---|---|---|---|---|
2007 | Hyundai | Entourage | GLS | Built After 4/28/2006 | |
2007 | Hyundai | Entourage | Limited | Built After 4/28/2006 | |
2007 | Hyundai | Entourage | SE | Built After 4/28/2006 | |
2008 | Hyundai | Entourage | GL | ||
2008 | Hyundai | Entourage | GLS | ||
2008-2010 | Hyundai | Entourage | L | ||
2008 | Hyundai | Entourage | Limited |
Equus
Year | Make | Model | Submodel | Liter | Note |
---|---|---|---|---|---|
2011-2014 | Hyundai | Equus | Signature | ||
2011-2014 | Hyundai | Equus | Ultimate |
Genesis
Year | Make | Model | Submodel | Liter | Note |
---|---|---|---|---|---|
2009 | Hyundai | Genesis | 3.8 | ||
2009 | Hyundai | Genesis | 4.6 | ||
2010 | Hyundai | Genesis | 3.8 | 3.8 | 8th Vin Digit H; with 17 inch (432mm) Wheels |
Genesis Coupe
Year | Make | Model | Submodel | Liter | Note |
---|---|---|---|---|---|
2010 | Hyundai | Genesis Coupe | 2.0T | 2.0 | with 17 Inch (432mm) Wheels |
2010 | Hyundai | Genesis Coupe | 2.0T GT | 2.0 | with 17 Inch (432mm) Wheels |
2010 | Hyundai | Genesis Coupe | 2.0T Premium | 2.0 | with 17 Inch (432mm) Wheels |
2010 | Hyundai | Genesis Coupe | 2.0T R-Spec | 2.0 | with 17 Inch (432mm) Wheels |
2010 | Hyundai | Genesis Coupe | 2.0T Track | 2.0 | with 17 Inch (432mm) Wheels |
2010 | Hyundai | Genesis Coupe | 3.8 | 3.8 | 8th Vin Digit H; with 17 Inch (432mm) Wheels |
2010 | Hyundai | Genesis Coupe | 3.8 Grand Touring | 3.8 | 8th Vin Digit H; with 17 Inch (432mm) Wheels |
2010 | Hyundai | Genesis Coupe | 3.8 GT | 3.8 | 8th Vin Digit H; with 17 Inch (432mm) Wheels |
2010 | Hyundai | Genesis Coupe | 3.8 Track | 3.8 | 8th Vin Digit H; with 17 Inch (432mm) Wheels |
2011-2014 | Hyundai | Genesis Coupe | 2.0T | 2.0 | without Brembo Calipers |
2011-2012 | Hyundai | Genesis Coupe | 2.0T GT | 2.0 | without Brembo Calipers |
2011-2014 | Hyundai | Genesis Coupe | 2.0T Premium | 2.0 | without Brembo Calipers |
2011-2014 | Hyundai | Genesis Coupe | 2.0T R-Spec | 2.0 | without Brembo Calipers |
2011-2014 | Hyundai | Genesis Coupe | 3.8 Grand Touring | 3.8 | without Brembo Calipers; 8th Vin Digit H |
2011-2013 | Hyundai | Genesis Coupe | 3.8 GT | 3.8 | without Brembo Calipers; 8th Vin Digit H |
2011-2014 | Hyundai | Genesis Coupe | 3.8 R-Spec | 3.8 | without Brembo Calipers; 8th Vin Digit H |
2011-2013 | Hyundai | Genesis Coupe | 3.8 Track | 3.8 | without Brembo Calipers; 8th Vin Digit H |
2012 | Hyundai | Genesis Coupe | 3.8 | 3.8 | without Brembo Calipers; 8th Vin Digit H |
2014 | Hyundai | Genesis Coupe | 3.8 Ultimate | 3.8 | without Brembo Calipers; 8th Vin Digit H |
Santa Fe
Year | Make | Model | Submodel | Liter | Note |
---|---|---|---|---|---|
2010-2012 | Hyundai | Santa Fe | GL | ||
2010-2012 | Hyundai | Santa Fe | GL Sport | ||
2010-2014 | Hyundai | Santa Fe | GLS | ||
2010-2014 | Hyundai | Santa Fe | Limited | ||
2010-2012 | Hyundai | Santa Fe | SE | ||
2011-2012 | Hyundai | Santa Fe | GL Premium |
Santa Fe Sport
Year | Make | Model | Submodel | Liter | Note |
---|---|---|---|---|---|
2013-2014 | Hyundai | Santa Fe Sport | 2.0T | ||
2013-2014 | Hyundai | Santa Fe Sport | Base | ||
2013-2014 | Hyundai | Santa Fe Sport | Limited | ||
2013-2014 | Hyundai | Santa Fe Sport | Luxury | ||
2013-2014 | Hyundai | Santa Fe Sport | Premium | ||
2013-2014 | Hyundai | Santa Fe Sport | SE |
Kia
Borrego
Year | Make | Model | Submodel | Liter | Note |
---|---|---|---|---|---|
2009-2011 | Kia | Borrego | EX | ||
2009 | Kia | Borrego | Limited | ||
2009-2011 | Kia | Borrego | LX |
Sedona
Year | Make | Model | Submodel | Liter | Note |
---|---|---|---|---|---|
2007-2010 | Kia | Sedona | Base | ||
2007-2012 | Kia | Sedona | EX | ||
2007-2012 | Kia | Sedona | LX | ||
2008 | Kia | Sedona | EX Luxury | ||
2008 | Kia | Sedona | EX Power |
Sorento
Year | Make | Model | Submodel | Liter | Note |
---|---|---|---|---|---|
2011-2012 | Kia | Sorento | Base | ||
2011-2014 | Kia | Sorento | EX | ||
2011-2014 | Kia | Sorento | LX | ||
2011-2014 | Kia | Sorento | SX | ||
2013 | Kia | Sorento | EX Luxury | ||
2014 | Kia | Sorento | Limited |