Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 20 lbs |
Dimensions: | 9 × 3 × 7 in |
Details:
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
- Premium Ceramic Brake Pads - Last Longer And Have a Smooth Quiet Stopping Performance That Is Far Superior To The Generic Metallic Pads
Compatible Vehicles
Hyundai
Elantra GT
Year | Make | Model | Submodel | Liter | Rear Brake Type | Note |
---|---|---|---|---|---|---|
2016 | Hyundai | Elantra GT | Base | Built After 06/29/2015 | ||
2016 | Hyundai | Elantra GT | GL | Built After 06/29/2015 | ||
2016 | Hyundai | Elantra GT | GLS | Built After 06/29/2015 | ||
2016 | Hyundai | Elantra GT | L | Built After 06/29/2015 | ||
2016 | Hyundai | Elantra GT | Limited | Built After 06/29/2015 | ||
2017-2018 | Hyundai | Elantra GT | Base | |||
2017-2018 | Hyundai | Elantra GT | GL | |||
2017-2018 | Hyundai | Elantra GT | GLS | |||
2017 | Hyundai | Elantra GT | Limited | |||
2017 | Hyundai | Elantra GT | SE | |||
2018 | Hyundai | Elantra GT | Sport | |||
2018 | Hyundai | Elantra GT | Sport Ultimate | |||
2019-2020 | Hyundai | Elantra GT | Base | 2.0 | ||
2019-2020 | Hyundai | Elantra GT | Luxury | 2.0 | ||
2019-2020 | Hyundai | Elantra GT | Preferred | 2.0 |
Kona
Year | Make | Model | Submodel | Liter | Rear Brake Type | Note |
---|---|---|---|---|---|---|
2022-2023 | Hyundai | Kona | Essential | with Electrical Parking Brake | ||
2022-2023 | Hyundai | Kona | Limited | with Electrical Parking Brake | ||
2022-2023 | Hyundai | Kona | N Line | with Electrical Parking Brake | ||
2022-2023 | Hyundai | Kona | Preferred | with Electrical Parking Brake | ||
2022-2023 | Hyundai | Kona | SE | with Electrical Parking Brake | ||
2022-2023 | Hyundai | Kona | SEL | with Electrical Parking Brake |
Kona Electric
Year | Make | Model | Submodel | Liter | Rear Brake Type | Note |
---|---|---|---|---|---|---|
2019-2022 | Hyundai | Kona Electric | Limited | |||
2019-2022 | Hyundai | Kona Electric | Preferred | |||
2019-2022 | Hyundai | Kona Electric | SEL | |||
2019-2022 | Hyundai | Kona Electric | Ultimate | |||
2020-2021 | Hyundai | Kona Electric | Essential | |||
2023 | Hyundai | Kona Electric | SEL | Disc |
Sonata
Year | Make | Model | Submodel | Liter | Rear Brake Type | Note |
---|---|---|---|---|---|---|
2016-2019 | Hyundai | Sonata | Eco | with Electric Parking Brake | ||
2016-2018 | Hyundai | Sonata | GL | with Electric Parking Brake | ||
2016-2018 | Hyundai | Sonata | GLS | with Electric Parking Brake | ||
2016-2019 | Hyundai | Sonata | Limited | with Electric Parking Brake | ||
2016 | Hyundai | Sonata | Limited 2.0T | with Electric Parking Brake | ||
2016-2018 | Hyundai | Sonata | Premium | with Electric Parking Brake | ||
2016 | Hyundai | Sonata | SE | with Electric Parking Brake | ||
2016 | Hyundai | Sonata | Sport | with Electric Parking Brake | ||
2016 | Hyundai | Sonata | Sport 2.0T | with Electric Parking Brake | ||
2016 | Hyundai | Sonata | Sport Tech | with Electric Parking Brake | ||
2016 | Hyundai | Sonata | Ultimate 2.0T | with Electric Parking Brake | ||
2017 | Hyundai | Sonata | Hybrid | with Electric Parking Brake | ||
2017-2019 | Hyundai | Sonata | Hybrid Limited | with Electric Parking Brake | ||
2017-2019 | Hyundai | Sonata | Hybrid SE | with Electric Parking Brake | ||
2017 | Hyundai | Sonata | Hybrid Ultimate | with Electric Parking Brake | ||
2017-2019 | Hyundai | Sonata | Limited 2.0T | |||
2017-2019 | Hyundai | Sonata | Plug-In Hybrid | with Electric Parking Brake | ||
2017-2019 | Hyundai | Sonata | Plug-In Hybrid Limited | with Electric Parking Brake | ||
2017 | Hyundai | Sonata | Plug-In Hybrid Ultimate | with Electric Parking Brake | ||
2019 | Hyundai | Sonata | Hybrid Ultimate | with Electric Parking Brake | ||
2019 | Hyundai | Sonata | Plug-In Hybrid Ultimate | with Electric Parking Brake |
Veloster
Year | Make | Model | Submodel | Liter | Rear Brake Type | Note |
---|---|---|---|---|---|---|
2016 | Hyundai | Veloster | Base | Built After 01/26/2015 | ||
2016 | Hyundai | Veloster | Rally Edition | Built After 01/26/2015 | ||
2016 | Hyundai | Veloster | SE | Built After 01/26/2015 | ||
2016 | Hyundai | Veloster | Tech | Built After 01/26/2015 | ||
2016 | Hyundai | Veloster | Turbo | Built After 01/26/2015 | ||
2016 | Hyundai | Veloster | Turbo R-Spec | Built After 01/26/2015 | ||
2017 | Hyundai | Veloster | Base | |||
2017 | Hyundai | Veloster | Turbo | |||
2017 | Hyundai | Veloster | Turbo R-Spec | |||
2019-2021 | Hyundai | Veloster | Base | |||
2019-2021 | Hyundai | Veloster | Premium | |||
2019-2021 | Hyundai | Veloster | Turbo | |||
2019-2021 | Hyundai | Veloster | Turbo R-Spec | |||
2019 | Hyundai | Veloster | Turbo Tech | |||
2019-2021 | Hyundai | Veloster | Turbo Ultimate | |||
2020 | Hyundai | Veloster | Luxury | |||
2020 | Hyundai | Veloster | Preferred |
Kia
Forte
Year | Make | Model | Submodel | Liter | Rear Brake Type | Note |
---|---|---|---|---|---|---|
2017-2018 | Kia | Forte | EX | |||
2017-2018 | Kia | Forte | L | |||
2017-2018 | Kia | Forte | LX | |||
2017-2018 | Kia | Forte | S | |||
2017-2018 | Kia | Forte | SX |
Forte Koup
Year | Make | Model | Submodel | Liter | Rear Brake Type | Note |
---|---|---|---|---|---|---|
2017 | Kia | Forte Koup | EX | |||
2017 | Kia | Forte Koup | SX |
Forte5
Year | Make | Model | Submodel | Liter | Rear Brake Type | Note |
---|---|---|---|---|---|---|
2017-2018 | Kia | Forte5 | EX | |||
2017-2018 | Kia | Forte5 | LX | |||
2017-2018 | Kia | Forte5 | SX | |||
2020-2022 | Kia | Forte5 | EX | |||
2020-2022 | Kia | Forte5 | GT | |||
2020-2022 | Kia | Forte5 | GT Limited |
Optima
Year | Make | Model | Submodel | Liter | Rear Brake Type | Note |
---|---|---|---|---|---|---|
2016-2020 | Kia | Optima | EX | with Electric Parking Brake | ||
2016 | Kia | Optima | LX | 2.4 | with Electric Parking Brake | |
2016-2018 | Kia | Optima | LX 1.6T | with Electric Parking Brake | ||
2016-2020 | Kia | Optima | SX | with Electric Parking Brake | ||
2016-2017 | Kia | Optima | SX Limited | with Electric Parking Brake | ||
2016-2020 | Kia | Optima | SXL | with Electric Parking Brake | ||
2017-2019 | Kia | Optima | EX Pack | with Electric Parking Brake | ||
2017-2020 | Kia | Optima | LX | with Electric Parking Brake | ||
2018 | Kia | Optima | EX Tech | with Electric Parking Brake | ||
2018-2019 | Kia | Optima | SX Turbo | with Electric Parking Brake | ||
2018-2019 | Kia | Optima | SXL Turbo | with Electric Parking Brake | ||
2019-2020 | Kia | Optima | Hybrid EX | with Electric Parking Brake | ||
2019 | Kia | Optima | Hybrid EX Premium | with Electric Parking Brake | ||
2019-2020 | Kia | Optima | Hybrid LX | with Electric Parking Brake | ||
2019-2020 | Kia | Optima | Plug-In Hybrid EX | with Electric Parking Brake | ||
2019-2020 | Kia | Optima | Plug-In Hybrid EX Premium | with Electric Parking Brake | ||
2019-2020 | Kia | Optima | S | with Electric Parking Brake | ||
2020 | Kia | Optima | EX Premium | with Electric Parking Brake | ||
2020 | Kia | Optima | Special Edition | with Electric Parking Brake |
Rondo
Year | Make | Model | Submodel | Liter | Rear Brake Type | Note |
---|---|---|---|---|---|---|
2014-2017 | Kia | Rondo | EX | with Electric Parking Brake | ||
2014-2016 | Kia | Rondo | EX Luxury | with Electric Parking Brake | ||
2014-2017 | Kia | Rondo | LX | with Electric Parking Brake | ||
2017 | Kia | Rondo | L | with Electric Parking Brake |
Soul
Year | Make | Model | Submodel | Liter | Rear Brake Type | Note |
---|---|---|---|---|---|---|
2017-2019 | Kia | Soul | ! | |||
2017-2019 | Kia | Soul | + | |||
2017-2019 | Kia | Soul | Base | |||
2017-2019 | Kia | Soul | EX | |||
2017-2019 | Kia | Soul | LX | |||
2017-2019 | Kia | Soul | SX | |||
2018-2019 | Kia | Soul | EX Pack | |||
2018 | Kia | Soul | SXL |
Soul EV
Year | Make | Model | Submodel | Liter | Rear Brake Type | Note |
---|---|---|---|---|---|---|
2017-2019 | Kia | Soul EV | + | |||
2017-2019 | Kia | Soul EV | Base | |||
2017-2018 | Kia | Soul EV | E | |||
2017-2019 | Kia | Soul EV | Luxury | |||
2020-2022 | Kia | Soul EV | Limited | |||
2020-2022 | Kia | Soul EV | Premium | |||
2023 | Kia | Soul EV | Limited | 4 Wheel Disc | ||
2023 | Kia | Soul EV | Premium | 4 Wheel Disc |