Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 20 lbs |
Dimensions: | 9 × 3 × 7 in |
Details:
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
- Premium Ceramic Brake Pads - Last Longer And Have a Smooth Quiet Stopping Performance That Is Far Superior To The Generic Metallic Pads
Compatible Vehicles
Ford
Bronco Sport
Year | Make | Model | Submodel | Rear Brake Type |
---|---|---|---|---|
2021 | Ford | Bronco Sport | Badlands | |
2021 | Ford | Bronco Sport | Base | |
2021 | Ford | Bronco Sport | Big Bend | |
2021 | Ford | Bronco Sport | First Edition | |
2021 | Ford | Bronco Sport | Outer Banks |
Edge
Year | Make | Model | Submodel | Rear Brake Type |
---|---|---|---|---|
2015-2023 | Ford | Edge | SE | Disc |
2015-2023 | Ford | Edge | SEL | Disc |
2015-2018 | Ford | Edge | Sport | Disc |
2015-2023 | Ford | Edge | Titanium | Disc |
2017-2022 | Ford | Edge | SEL Plus | Disc |
2019-2023 | Ford | Edge | ST | Disc |
2020-2023 | Ford | Edge | ST-Line | Disc |
Escape
Year | Make | Model | Submodel | Rear Brake Type |
---|---|---|---|---|
2017-2022 | Ford | Escape | S | |
2017-2019 | Ford | Escape | S Plus | |
2017-2022 | Ford | Escape | SE | |
2017-2022 | Ford | Escape | Titanium | |
2017-2019 | Ford | Escape | Trend Advance | |
2018-2022 | Ford | Escape | SEL | |
2020-2022 | Ford | Escape | SE Plug-In Hybrid | |
2020 | Ford | Escape | SE Sport Hybrid | |
2020-2022 | Ford | Escape | SEL Plug-In Hybrid | |
2020-2022 | Ford | Escape | Titanium Hybrid | |
2020-2022 | Ford | Escape | Titanium Plug-In Hybrid | |
2021-2022 | Ford | Escape | SE Hybrid | |
2021 | Ford | Escape | SE Limited Hybrid | |
2021-2022 | Ford | Escape | SEL Hybrid | |
2022 | Ford | Escape | SEL Limited |
Maverick
Year | Make | Model | Submodel | Rear Brake Type |
---|---|---|---|---|
2022-2023 | Ford | Maverick | Lariat | |
2022-2023 | Ford | Maverick | XL | |
2022-2023 | Ford | Maverick | XLT |
Lincoln
Corsair
Year | Make | Model | Submodel | Rear Brake Type |
---|---|---|---|---|
2020-2022 | Lincoln | Corsair | Base | |
2020-2022 | Lincoln | Corsair | Reserve | |
2021-2022 | Lincoln | Corsair | Grand Touring |
MKX
Year | Make | Model | Submodel | Rear Brake Type |
---|---|---|---|---|
2016-2018 | Lincoln | MKX | Black Label | |
2016-2018 | Lincoln | MKX | Premiere | |
2016-2018 | Lincoln | MKX | Reserve | |
2016-2018 | Lincoln | MKX | Select |