Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 20 lbs |
Dimensions: | 18 × 6 × 2 in |
Details:
- Built under strict quality control standards; Tested for impact| wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
- Premium Ceramic Brake Pads - Last Longer And Have a Smooth Quiet Stopping Performance That Is Far Superior To The Generic Metallic Pads
Compatible Vehicles
Hyundai
Azera
Year | Make | Model | Submodel | Rear Brake Type | Body Type | Liter | Note |
---|---|---|---|---|---|---|---|
2006-2009 | Hyundai | Azera | Limited | ||||
2006-2007 | Hyundai | Azera | SE | ||||
2007-2009 | Hyundai | Azera | GLS | ||||
2009 | Hyundai | Azera | Base |
Elantra
Year | Make | Model | Submodel | Rear Brake Type | Body Type | Liter | Note |
---|---|---|---|---|---|---|---|
2007-2008 | Hyundai | Elantra | GLS | Disc | |||
2007-2008 | Hyundai | Elantra | Limited | Disc | |||
2007-2008 | Hyundai | Elantra | SE | Disc | |||
2008 | Hyundai | Elantra | GL | Disc | |||
2008 | Hyundai | Elantra | GLS Sport | Disc | |||
2009 | Hyundai | Elantra | GL | Sedan | |||
2009 | Hyundai | Elantra | GLS | Sedan | |||
2009 | Hyundai | Elantra | L | Sedan | |||
2009 | Hyundai | Elantra | Limited | Sedan | |||
2009 | Hyundai | Elantra | SE | Sedan | |||
2010 | Hyundai | Elantra | Blue | Sedan | Built Before 03/22/2010 | ||
2010 | Hyundai | Elantra | GL | Sedan | Built Before 03/22/2010 | ||
2010 | Hyundai | Elantra | GLS | Sedan | Built Before 03/22/2010 | ||
2010 | Hyundai | Elantra | L | Sedan | Built Before 03/22/2010 | ||
2010 | Hyundai | Elantra | Limited | Sedan | Built Before 03/22/2010 | ||
2010 | Hyundai | Elantra | SE | Sedan | Built Before 03/22/2010 |
Santa Fe
Year | Make | Model | Submodel | Rear Brake Type | Body Type | Liter | Note |
---|---|---|---|---|---|---|---|
2001 | Hyundai | Santa Fe | GL | Disc | |||
2001-2006 | Hyundai | Santa Fe | GLS | Disc | |||
2001-2005 | Hyundai | Santa Fe | LX | Disc | |||
2002-2005 | Hyundai | Santa Fe | Base | Disc | |||
2005-2006 | Hyundai | Santa Fe | GL | Disc | |||
2006 | Hyundai | Santa Fe | Limited | Disc |
Sonata
Year | Make | Model | Submodel | Rear Brake Type | Body Type | Liter | Note |
---|---|---|---|---|---|---|---|
1999-2007 | Hyundai | Sonata | GLS | Disc | |||
2002-2004 | Hyundai | Sonata | Base | Disc | |||
2002-2006 | Hyundai | Sonata | LX | Disc | |||
2003-2006 | Hyundai | Sonata | GL | Disc | |||
2005 | Hyundai | Sonata | GLX | Disc | |||
2005 | Hyundai | Sonata | VE | Disc | |||
2007 | Hyundai | Sonata | Limited | Disc | |||
2007 | Hyundai | Sonata | SE | Disc | |||
2008 | Hyundai | Sonata | GL | 2.4 | Built Before 01/21/2008 | ||
2008 | Hyundai | Sonata | GL | 3.3 | Built Before 02/2008 | ||
2008 | Hyundai | Sonata | GLS | 2.4 | Built Before 01/21/2008 | ||
2008 | Hyundai | Sonata | GLS | 3.3 | Built Before 02/2008 | ||
2008 | Hyundai | Sonata | Limited | 2.4 | Built Before 01/21/2008 | ||
2008 | Hyundai | Sonata | Limited | 3.3 | Built Before 02/2008 | ||
2008 | Hyundai | Sonata | SE | 2.4 | Built Before 01/21/2008 | ||
2008 | Hyundai | Sonata | SE | 3.3 | Built Before 02/2008 |
Tucson
Year | Make | Model | Submodel | Rear Brake Type | Body Type | Liter | Note |
---|---|---|---|---|---|---|---|
2005-2006 | Hyundai | Tucson | GL | ||||
2005-2009 | Hyundai | Tucson | GLS | ||||
2005 | Hyundai | Tucson | LX | ||||
2006-2009 | Hyundai | Tucson | Limited | ||||
2007-2009 | Hyundai | Tucson | SE | ||||
2008-2009 | Hyundai | Tucson | GL | ||||
2008-2009 | Hyundai | Tucson | L | ||||
2009 | Hyundai | Tucson | 25th Anniversary Edition |
XG300
Year | Make | Model | Submodel | Rear Brake Type | Body Type | Liter | Note |
---|---|---|---|---|---|---|---|
2001 | Hyundai | XG300 | Base | ||||
2001 | Hyundai | XG300 | L |
XG350
Year | Make | Model | Submodel | Rear Brake Type | Body Type | Liter | Note |
---|---|---|---|---|---|---|---|
2002-2005 | Hyundai | XG350 | Base | ||||
2002-2005 | Hyundai | XG350 | L |
Kia
Amanti
Year | Make | Model | Submodel | Rear Brake Type | Body Type | Liter | Note |
---|---|---|---|---|---|---|---|
2004-2006 | Kia | Amanti | Base |
Magentis
Year | Make | Model | Submodel | Rear Brake Type | Body Type | Liter | Note |
---|---|---|---|---|---|---|---|
2001-2004 | Kia | Magentis | Base | Disc | |||
2005-2009 | Kia | Magentis | LX | Disc | |||
2005 | Kia | Magentis | LX Anniversary Edition | Disc | |||
2008 | Kia | Magentis | Luxury | Disc | |||
2008-2009 | Kia | Magentis | LX Premium | Disc | |||
2009 | Kia | Magentis | SX | Disc |
Optima
Year | Make | Model | Submodel | Rear Brake Type | Body Type | Liter | Note |
---|---|---|---|---|---|---|---|
2001-2010 | Kia | Optima | LX | Disc | |||
2001-2003 | Kia | Optima | SE | Disc | |||
2004-2010 | Kia | Optima | EX | Disc | |||
2009-2010 | Kia | Optima | SX | Disc |
Sportage
Year | Make | Model | Submodel | Rear Brake Type | Body Type | Liter | Note |
---|---|---|---|---|---|---|---|
2005-2010 | Kia | Sportage | EX | ||||
2005-2010 | Kia | Sportage | LX | ||||
2008 | Kia | Sportage | LX Convenience | ||||
2008 | Kia | Sportage | LX Luxury |