Kit Component Parts
Quantity | Name | Part Number |
---|---|---|
1 | Brake Fluid | DA1012BF |
1 | Brake Cleaner | DA1018BC |
2 | Front Ceramic Brake Pads | P-470 |
2 | Rear Ceramic Brake Pads | P-471 |
1 | Front Brake Rotors (Pair) | R-31042x2 |
1 | Rear Brake Rotors (Pair) | R-31043x2 |
Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 53 lbs |
Dimensions: | 13 × 12 × 30 in |
Details:
- Brake Kits are built to exceed OEM Specification and have the proper fit and finish required for superior stopping power
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
Compatible Vehicles
Subaru
Impreza
Year | Make | Model | Submodel | Rear Brake Type | Drive Type | Aspiration | Note |
---|---|---|---|---|---|---|---|
1993 | Subaru | Impreza | LS | Disc | FWD | 10.24 inch (260mm) Front and 10.47 inch (266mm) Rear Rotors | |
1994 | Subaru | Impreza | LS | Disc | 10.24 inch (260mm) Front and 10.47 inch (266mm) Rear Rotors | ||
1995-1996 | Subaru | Impreza | L | Disc | 10.24 inch (260mm) Front and 10.47 inch (266mm) Rear Rotors | ||
1995-1996 | Subaru | Impreza | LX | Disc | 10.24 inch (260mm) Front and 10.47 inch (266mm) Rear Rotors | ||
1995-1996 | Subaru | Impreza | Outback | Disc | 10.24 inch (260mm) Front and 10.47 inch (266mm) Rear Rotors |
Legacy
Year | Make | Model | Submodel | Rear Brake Type | Drive Type | Aspiration | Note |
---|---|---|---|---|---|---|---|
1990 | Subaru | Legacy | Base | Disc | Naturally Aspirated | with 14 inch (356mm) Wheels; with Single Piston Calipers; 10.24 inch (260mm) Front and 10.47 inch (266mm) Rear Rotors | |
1990-1994 | Subaru | Legacy | L | Disc | Naturally Aspirated | with 14 inch (356mm) Wheels; with Single Piston Calipers; 10.24 inch (260mm) Front and 10.47 inch (266mm) Rear Rotors | |
1990-1994 | Subaru | Legacy | LS | Disc | Naturally Aspirated | with 14 inch (356mm) Wheels; with Single Piston Calipers; 10.24 inch (260mm) Front and 10.47 inch (266mm) Rear Rotors | |
1991-1994 | Subaru | Legacy | LSi | Disc | Naturally Aspirated | with 14 inch (356mm) Wheels; with Single Piston Calipers; 10.24 inch (260mm) Front and 10.47 inch (266mm) Rear Rotors | |
1994 | Subaru | Legacy | Alpine Sport | Disc | Naturally Aspirated | with 14 inch (356mm) Wheels; with Single Piston Calipers; 10.24 inch (260mm) Front and 10.47 inch (266mm) Rear Rotors | |
1994 | Subaru | Legacy | GT | Disc | Naturally Aspirated | with 14 inch (356mm) Wheels; with Single Piston Calipers; 10.24 inch (260mm) Front and 10.47 inch (266mm) Rear Rotors | |
1994 | Subaru | Legacy | Outdoor | Disc | Naturally Aspirated | with 14 inch (356mm) Wheels; with Single Piston Calipers; 10.24 inch (260mm) Front and 10.47 inch (266mm) Rear Rotors | |
1994 | Subaru | Legacy | Sun Sport | Disc | Naturally Aspirated | with 14 inch (356mm) Wheels; with Single Piston Calipers; 10.24 inch (260mm) Front and 10.47 inch (266mm) Rear Rotors | |
1994 | Subaru | Legacy | Touring | Disc | Naturally Aspirated | with 14 inch (356mm) Wheels; with Single Piston Calipers; 10.24 inch (260mm) Front and 10.47 inch (266mm) Rear Rotors | |
1995 | Subaru | Legacy | L | Disc | with Single Piston Calipers; 10.24 inch (260mm) Front and 10.47 inch (266mm) Rear Rotors | ||
1995 | Subaru | Legacy | LS | Disc | with Single Piston Calipers; 10.24 inch (260mm) Front and 10.47 inch (266mm) Rear Rotors | ||
1995 | Subaru | Legacy | LSi | Disc | with Single Piston Calipers; 10.24 inch (260mm) Front and 10.47 inch (266mm) Rear Rotors | ||
1995 | Subaru | Legacy | Outback | Disc | with Single Piston Calipers; 10.24 inch (260mm) Front and 10.47 inch (266mm) Rear Rotors | ||
1996 | Subaru | Legacy | GT | Disc | with Single Piston Calipers; 10.24 inch (260mm) Front and 10.47 inch (266mm) Rear Rotors; Built Before 05/1996 | ||
1996 | Subaru | Legacy | L | Disc | with Single Piston Calipers; 10.24 inch (260mm) Front and 10.47 inch (266mm) Rear Rotors; Built Before 05/1996 | ||
1996 | Subaru | Legacy | LS | Disc | with Single Piston Calipers; 10.24 inch (260mm) Front and 10.47 inch (266mm) Rear Rotors; Built Before 05/1996 | ||
1996 | Subaru | Legacy | LSi | Disc | with Single Piston Calipers; 10.24 inch (260mm) Front and 10.47 inch (266mm) Rear Rotors; Built Before 05/1996 | ||
1996 | Subaru | Legacy | Outback | Disc | with Single Piston Calipers; 10.24 inch (260mm) Front and 10.47 inch (266mm) Rear Rotors; Built Before 05/1996 |
Warranty
LIMITED 10 YEAR WARRANTY - SEE WARRANTY DOCUMENT FOR DETAILS
Parts Covered by 10-Year Warranty Warranty is effective from the delivery date of original purchase. Brakes: Brake Rotors & Drums CV Axles (Brand New): Brand New CV Axle Shaft Assemblies Racks & Pinions (Brand New): Brand New Rack & Pinion Assemblies Suspension: Adjusting Sleeves Ball Joints Center & Drag Links Control Arms Idler Arms Lateral […]